2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 17 | 12 | 12 | 4 | 0 | 1 | 25 | 56 | 38 | 373 | 1-0-0-0 | 7-2-0-0 |
2 | Dundee Stars | 17 | 11 | 10 | 5 | 1 | 0 | 23 | 59 | 51 | 284 | 1-0-0-0 | 6-3-0-1 |
3 | Sheffield Steelers | 17 | 9 | 9 | 6 | 1 | 1 | 20 | 59 | 49 | 282 | 0-1-0-0 | 5-4-0-1 |
4 | Braehead Clan | 14 | 10 | 7 | 4 | 0 | 0 | 20 | 45 | 34 | 210 | 1-0-0-0 | 7-3-0-0 |
5 | Coventry Blaze | 14 | 9 | 6 | 4 | 1 | 0 | 19 | 52 | 38 | 222 | 2-0-0-1 | 5-4-0-1 |
6 | Nottingham Panthers | 14 | 8 | 6 | 4 | 1 | 1 | 18 | 62 | 48 | 354 | 1-0-0-0 | 5-3-0-1 |
7 | Hull Stingrays | 15 | 6 | 6 | 8 | 0 | 1 | 13 | 45 | 52 | 351 | 0-1-0-0 | 5-3-0-0 |
8 | Fife Flyers | 13 | 4 | 3 | 7 | 0 | 2 | 10 | 29 | 52 | 333 | 0-1-0-0 | 5-5-0-0 |
9 | Cardiff Devils | 15 | 4 | 3 | 10 | 0 | 1 | 9 | 38 | 56 | 405 | 0-4-0-0 | 4-5-0-0 |
10 | Edinburgh Capitals | 16 | 3 | 2 | 12 | 0 | 1 | 7 | 47 | 74 | 242 | 0-1-0-0 | 2-7-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment