Friday, November 29, 2013

Current EIHL Standings as of the games of November 29,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants19 14 13401 29 62 42 391 3-0-0-0 8-1-0-0
2 Dundee Stars19 12 11610 25 63 55 307 1-0-0-0 6-3-0-1
3 Braehead Clan16 12 9400 24 56 38 260 3-0-0-0 7-3-0-0
4 Sheffield Steelers19 10 10711 22 64 53 300 0-1-0-0 5-4-0-1
5 Nottingham Panthers15 9 7411 20 66 49 358 2-0-0-0 5-3-0-1
6 Coventry Blaze17 9 6611 20 56 47 283 0-2-0-0 3-5-0-1
7 Hull Stingrays17 6 61001 13 49 61 413 0-3-0-0 4-5-0-0
8 Cardiff Devils17 6 51001 13 45 58 423 2-0-0-0 5-4-0-0
9 Fife Flyers15 4 3902 10 33 63 400 0-3-0-0 4-6-0-0
10 Edinburgh Capitals18 4 31301 9 53 81 294 0-1-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment