Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 25 | 17 | 4-0-0-0 | 6-3-0-0 | 1-0 | 134 |
2 | Wheeling Nailers | 9 | 3 | 5 | 0 | 1 | 7 | 0.389 | 21 | 26 | 0-2-0-0 | 3-5-0-1 | 0-1 | 141 |
3 | Elmira Jackals | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 20 | 26 | 1-0-0-0 | 3-5-0-0 | 0-0 | 104 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 9 | 7 | 2 | 0 | 0 | 14 | 0.778 | 38 | 27 | 0-2-0-0 | 7-2-0-0 | 2-0 | 132 |
2 | Evansville IceMen | 8 | 6 | 1 | 0 | 1 | 13 | 0.812 | 24 | 22 | 3-0-0-1 | 6-1-0-1 | 0-1 | 140 |
3 | Toledo Walleye | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 28 | 32 | 0-2-0-0 | 4-5-1-0 | 1-0 | 227 |
4 | Fort Wayne Komets | 9 | 3 | 4 | 0 | 2 | 8 | 0.444 | 25 | 31 | 1-0-0-0 | 3-4-0-2 | 0-2 | 180 |
5 | Kalamazoo Wings | 7 | 2 | 4 | 0 | 1 | 5 | 0.357 | 20 | 24 | 0-1-0-0 | 2-4-0-1 | 1-1 | 142 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 11 | 9 | 0 | 1 | 1 | 20 | 0.909 | 39 | 25 | 9-0-1-1 | 9-0-1-0 | 1-1 | 119 |
2 | Florida Everblades | 11 | 8 | 1 | 1 | 1 | 18 | 0.818 | 47 | 34 | 0-1-1-0 | 7-1-1-1 | 1-1 | 211 |
3 | Orlando Solar Bears | 12 | 7 | 4 | 0 | 1 | 15 | 0.625 | 38 | 31 | 4-0-0-0 | 7-2-0-1 | 1-1 | 254 |
4 | Greenville Road Warriors | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 22 | 30 | 0-1-0-0 | 3-7-0-0 | 0-0 | 182 |
5 | Gwinnett Gladiators | 11 | 3 | 8 | 0 | 0 | 6 | 0.273 | 26 | 36 | 1-0-0-0 | 3-7-0-0 | 1-0 | 157 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 44 | 15 | 0-1-0-0 | 9-1-0-0 | 0-0 | 139 |
2 | Colorado Eagles | 9 | 6 | 2 | 1 | 0 | 13 | 0.722 | 30 | 21 | 4-0-1-0 | 6-2-1-0 | 1-0 | 192 |
3 | Idaho Steelheads | 10 | 4 | 4 | 1 | 1 | 10 | 0.500 | 30 | 37 | 1-0-1-0 | 4-4-1-1 | 1-1 | 187 |
4 | Utah Grizzlies | 9 | 3 | 4 | 1 | 1 | 8 | 0.444 | 19 | 26 | 2-0-0-0 | 3-4-1-1 | 1-1 | 181 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 11 | 6 | 1 | 1 | 3 | 16 | 0.727 | 34 | 30 | 1-0-0-1 | 5-1-1-3 | 1-3 | 248 |
2 | Stockton Thunder | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 35 | 23 | 1-0-0-0 | 7-3-0-0 | 0-0 | 185 |
3 | San Francisco Bulls | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 16 | 30 | 2-0-0-0 | 4-5-1-0 | 1-0 | 165 |
4 | Las Vegas Wranglers | 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 20 | 32 | 0-2-0-0 | 3-7-0-0 | 0-0 | 220 |
5 | Bakersfield Condors | 11 | 1 | 9 | 0 | 1 | 3 | 0.136 | 16 | 42 | 0-2-0-0 | 1-9-0-0 | 0-1 | 196 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment