Saturday, November 30, 2013

Current EIHL Standings as of the games of November 30,2013 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants19 14 13401 29 62 42 391 3-0-0-0 8-1-0-0
2 Dundee Stars19 12 11610 25 63 55 307 1-0-0-0 6-3-0-1
3 Braehead Clan17 12 9410 25 60 43 268 3-0-0-1 7-2-0-1
4 Sheffield Steelers19 10 10711 22 64 53 300 1-0-0-0 6-4-0-0
5 Coventry Blaze18 10 7611 22 60 49 313 1-0-0-0 4-4-0-1
6 Nottingham Panthers16 9 7511 20 66 54 370 0-1-0-0 4-4-0-1
7 Cardiff Devils18 7 61001 15 50 58 435 3-0-0-0 5-4-0-0
8 Hull Stingrays17 6 61001 13 49 61 413 0-4-0-0 3-6-0-0
9 Edinburgh Capitals19 5 31301 11 58 85 302 1-0-0-0 4-6-0-0
10 Fife Flyers16 4 31002 10 35 67 424 0-4-0-0 3-7-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment