Rank | Eastern | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * - South Carolina Stingrays | 11 | 9 | 0 | 1 | 1 | 20 | 0.909 | 39 | 25 | 9-0-1-1 | 9-0-1-0 | 1-1 | 119 |
2 | Florida Everblades | 13 | 9 | 2 | 1 | 1 | 20 | 0.769 | 53 | 37 | 1-0-0-0 | 6-2-1-1 | 1-1 | 238 |
3 | Orlando Solar Bears | 13 | 8 | 4 | 0 | 1 | 17 | 0.654 | 43 | 35 | 5-0-0-0 | 7-2-0-1 | 2-1 | 277 |
4 | * - Cincinnati Cyclones | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 40 | 28 | 1-0-0-0 | 8-2-0-0 | 3-0 | 134 |
5 | Evansville IceMen | 9 | 6 | 1 | 0 | 2 | 14 | 0.778 | 28 | 27 | 3-0-0-2 | 6-1-0-2 | 0-2 | 161 |
6 | * - Reading Royals | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 26 | 19 | 0-1-0-0 | 6-4-0-0 | 1-0 | 149 |
7 | Wheeling Nailers | 11 | 5 | 5 | 0 | 1 | 11 | 0.500 | 27 | 27 | 2-0-0-0 | 4-5-0-1 | 0-1 | 171 |
8 | Fort Wayne Komets | 10 | 4 | 4 | 0 | 2 | 10 | 0.500 | 30 | 35 | 2-0-0-0 | 4-4-0-2 | 0-2 | 184 |
9 | Toledo Walleye | 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 32 | 37 | 0-2-1-0 | 3-5-2-0 | 1-0 | 233 |
10 | Greenville Road Warriors | 12 | 4 | 7 | 0 | 1 | 9 | 0.375 | 23 | 32 | 0-1-0-1 | 2-7-0-1 | 0-1 | 186 |
11 | Gwinnett Gladiators | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 29 | 42 | 0-1-0-0 | 4-6-0-0 | 1-0 | 182 |
12 | Kalamazoo Wings | 8 | 3 | 4 | 0 | 1 | 7 | 0.438 | 22 | 25 | 1-0-0-0 | 3-4-0-1 | 1-1 | 159 |
13 | Elmira Jackals | 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 21 | 32 | 0-2-0-0 | 3-7-0-0 | 0-0 | 126 |
Rank | Western | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | * - Alaska Aces | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 | 47 | 19 | 0-2-0-0 | 8-2-0-0 | 0-0 | 143 |
2 | * - Ontario Reign | 12 | 7 | 1 | 1 | 3 | 18 | 0.750 | 38 | 31 | 2-0-0-1 | 5-1-1-3 | 1-3 | 262 |
3 | Stockton Thunder | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 36 | 27 | 0-1-0-0 | 6-4-0-0 | 0-0 | 203 |
4 | Colorado Eagles | 9 | 6 | 2 | 1 | 0 | 13 | 0.722 | 30 | 21 | 4-0-1-0 | 6-2-1-0 | 1-0 | 192 |
5 | Idaho Steelheads | 11 | 5 | 4 | 1 | 1 | 12 | 0.545 | 34 | 40 | 2-0-1-0 | 5-3-1-1 | 2-1 | 200 |
6 | San Francisco Bulls | 11 | 4 | 5 | 1 | 1 | 10 | 0.455 | 19 | 34 | 2-0-0-1 | 3-5-1-1 | 1-1 | 178 |
7 | Utah Grizzlies | 9 | 3 | 4 | 1 | 1 | 8 | 0.444 | 19 | 26 | 2-0-0-0 | 3-4-1-1 | 1-1 | 181 |
8 | Las Vegas Wranglers | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 24 | 35 | 1-0-0-0 | 3-7-0-0 | 0-0 | 224 |
9 | Bakersfield Condors | 11 | 1 | 9 | 0 | 1 | 3 | 0.136 | 16 | 42 | 0-2-0-0 | 1-9-0-0 | 0-1 | 196 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment