Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 34 | 25 | 1-0-0-0 | 6-4-0-0 | 2-0 | 176 |
2 | Wheeling Nailers | 13 | 6 | 5 | 0 | 2 | 14 | 0.538 | 34 | 34 | 3-0-0-0 | 5-4-0-1 | 0-2 | 226 |
3 | Elmira Jackals | 11 | 3 | 8 | 0 | 0 | 6 | 0.273 | 25 | 37 | 0-3-0-0 | 3-7-0-0 | 0-0 | 144 |
Rank | North | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 | 44 | 34 | 1-0-0-0 | 7-3-0-0 | 4-0 | 152 |
2 | Evansville IceMen | 11 | 7 | 1 | 0 | 3 | 17 | 0.773 | 32 | 31 | 4-0-0-3 | 6-1-0-3 | 0-3 | 220 |
3 | Fort Wayne Komets | 11 | 5 | 4 | 0 | 2 | 12 | 0.545 | 34 | 38 | 3-0-0-0 | 5-4-0-1 | 0-2 | 205 |
4 | Toledo Walleye | 12 | 4 | 6 | 2 | 0 | 10 | 0.417 | 36 | 42 | 0-3-1-0 | 3-6-1-0 | 1-0 | 241 |
5 | Kalamazoo Wings | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 27 | 2-0-0-0 | 4-4-0-1 | 1-1 | 172 |
Rank | South | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 57 | 38 | 2-0-0-0 | 6-2-1-1 | 1-1 | 251 |
2 | South Carolina Stingrays | 14 | 10 | 2 | 1 | 1 | 22 | 0.786 | 47 | 37 | 0-1-0-0 | 7-2-1-0 | 1-1 | 177 |
3 | Orlando Solar Bears | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 45 | 38 | 0-1-0-0 | 6-3-0-1 | 2-1 | 301 |
4 | Greenville Road Warriors | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 27 | 37 | 0-1-1-1 | 2-6-1-1 | 0-1 | 239 |
5 | Gwinnett Gladiators | 15 | 5 | 10 | 0 | 0 | 10 | 0.333 | 36 | 48 | 1-0-0-0 | 4-6-0-0 | 1-0 | 213 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 14 | 11 | 3 | 0 | 0 | 22 | 0.786 | 54 | 22 | 2-0-0-0 | 8-2-0-0 | 0-0 | 186 |
2 | Colorado Eagles | 11 | 7 | 2 | 2 | 0 | 16 | 0.727 | 35 | 27 | 5-0-2-0 | 6-2-2-0 | 1-0 | 208 |
3 | Idaho Steelheads | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 38 | 41 | 3-0-1-0 | 5-3-1-1 | 2-1 | 216 |
4 | Utah Grizzlies | 11 | 4 | 5 | 1 | 1 | 10 | 0.455 | 23 | 32 | 1-0-0-0 | 3-5-1-1 | 1-1 | 201 |
Rank | Pacific | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 14 | 9 | 1 | 1 | 3 | 22 | 0.786 | 45 | 34 | 4-0-0-1 | 7-1-0-2 | 1-3 | 306 |
2 | Stockton Thunder | 12 | 7 | 4 | 0 | 1 | 15 | 0.625 | 39 | 31 | 0-1-0-1 | 6-3-0-1 | 0-1 | 213 |
3 | San Francisco Bulls | 13 | 4 | 7 | 1 | 1 | 10 | 0.385 | 21 | 40 | 0-2-0-1 | 3-6-0-1 | 1-1 | 216 |
4 | Las Vegas Wranglers | 13 | 4 | 9 | 0 | 0 | 8 | 0.308 | 29 | 42 | 0-2-0-0 | 2-8-0-0 | 0-0 | 271 |
5 | Bakersfield Condors | 13 | 2 | 10 | 0 | 1 | 5 | 0.192 | 22 | 49 | 1-0-0-0 | 2-8-0-0 | 1-1 | 213 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment