Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Matthew Pistilli | 29 |
2 | Dan DaSilva | 26 |
3 | Chad Painchaud | 24 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Michael Hutchinson | 1.75 |
2 | Jeff Jakaitis | 1.77 |
3 | Garret Sparks | 1.80 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 18 | 11 | 5 | 0 | 2 | 24 | 0.667 | 52 | 41 | 8-0-0-1 | 8-1-0-1 | 0-2 | 332 |
2 | Reading Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 43 | 37 | 0-1-0-0 | 7-3-0-0 | 3-0 | 202 |
3 | Elmira Jackals | 17 | 5 | 10 | 0 | 2 | 12 | 0.353 | 38 | 54 | 1-0-0-0 | 3-5-0-2 | 0-2 | 216 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 50 | 0-1-0-0 | 4-6-0-0 | 4-0 | 200 |
2 | Evansville IceMen | 16 | 9 | 4 | 0 | 3 | 21 | 0.656 | 46 | 51 | 1-0-0-0 | 4-3-0-3 | 1-3 | 300 |
3 | Fort Wayne Komets | 17 | 7 | 7 | 1 | 2 | 17 | 0.500 | 50 | 60 | 1-0-0-0 | 5-4-1-0 | 0-2 | 306 |
4 | Kalamazoo Wings | 15 | 7 | 6 | 0 | 2 | 16 | 0.533 | 44 | 42 | 1-0-0-1 | 6-3-0-1 | 2-2 | 261 |
5 | Toledo Walleye | 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 42 | 58 | 0-3-0-0 | 2-7-1-0 | 1-0 | 297 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 19 | 14 | 2 | 1 | 2 | 31 | 0.816 | 64 | 42 | 4-0-0-1 | 6-2-1-1 | 2-2 | 248 |
2 | Florida Everblades | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 | 75 | 49 | 0-1-0-0 | 5-4-1-0 | 1-1 | 369 |
3 | Orlando Solar Bears | 19 | 12 | 6 | 0 | 1 | 25 | 0.658 | 53 | 47 | 2-0-0-0 | 8-2-0-0 | 2-1 | 405 |
4 | Greenville Road Warriors | 19 | 7 | 10 | 1 | 1 | 16 | 0.421 | 36 | 45 | 0-3-0-0 | 4-4-1-1 | 1-1 | 297 |
5 | Gwinnett Gladiators | 19 | 6 | 12 | 0 | 1 | 13 | 0.342 | 41 | 55 | 1-0-0-1 | 4-5-0-1 | 1-1 | 254 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 17 | 11 | 3 | 3 | 0 | 25 | 0.735 | 55 | 44 | 4-0-1-0 | 6-1-3-0 | 1-0 | 253 |
2 | Alaska Aces | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 58 | 28 | 0-2-0-0 | 6-4-0-0 | 0-0 | 199 |
3 | Idaho Steelheads | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 56 | 54 | 1-0-1-1 | 6-1-2-1 | 2-2 | 292 |
4 | Utah Grizzlies | 16 | 6 | 8 | 1 | 1 | 14 | 0.438 | 35 | 40 | 1-0-0-0 | 5-5-0-0 | 1-1 | 280 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 19 | 13 | 2 | 1 | 3 | 30 | 0.789 | 59 | 43 | 3-0-0-0 | 8-1-0-1 | 2-3 | 372 |
2 | Stockton Thunder | 19 | 11 | 6 | 0 | 2 | 24 | 0.632 | 60 | 51 | 0-2-0-1 | 5-3-0-2 | 0-2 | 304 |
3 | San Francisco Bulls | 20 | 6 | 12 | 1 | 1 | 14 | 0.350 | 33 | 66 | 0-1-0-0 | 2-7-0-1 | 1-1 | 315 |
4 | Las Vegas Wranglers | 18 | 6 | 11 | 1 | 0 | 13 | 0.361 | 43 | 60 | 1-0-0-0 | 3-6-1-0 | 1-0 | 325 |
5 | Bakersfield Condors | 18 | 5 | 12 | 0 | 1 | 11 | 0.306 | 37 | 62 | 2-0-0-0 | 5-5-0-0 | 1-1 | 300 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment