Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | y-Reading Royals | 71 | 45 | 22 | 2 | 2 | 94 | 0.662 | 228 | 182 | 0-1-0-1 | 7-2-0-1 | 4-2 | 919 |
2 | x-Wheeling Nailers | 71 | 38 | 27 | 1 | 5 | 82 | 0.577 | 211 | 196 | 0-2-0-0 | 7-3-0-0 | 3-5 | 1200 |
3 | Elmira Jackals | 71 | 24 | 39 | 3 | 5 | 56 | 0.394 | 176 | 245 | 0-1-0-0 | 2-8-0-0 | 1-5 | 1011 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | x-Kalamazoo Wings | 71 | 42 | 22 | 2 | 5 | 91 | 0.641 | 222 | 194 | 2-0-0-0 | 4-4-0-2 | 4-5 | 1173 |
2 | x-Cincinnati Cyclones | 70 | 40 | 22 | 4 | 4 | 88 | 0.629 | 243 | 198 | 3-0-2-0 | 7-1-2-0 | 7-4 | 804 |
3 | x-Fort Wayne Komets | 71 | 35 | 24 | 7 | 5 | 82 | 0.577 | 211 | 212 | 2-0-0-0 | 7-2-1-0 | 2-5 | 943 |
4 | Evansville IceMen | 71 | 30 | 30 | 4 | 7 | 71 | 0.500 | 223 | 235 | 0-1-0-0 | 3-6-1-0 | 4-7 | 1051 |
5 | Toledo Walleye | 70 | 21 | 43 | 4 | 2 | 48 | 0.343 | 189 | 260 | 0-4-1-0 | 3-5-1-1 | 3-2 | 985 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | x-South Carolina Stingrays | 72 | 43 | 23 | 2 | 4 | 92 | 0.639 | 197 | 173 | 3-0-0-0 | 5-4-0-1 | 7-4 | 885 |
2 | x-Orlando Solar Bears | 70 | 42 | 24 | 2 | 2 | 88 | 0.629 | 220 | 214 | 2-0-0-0 | 6-4-0-0 | 4-2 | 1163 |
3 | x-Greenville Road Warriors | 70 | 39 | 25 | 2 | 4 | 84 | 0.600 | 215 | 197 | 0-1-0-1 | 6-3-0-1 | 5-4 | 974 |
4 | Florida Everblades | 71 | 36 | 27 | 3 | 5 | 80 | 0.563 | 234 | 221 | 2-0-0-0 | 5-4-0-1 | 6-5 | 1077 |
5 | Gwinnett Gladiators | 71 | 28 | 38 | 3 | 2 | 61 | 0.430 | 196 | 227 | 0-2-0-0 | 4-6-0-0 | 3-2 | 876 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | y-Alaska Aces | 70 | 45 | 18 | 3 | 4 | 97 | 0.693 | 241 | 161 | 2-0-0-1 | 7-1-1-1 | 3-4 | 977 |
2 | x-Utah Grizzlies | 70 | 38 | 24 | 3 | 5 | 84 | 0.600 | 185 | 170 | 2-0-0-0 | 7-3-0-0 | 7-5 | 1308 |
3 | x-Idaho Steelheads | 71 | 38 | 26 | 3 | 4 | 83 | 0.585 | 220 | 210 | 0-1-0-0 | 7-3-0-0 | 5-4 | 1412 |
4 | x-Colorado Eagles | 70 | 32 | 26 | 7 | 5 | 76 | 0.543 | 208 | 216 | 0-1-0-0 | 3-6-0-1 | 3-5 | 1138 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | y-Ontario Reign | 70 | 44 | 19 | 3 | 4 | 95 | 0.679 | 214 | 188 | 1-0-0-0 | 6-2-1-1 | 5-4 | 1293 |
2 | x-Bakersfield Condors | 70 | 35 | 29 | 2 | 4 | 76 | 0.543 | 193 | 197 | 5-0-0-1 | 6-3-0-1 | 3-4 | 1154 |
3 | x-Stockton Thunder | 71 | 32 | 31 | 2 | 6 | 72 | 0.507 | 218 | 234 | 0-1-1-0 | 3-5-2-0 | 2-6 | 1307 |
4 | x-Las Vegas Wranglers | 70 | 19 | 43 | 4 | 4 | 46 | 0.329 | 169 | 241 | 0-4-0-1 | 3-5-0-2 | 4-4 | 1110 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
No comments:
Post a Comment