| Date | Opponent / Event | Location | Time / Result |
| Week 1 | |||
| 03/14/14 | Tampa Bay 62, New Orleans 57 | Tampa, Fla. | 7:30 p.m. |
| 03/15/14 | Cleveland 63, Pittsburgh 53 | Pittsburgh, Pa. | 5:00 p.m. |
| LA KISS 41, San Antonio 38 | San Antonio, Texas | 8:00 p.m. | |
| Arizona 62, Philadelphia 55 ( OT ) | Phoenix, Ariz. | 9:00 p.m. | |
| Spokane 64, Iowa 35 | Spokane, Wash. | 10:00 p.m. | |
| 03/16/14 | Orlando 49, Jacksonville 47 | Orlando, Fla. | 4:00 p.m. |
| 03/17/14 | San Jose 64, Portland 34 |
Portland, Ore. | 10:00 p.m. |
| Week 2 | |||
| 03/21/14 | Orlando 69, LA KISS 63 ( OT ) | Orlando, Fla. | 7:30 p.m. |
| Tampa Bay 48, San Antonio 45 | San Antonio, Texas | 8:30 p.m. | |
| 03/23/14 | Arizona 68, Spokane 49 |
Phoenix, Ariz. | 6:30 p.m. |
| San Jose 70, Philadelphia 33 | San Jose, Calif. | 8:00 p.m. | |
| 03/24/14 | Iowa 40, Portland 36 | Portland, Ore. | 10:00 p.m. |
| Week 3 | |||
| 03/29/14 | Pittsburgh 48, San Jose 47 | Pittsburgh, Pa. | 5:00 p.m. |
| Jacksonville 63, San Antonio 22 | Jacksonville, Fla. | 7:00 p.m. | |
| Orlando 56, Tampa Bay 52 |
Tampa, Fla. | 7:00 p.m. | |
| Cleveland 37, New Orleans 26 | New Orleans, La. | 8:00 p.m. | |
| Week 4 | |||
| 04/03/14 | New Orleans 62, Orlando 55 | New Orleans, La. | 8:30 p.m. |
| 04/04/14 | Cleveland 54, Iowa 47 | Cleveland, Ohio | 7:30 p.m. |
| Tampa Bay 63, Philadelphia 49 | Tampa, Fla. | 7:30 p.m. | |
| Pittsburgh 70, San Antonio 17 | San Antonio, Texas | 8:30 p.m. | |
| Spokane 73, San Jose 62 | San Jose, Calif. | 10:30 p.m. | |
| 04/05/14 | Arizona 63, Jacksonville 38 | Phoenix, Ariz. | 9:00 p.m. |
| 04/05/14 | Los Angeles 44, Portland 34 |
Anaheim, Calif. | 10:00 p.m. |
| Week 5 | |||
| 04/10/14 | Philadelphia at Orlando | Orlando, Fla. | 7:30 p.m. ET |
| 04/11/14 | New Orleans at Pittsburgh |
Pittsburgh, Pa. | 7:00 p.m. ET |
| Tampa Bay at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
| 04/12/14 | San Antonio at Iowa | Des Moines, Iowa | 8:05 p.m. ET |
| Cleveland at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
| Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| Week 6 | |||
| 04/18/14 | San Antonio at New Orleans | New Orleans, La. | 8:30 p.m. ET |
| San Jose at Portland | Portland, Ore. | 10:00 p.m. ET | |
| 04/19/14 | Jacksonville at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
| Tampa Bay at Orlando | Orlando, Fla. | 7:30 p.m. ET | |
| Los Angeles at Iowa |
Des Moines, Iowa | 8:05 p.m. ET | |
| Pittsburgh at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
| Cleveland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| Week 7 | |||
| 04/26/14 | Pittsburgh at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| Portland at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
| New Orleans at Orlando | Orlando, Fla. | 7:30 p.m. ET | |
| Spokane at Tampa Bay |
Tampa, Fla. | 7:30 p.m. ET | |
| San Antonio at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
| San Jose at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
| 04/27/14 | Iowa at Philadelphia |
Philadelphia, Pa. | 4:00 p.m. ET |
| Week 8 | |||
| 05/03/14 | Arizona at Jacksonville |
Jacksonville, Fla. | 7:00 p.m. ET |
| Philadelphia at Pittsburgh | Pittsburgh, Pa. | 7:00 p.m. ET | |
| Portland at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| Iowa at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
| Orlando at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| 05/04/14 | Spokane at Los Angeles |
Anaheim, Calif. | 7:00 p.m. ET |
| Week 9 | |||
| 05/09/14 | Pittsburgh at Spokane | Spokane, Wash. | 10:00 p.m. ET |
| 05/10/14 | New Orleans at Philadelphia |
Philadelphia, Pa. | 6:00 p.m. ET |
| Los Angeles at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
| Jacksonville at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| Arizona at Portland | Portland, Ore. | 10:00 p.m. ET | |
| Week 10 | |||
| 05/17/14 | Los Angeles at Pittsburgh |
Pittsburgh, Pa. | 6:00 p.m. ET |
| Tampa Bay at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET | |
| Orlando at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
| New Orleans at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
| Cleveland at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| Portland at San Jose |
San Jose, Calif. | 10:30 p.m. ET | |
| 05/18/14 | Spokane at Arizona | Phoenix, Ariz. | 9:00 p.m. ET |
| Week 11 | |||
| 05/22/14 | San Antonio at Portland | Portland, Ore. | 10:00 p.m. ET |
| 05/23/14 | Philadelphia at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| San Jose at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| 05/24/14 | Jacksonville at Tampa Bay |
Tampa, Fla. | 7:30 p.m. ET |
| Pittsburgh at Orlando | Orlando, Fla. | 7:30 p.m. ET | |
| Iowa at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| 05/25/14 | Arizona at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET |
| Week 12 | |||
| 05/30/14 | Tampa Bay at New Orleans | New Orleans, La. | 8:30 p.m. ET |
| Portland at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| 05/31/14 | Cleveland at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
| Orlando at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| San Jose at Arizona |
Phoenix, Ariz. | 9:30 p.m. ET | |
| 06/01/14 | San Antonio at Philadelphia |
Philadelphia, Pa. | 5:00 p.m. ET |
| Week 13 | |||
| 06/06/14 | Arizona at Portland | Portland, Ore. | 10:00 p.m. ET |
| 06/07/14 | New Orleans at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
| Philadelphia at Tampa Bay |
Tampa, Fla. | 5:00 p.m. ET | |
| Spokane at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
| Iowa at Cleveland |
Cleveland, Ohio | 8:00 p.m. ET | |
| Orlando at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
| Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| Week 14 | |||
| 06/12/14 | Jacksonville at Orlando | Orlando, Fla. | 7:30 p.m. ET |
| 06/14/14 | Pittsburgh at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
| New Orleans at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
| Arizona at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
| Tampa Bay at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| Portland at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
| Spokane at San Jose |
San Jose, Calif. | 10:30 p.m. ET | |
| Week 15 | |||
| 06/20/14 | Iowa at Pittsburgh | Pittsburgh, Pa. | 7:00 p.m. ET |
| San Antonio at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
| 06/21/14 | Cleveland at Philadelphia |
Philadelphia, Pa. | 6:00 p.m. ET |
| Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| Los Angeles at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
| Week 16 | |||
| 06/26/14 | New Orleans at Portland | Portland, Ore. | 10:00 p.m. ET |
| 06/27/14 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
| 06/28/14 | Pittsburgh at Jacksonville |
Jacksonville, Fla. | 7:00 p.m. ET |
| Philadelphia at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| Spokane at Los Angeles |
Anaheim, Calif. | 10:00 p.m. ET | |
| Week 17 | |||
| 07/05/14 | Portland at Cleveland |
Cleveland, Ohio | 6:00 p.m. ET |
| 07/06/14 | Jacksonville at San Antonio | San Antonio, Texas | 4:00 p.m. ET |
| Orlando at Philadelphia | Philadelphia, Pa. | 4:00 p.m. ET | |
| San Jose at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET | |
| 07/07/14 | Pittsburgh at New Orleans |
New Orleans, La. | 8:30 p.m. ET |
| Week 18 | |||
| 07/10/14 | Iowa at Orlando | Orlando, Fla. | 7:30 p.m. ET |
| 07/11/14 | Tampa Bay at San Jose | San Jose, Calif. | 10:30 p.m. ET |
| 07/12/14 | Cleveland at San Antonio | San Antonio, Texas | 8:00 p.m. ET |
| Arizona at Spokane |
Spokane, Wash. | 10:00 p.m. ET | |
| Los Angeles at Portland | Portland, Ore. | 10:30 p.m. ET | |
| 07/14/14 | New Orleans at Jacksonville |
Jacksonville, Fla. | 8:00 p.m. ET |
| Week 19 | |||
| 07/19/14 | Jacksonville at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
| Orlando at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| Pittsburgh at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| San Antonio at Los Angeles |
Anaheim, Calif. | 10:00 p.m. ET | |
| 07/20/14 | San Jose at Philadelphia | Philadelphia, Pa. | 4:00 p.m. ET |
| Portland at Arizona | Phoenix, Ariz. | 6:00 p.m. ET | |
| 07/21/14 | Tampa Bay at Spokane |
Spokane, Wash. | 8:30 p.m. ET |
| Week 20 | |||
| 07/26/14 | Philadelphia at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
| Arizona at Orlando |
Orlando, Fla. | 7:00 p.m. ET | |
| Los Angeles at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
| Cleveland at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
| San Antonio at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
| San Jose at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
| Spokane at Portland | Portland, Ore. | 10:00 p.m. ET | |
Sunday, April 6, 2014
Updated AFL Scores and Schedule as of the games of Week 4 (April 4-6,2014),from ARENAFOOTBALL.COM
2014 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment