The top seed in each division plays one of the wild-card
teams in its conference. The division leader with the most points plays
the wild-card team with the least points. The second and third seeds in
each division face each other in the first round.
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
Boston (53-18-7, 113 pts) Games remaining: 4 (1 Home, 3 Away) vs. Quality teams: 3, vs. East: 2 | |||||||||
Columbus (40-31-7, 87 pts) Games remaining: 5 (1 Home, 4 Away) vs. Quality teams: 4, vs. East: 2 | |||||||||
Regular season series (Bruins win 3-0-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Montreal (45-27-7, 97 pts) Games remaining: 3 (2 Home, 1 Away) vs. Quality teams: 2, vs. East: 2 | |||||||||
Tampa Bay (42-27-9, 93 pts) Games remaining: 4 (3 Home, 1 Away) vs. Quality teams: 4, vs. East: 4 | |||||||||
Regular season series (Lightning win 3-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
Pittsburgh (50-24-5, 105 pts) Games remaining: 3 (3 Home, 0 Away) vs. Quality teams: 3, vs. East: 3 | |||||||||
Detroit (37-27-14, 88 pts) Games remaining: 4 (1 Home, 3 Away) vs. Quality teams: 3, vs. East: 3 | |||||||||
Regular season series (Series tied 1-0-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
NY Rangers (43-31-5, 91 pts) Games remaining: 3 (2 Home, 1 Away) vs. Quality teams: 2, vs. East: 3 | |||||||||
Philadelphia (40-29-9, 89 pts) Games remaining: 5 (2 Home, 3 Away) vs. Quality teams: 4, vs. East: 5 | |||||||||
Regular season series (Series tied 2-2-0) | |||||||||
|
In The Hunt | |
New Jersey (34-28-16, 84 pts) Trailing Columbus by 3 points Games remaining: 4 (3 Home, 1 Away) vs. Quality teams: 2, vs. East: 3 | |
Toronto (38-33-8, 84 pts) Trailing Columbus by 3 points Games remaining: 3 (0 Home, 3 Away) vs. Quality teams: 2, vs. East: 3 | |
Washington (35-30-13, 83 pts) Trailing Columbus by 4 points Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. East: 2 | |
Ottawa (33-31-14, 80 pts) Trailing Columbus by 7 points Games remaining: 5 (2 Home, 3 Away) vs. Quality teams: 4, vs. East: 5 | |
Carolina (34-33-11, 79 pts) Trailing Columbus by 8 points Games remaining: 7 (2 Home, 5 Away) vs. Quality teams: 6, vs. East: 7 |
Eliminated | |
NY Islanders (31-36-11, 73 pts) Trailing Columbus by 14 points Games remaining: 4 (1 Home, 3 Away) vs. Quality teams: 3, vs. East: 4 | |
Florida (28-43-8, 64 pts) Trailing Columbus by 23 points Games remaining: 3 (3 Home, 0 Away) vs. Quality teams: 3, vs. East: 3 | |
Buffalo (21-48-9, 51 pts) Trailing Columbus by 36 points Games remaining: 5 (3 Home, 2 Away) vs. Quality teams: 4, vs. East: 5 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (50-20-8, 108 pts) Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. West: 4 | |||||||||||
Minnesota (40-26-12, 92 pts) Games remaining: 4 (3 Home, 1 Away) vs. Quality teams: 4, vs. West: 3 | |||||||||||
Regular season series (Ducks win 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
San Jose (49-21-9, 107 pts) Games remaining: 3 (1 Home, 2 Away) vs. Quality teams: 3, vs. West: 3 | |||||||||||
Los Angeles (45-28-6, 96 pts) Games remaining: 3 (1 Home, 2 Away) vs. Quality teams: 1, vs. West: 3 | |||||||||||
Regular season series (Kings win 3-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (52-19-7, 111 pts) Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. West: 2 | |||||||||||
Dallas (38-29-11, 87 pts) Games remaining: 5 (4 Home, 1 Away) vs. Quality teams: 5, vs. West: 3 | |||||||||||
Regular season series (Series tied 2-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Colorado (50-21-7, 107 pts) Games remaining: 4 (0 Home, 4 Away) vs. Quality teams: 3, vs. West: 4 | |||||||||||
Chicago (45-19-15, 105 pts) Games remaining: 3 (1 Home, 2 Away) vs. Quality teams: 3, vs. West: 1 | |||||||||||
Regular season series (Avalanche win 4-1-0) | |||||||||||
|
In The Hunt | |
Phoenix (36-28-14, 86 pts) Trailing Dallas by 1 point Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. West: 3 | |
Nashville (35-32-11, 81 pts) Trailing Dallas by 6 points Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. West: 4 | |
Vancouver (35-32-11, 81 pts) Trailing Dallas by 6 points Games remaining: 4 (3 Home, 1 Away) vs. Quality teams: 2, vs. West: 4 |
Eliminated | |
Winnipeg (35-34-10, 80 pts) Trailing Dallas by 7 points Games remaining: 3 (2 Home, 1 Away) vs. Quality teams: 2, vs. West: 2 | |
Calgary (33-38-7, 73 pts) Trailing Dallas by 14 points Games remaining: 4 (2 Home, 2 Away) vs. Quality teams: 4, vs. West: 3 | |
Edmonton (28-42-9, 65 pts) Trailing Dallas by 22 points Games remaining: 3 (3 Home, 0 Away) vs. Quality teams: 3, vs. West: 3 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality Team: Team that has more points than games played.
No comments:
Post a Comment