The NHL first-round playoff matchups based on the
current NHL standings. The top three teams in each division earn berths
in the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild card spots. This gives
a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the least points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the least points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Boston (53-18-9, 115 pts) Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 1, vs. East: 2 | |||||||||||
Detroit (38-28-15, 91 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. East: 0 | |||||||||||
Regular season series (Red Wings lead 3-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Tampa Bay (45-27-9, 99 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. East: 1 | |||||||||||
Montreal (45-28-8, 98 pts) Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. East: 1 | |||||||||||
Regular season series (Lightning lead 3-0-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Pittsburgh (51-24-5, 107 pts) Games remaining: 2 (2 Home, 0 Away) vs. Quality teams: 2, vs. East: 2 | |||||||||||
Columbus (42-32-7, 91 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 0, vs. East: 1 | |||||||||||
Regular season series (Penguins lead 5-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
NY Rangers (45-31-5, 95 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. East: 1 | |||||||||||
Philadelphia (41-30-9, 91 pts) Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 1, vs. East: 2 | |||||||||||
Regular season series (Series tied 2-2-0) | |||||||||||
|
Eliminated | |
Washington (38-30-13, 89 pts) Trailing Detroit by 2 points Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. East: 1 | |
New Jersey (34-29-18, 86 pts) Trailing Detroit by 5 points Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. East: 1 | |
Ottawa (35-31-14, 84 pts) Trailing Detroit by 7 points Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 2, vs. East: 2 | |
Toronto (38-35-8, 84 pts) Trailing Detroit by 7 points Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. East: 1 | |
Carolina (35-35-11, 81 pts) Trailing Detroit by 10 points Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. East: 1 | |
NY Islanders (33-37-11, 77 pts) Trailing Detroit by 14 points Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 0, vs. East: 1 | |
Florida (29-44-8, 66 pts) Trailing Detroit by 25 points Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. East: 1 | |
Buffalo (21-50-9, 51 pts) Trailing Detroit by 40 points Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 1, vs. East: 2 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Anaheim (52-20-8, 112 pts) Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 2, vs. West: 2 | |||||||||||
Dallas (40-30-11, 91 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Regular season series (Stars lead 2-1-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
San Jose (50-22-9, 109 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Los Angeles (46-28-7, 99 pts) Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Regular season series (Kings lead 3-1-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Colorado (52-22-7, 111 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Minnesota (43-26-12, 98 pts) Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Regular season series (Avalanche lead 4-0-1) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (52-22-7, 111 pts) Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. West: 0 | |||||||||||
Chicago (46-20-15, 107 pts) Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. West: 1 | |||||||||||
Regular season series (Blues lead 3-2-0) | |||||||||||
|
Eliminated | |
Phoenix (36-29-15, 87 pts) Trailing Dallas by 4 points Games remaining: 2 (2 Home, 0 Away) vs. Quality teams: 2, vs. West: 2 | |
Nashville (36-32-12, 84 pts) Trailing Dallas by 7 points Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 2, vs. West: 2 | |
Winnipeg (37-35-10, 84 pts) Trailing Dallas by 7 points Games remaining: 0 | |
Vancouver (35-34-11, 81 pts) Trailing Dallas by 10 points Games remaining: 2 (1 Home, 1 Away) vs. Quality teams: 0, vs. West: 2 | |
Calgary (35-39-7, 77 pts) Trailing Dallas by 14 points Games remaining: 1 (0 Home, 1 Away) vs. Quality teams: 1, vs. West: 1 | |
Edmonton (28-44-9, 65 pts) Trailing Dallas by 26 points Games remaining: 1 (1 Home, 0 Away) vs. Quality teams: 1, vs. West: 1 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality Team: Team that has more points than games played.
No comments:
Post a Comment