Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 21 | 16 | 2-0-0-0 | 4-3-0-0 | 1-0 | 87 |
2 | Wheeling Nailers | 6 | 2 | 3 | 0 | 1 | 5 | 0.417 | 14 | 20 | 1-0-0-1 | 2-3-0-1 | 0-1 | 82 |
3 | Elmira Jackals | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 13 | 18 | 0-2-0-0 | 2-4-0-0 | 0-0 | 73 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 28 | 15 | 6-0-0-0 | 6-0-0-0 | 2-0 | 82 |
2 | Evansville IceMen | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 16 | 14 | 2-0-0-0 | 5-1-0-0 | 0-0 | 118 |
3 | Toledo Walleye | 7 | 3 | 3 | 1 | 0 | 7 | 0.500 | 19 | 19 | 0-1-0-0 | 3-3-1-0 | 1-0 | 137 |
4 | Fort Wayne Komets | 7 | 2 | 3 | 0 | 2 | 6 | 0.429 | 20 | 23 | 0-1-0-0 | 2-3-0-2 | 0-2 | 170 |
5 | Kalamazoo Wings | 6 | 2 | 3 | 0 | 1 | 5 | 0.417 | 15 | 18 | 1-0-0-1 | 2-3-0-1 | 1-1 | 102 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Florida Everblades | 9 | 8 | 0 | 0 | 1 | 17 | 0.944 | 38 | 22 | 8-0-0-1 | 8-0-0-1 | 1-1 | 178 |
2 | South Carolina Stingrays | 8 | 7 | 0 | 0 | 1 | 15 | 0.938 | 27 | 15 | 7-0-0-1 | 7-0-0-1 | 0-1 | 86 |
3 | Orlando Solar Bears | 8 | 3 | 4 | 0 | 1 | 7 | 0.438 | 21 | 23 | 0-1-0-0 | 3-4-0-1 | 1-1 | 175 |
4 | Greenville Road Warriors | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 16 | 19 | 0-2-0-0 | 3-4-0-0 | 0-0 | 101 |
5 | Gwinnett Gladiators | 8 | 1 | 7 | 0 | 0 | 2 | 0.125 | 17 | 31 | 0-3-0-0 | 1-7-0-0 | 1-0 | 126 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 | 37 | 9 | 8-0-0-0 | 8-1-0-0 | 0-0 | 122 |
2 | Colorado Eagles | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 28 | 18 | 4-0-0-0 | 6-2-0-0 | 1-0 | 177 |
3 | Idaho Steelheads | 7 | 3 | 3 | 0 | 1 | 7 | 0.500 | 19 | 24 | 0-1-0-0 | 3-3-0-1 | 1-1 | 137 |
4 | Utah Grizzlies | 6 | 1 | 3 | 1 | 1 | 4 | 0.333 | 13 | 22 | 0-3-1-1 | 1-3-1-1 | 0-1 | 95 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 7 | 4 | 0 | 1 | 2 | 11 | 0.786 | 24 | 19 | 4-0-1-2 | 4-0-1-2 | 1-2 | 144 |
2 | Stockton Thunder | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 22 | 15 | 0-1-0-0 | 4-2-0-0 | 0-0 | 115 |
3 | Las Vegas Wranglers | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 19 | 30 | 0-1-0-0 | 3-6-0-0 | 0-0 | 211 |
4 | San Francisco Bulls | 8 | 2 | 5 | 1 | 0 | 5 | 0.312 | 11 | 27 | 0-4-0-0 | 2-5-1-0 | 1-0 | 151 |
5 | Bakersfield Condors | 7 | 0 | 6 | 0 | 1 | 1 | 0.071 | 10 | 31 | 0-6-0-1 | 0-6-0-1 | 0-1 | 118 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment