Monday, November 4, 2013

Current NFL Standings as of the games of Week 9 (as of the games of November 3,2013),from NFL.COM

American Football Conference - 2013 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 7 2 0 .778 234 175 59 24 5-0 2-2 3-1 .750 4-2 .667 3-0 2W 3-2
New York Jets 5 4 0 .556 169 231 -62 14 4-1 1-3 2-1 .667 2-4 .333 3-0 1W 3-2
Miami Dolphins 4 4 0 .500 174 187 -13 19 2-2 2-2 0-2 .000 3-3 .500 1-1 1W 1-4
Buffalo Bills 3 6 0 .333 189 236 -47 19 2-3 1-3 1-2 .333 2-5 .286 1-1 2L 1-4

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cincinnati Bengals 6 3 0 .667 217 166 51 26 4-0 2-3 1-1 .500 4-2 .667 2-1 1L 4-1
Cleveland Browns 4 5 0 .444 172 197 -25 19 3-2 1-3 2-1 .667 3-3 .500 1-2 1W 2-3
Baltimore Ravens 3 5 0 .375 168 172 -4 17 2-1 1-4 1-2 .333 3-4 .429 0-1 3L 1-4
Pittsburgh Steelers 2 6 0 .250 156 208 -52 15 1-2 1-4 1-1 .500 2-4 .333 0-2 2L 2-3

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Indianapolis Colts 6 2 0 .750 214 155 59 23 3-1 3-1 2-0 1.000 4-2 .667 2-0 2W 4-1
Tennessee Titans 4 4 0 .500 173 167 6 20 2-2 2-2 0-1 .000 3-2 .600 1-2 1W 2-3
Houston Texans 2 6 0 .250 146 221 -75 15 1-3 1-3 1-1 .500 2-3 .400 0-3 6L 0-5
Jacksonville Jaguars 0 8 0 .000 86 264 -178 8 0-4 0-4 0-1 .000 0-5 .000 0-3 8L 0-5

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Kansas City Chiefs 9 0 0 1.000 215 111 104 23 5-0 4-0 1-0 1.000 6-0 1.000 3-0 9W 5-0
Denver Broncos 7 1 0 .875 343 218 125 44 5-0 2-1 1-0 1.000 3-1 .750 4-0 1W 4-1
San Diego Chargers 4 4 0 .500 192 174 18 21 2-1 2-3 0-1 .000 2-3 .400 2-1 1L 3-2
Oakland Raiders 3 5 0 .375 146 199 -53 17 3-2 0-3 1-2 .333 3-3 .500 0-2 1L 2-3

National Football Conference - 2013 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 5 4 0 .556 257 209 48 30 4-1 1-3 3-0 1.000 5-1 .833 0-3 1W 3-2
Philadelphia Eagles 4 5 0 .444 225 231 -6 26 0-4 4-1 2-2 .500 3-2 .600 1-3 1W 3-2
Washington Redskins 3 5 0 .375 203 253 -50 26 2-2 1-3 0-2 .000 1-4 .200 2-1 1W 3-2
New York Giants 2 6 0 .250 141 223 -82 15 1-2 1-4 1-2 .333 2-4 .333 0-2 2W 2-3

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 5 2 0 .714 212 158 54 23 3-0 2-2 2-0 1.000 3-1 .750 2-1 4W 4-1
Detroit Lions 5 3 0 .625 217 197 20 26 3-1 2-2 2-1 .667 4-2 .667 1-1 1W 3-2
Chicago Bears 4 3 0 .571 213 206 7 25 3-1 1-2 1-1 .500 2-3 .400 2-0 1L 2-3
Minnesota Vikings 1 7 0 .125 186 252 -66 22 1-3 0-4 0-3 .000 0-6 .000 1-1 4L 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New Orleans Saints 6 2 0 .750 216 146 70 24 4-0 2-2 2-0 1.000 4-0 1.000 2-2 1L 3-2
Carolina Panthers 5 3 0 .625 204 106 98 24 3-1 2-2 2-0 1.000 5-2 .714 0-1 4W 4-1
Atlanta Falcons 2 6 0 .250 176 218 -42 20 2-2 0-4 1-2 .333 2-3 .400 0-3 2L 1-4
Tampa Bay Buccaneers 0 8 0 .000 124 190 -66 13 0-4 0-4 0-3 .000 0-6 .000 0-2 8L 0-5

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 8 1 0 .889 232 149 83 25 4-0 4-1 3-0 1.000 5-0 1.000 3-1 4W 4-1
San Francisco 49ers 6 2 0 .750 218 145 73 27 3-1 3-1 2-1 .667 3-1 .750 3-1 5W 5-0
Arizona Cardinals 4 4 0 .500 160 174 -14 17 3-1 1-3 0-3 .000 4-4 .500 0-0 1W 3-2
St. Louis Rams 3 6 0 .333 186 226 -40 20 2-3 1-3 1-2 .333 1-5 .167 2-1 3L 2-3

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

No comments:

Post a Comment