Standings
2013-2014 Standings
Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 14 | 10 | 4 | 0 | 20 | 9 | 48 | 32 | +16 | 1-0 | 7-3-0 | Won 3 | ||
2 | Tampa Bay | 13 | 9 | 4 | 0 | 18 | 7 | 43 | 33 | +10 | 2-0 | 7-3-0 | Won 1 | ||
3 | Detroit | 14 | 8 | 4 | 2 | 18 | 8 | 33 | 37 | -4 | 0-1 | 6-2-2 | Won 2 | ||
4 | Boston | 12 | 8 | 4 | 0 | 16 | 7 | 35 | 22 | +13 | 1-0 | 6-4-0 | Won 1 | ||
5 | Montréal | 14 | 8 | 6 | 0 | 16 | 8 | 40 | 27 | +13 | - | 6-4-0 | Lost 1 | ||
6 | Ottawa | 13 | 4 | 6 | 3 | 11 | 4 | 39 | 43 | -4 | 0-2 | 3-6-1 | OT 1 | ||
7 | Florida | 13 | 3 | 8 | 2 | 8 | 2 | 26 | 46 | -20 | 1-2 | 2-6-2 | Lost 1 | ||
8 | Buffalo | 15 | 2 | 12 | 1 | 5 | 1 | 23 | 43 | -20 | 1-0 | 2-8-0 | Lost 3 |
Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 14 | 10 | 4 | 0 | 20 | 9 | 45 | 33 | +12 | 1-0 | 7-3-0 | Won 3 | ||
2 | NY Islanders | 13 | 5 | 5 | 3 | 13 | 3 | 42 | 43 | -1 | 2-2 | 3-5-2 | Won 1 | ||
3 | Washington | 13 | 6 | 7 | 0 | 12 | 4 | 41 | 38 | +3 | 2-0 | 5-5-0 | Won 1 | ||
4 | Carolina | 13 | 4 | 6 | 3 | 11 | 4 | 26 | 39 | -13 | 0-2 | 3-5-2 | Lost 4 | ||
5 | NY Rangers | 12 | 5 | 7 | 0 | 10 | 5 | 20 | 37 | -17 | - | 4-6-0 | Won 2 | ||
6 | Columbus | 12 | 5 | 7 | 0 | 10 | 4 | 33 | 33 | E | 1-0 | 4-6-0 | Lost 2 | ||
7 | New Jersey | 12 | 3 | 5 | 4 | 10 | 3 | 26 | 37 | -11 | 0-3 | 3-4-3 | Won 2 | ||
8 | Philadelphia | 12 | 3 | 9 | 0 | 6 | 3 | 20 | 37 | -17 | - | 3-7-0 | Lost 2 |
Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 12 | 11 | 1 | 0 | 22 | 11 | 38 | 18 | +20 | - | 9-1-0 | Won 5 | ||
2 | Chicago | 13 | 8 | 2 | 3 | 19 | 6 | 45 | 38 | +7 | 2-2 | 7-1-2 | Won 2 | ||
3 | St. Louis | 11 | 8 | 1 | 2 | 18 | 7 | 42 | 25 | +17 | 1-1 | 7-1-2 | Won 3 | ||
4 | Minnesota | 14 | 7 | 4 | 3 | 17 | 7 | 34 | 34 | E | 0-2 | 6-3-1 | Won 1 | ||
5 | Nashville | 13 | 6 | 5 | 2 | 14 | 6 | 27 | 37 | -10 | 0-2 | 5-3-2 | OT 1 | ||
6 | Dallas | 13 | 5 | 6 | 2 | 12 | 4 | 33 | 39 | -6 | 1-1 | 3-5-2 | OT 1 | ||
7 | Winnipeg | 14 | 5 | 7 | 2 | 12 | 3 | 34 | 40 | -6 | 2-1 | 3-5-2 | Lost 2 |
Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose | 13 | 10 | 1 | 2 | 22 | 9 | 51 | 24 | +27 | 1-1 | 7-1-2 | OT 1 | ||
2 | Anaheim | 14 | 10 | 3 | 1 | 21 | 9 | 44 | 36 | +8 | 1-1 | 7-2-1 | OT 1 | ||
3 | Phoenix | 14 | 9 | 3 | 2 | 20 | 8 | 48 | 44 | +4 | 1-1 | 7-1-2 | Won 3 | ||
4 | Vancouver | 15 | 9 | 5 | 1 | 19 | 8 | 42 | 41 | +1 | 1-1 | 6-3-1 | Lost 1 | ||
5 | Los Angeles | 14 | 9 | 5 | 0 | 18 | 5 | 40 | 36 | +4 | 4-0 | 7-3-0 | Won 1 | ||
6 | Calgary | 13 | 5 | 6 | 2 | 12 | 5 | 39 | 47 | -8 | 0-1 | 4-6-0 | Lost 2 | ||
7 | Edmonton | 14 | 3 | 9 | 2 | 8 | 2 | 36 | 54 | -18 | 1-1 | 2-6-2 | Lost 1 |
Legend |
X - Clinched Playoff spot |
Y - Clinched Division |
Z - Clinched Conference |
P - Clinched Presidents Trophy |
GP - Games Played |
W - Wins (worth two points) |
L - Losses (worth zero points) |
OT - OT/Shootout losses (worth one point) |
PTS - Points |
ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
GF - Goals For |
GA - Goals Against |
DIFF - Goal Differential |
HOME - Home record |
AWAY - Away record |
S/O - Record in games decided by Shootout |
L10 - Record in last ten games |
STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment