Standings
2013-2014 Standings
Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay | 14 | 10 | 4 | 0 | 20 | 8 | 47 | 35 | +12 | 2-0 | 7-3-0 | Won 2 | ||
2 | Toronto | 15 | 10 | 5 | 0 | 20 | 9 | 48 | 36 | +12 | 1-0 | 6-4-0 | Lost 1 | ||
3 | Detroit | 16 | 9 | 5 | 2 | 20 | 9 | 40 | 41 | -1 | 0-1 | 5-3-2 | Lost 1 | ||
4 | Boston | 13 | 8 | 5 | 0 | 16 | 7 | 36 | 25 | +11 | 1-0 | 6-4-0 | Lost 1 | ||
5 | Montréal | 15 | 8 | 7 | 0 | 16 | 8 | 41 | 31 | +10 | - | 5-5-0 | Lost 2 | ||
6 | Ottawa | 14 | 4 | 6 | 4 | 12 | 4 | 42 | 47 | -5 | 0-3 | 3-5-2 | OT 2 | ||
7 | Florida | 14 | 3 | 8 | 3 | 9 | 2 | 28 | 49 | -21 | 1-3 | 2-5-3 | OT 1 | ||
8 | Buffalo | 16 | 2 | 13 | 1 | 5 | 1 | 26 | 49 | -23 | 1-0 | 2-8-0 | Lost 4 |
Metropolitan | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 15 | 11 | 4 | 0 | 22 | 10 | 48 | 33 | +15 | 1-0 | 7-3-0 | Won 4 | ||
2 | NY Islanders | 14 | 6 | 5 | 3 | 15 | 4 | 45 | 44 | +1 | 2-2 | 4-4-2 | Won 2 | ||
3 | Washington | 14 | 7 | 7 | 0 | 14 | 4 | 44 | 40 | +4 | 3-0 | 6-4-0 | Won 2 | ||
4 | NY Rangers | 14 | 6 | 8 | 0 | 12 | 6 | 26 | 40 | -14 | - | 5-5-0 | Lost 1 | ||
5 | Carolina | 14 | 4 | 7 | 3 | 11 | 4 | 27 | 44 | -17 | 0-2 | 2-6-2 | Lost 5 | ||
6 | Columbus | 13 | 5 | 8 | 0 | 10 | 4 | 33 | 36 | -3 | 1-0 | 3-7-0 | Lost 3 | ||
7 | New Jersey | 14 | 3 | 7 | 4 | 10 | 3 | 26 | 42 | -16 | 0-3 | 3-6-1 | Lost 2 | ||
8 | Philadelphia | 13 | 4 | 9 | 0 | 8 | 4 | 21 | 37 | -16 | - | 4-6-0 | Won 1 |
Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 13 | 12 | 1 | 0 | 24 | 12 | 42 | 19 | +23 | - | 9-1-0 | Won 6 | ||
2 | Chicago | 15 | 9 | 2 | 4 | 22 | 7 | 52 | 42 | +10 | 2-2 | 6-1-3 | OT 1 | ||
3 | Minnesota | 15 | 8 | 4 | 3 | 19 | 8 | 38 | 34 | +4 | 0-2 | 6-3-1 | Won 2 | ||
4 | St. Louis | 12 | 8 | 2 | 2 | 18 | 7 | 44 | 29 | +15 | 1-1 | 6-2-2 | Lost 1 | ||
5 | Nashville | 14 | 7 | 5 | 2 | 16 | 7 | 31 | 40 | -9 | 0-2 | 6-2-2 | Won 1 | ||
6 | Dallas | 14 | 6 | 6 | 2 | 14 | 4 | 37 | 42 | -5 | 2-1 | 4-4-2 | Won 1 | ||
7 | Winnipeg | 16 | 6 | 8 | 2 | 14 | 4 | 39 | 47 | -8 | 2-1 | 3-5-2 | Won 1 |
Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim | 16 | 12 | 3 | 1 | 25 | 11 | 52 | 40 | +12 | 1-1 | 7-2-1 | Won 2 | ||
2 | San Jose | 14 | 10 | 1 | 3 | 23 | 9 | 53 | 27 | +26 | 1-2 | 6-1-3 | OT 2 | ||
3 | Phoenix | 15 | 10 | 3 | 2 | 22 | 8 | 51 | 46 | +5 | 2-1 | 7-1-2 | Won 4 | ||
4 | Vancouver | 16 | 10 | 5 | 1 | 21 | 9 | 46 | 41 | +5 | 1-1 | 7-2-1 | Won 1 | ||
5 | Los Angeles | 15 | 9 | 6 | 0 | 18 | 5 | 43 | 40 | +3 | 4-0 | 6-4-0 | Lost 1 | ||
6 | Calgary | 14 | 6 | 6 | 2 | 14 | 6 | 42 | 49 | -7 | 0-1 | 4-6-0 | Won 1 | ||
7 | Edmonton | 15 | 3 | 10 | 2 | 8 | 2 | 36 | 59 | -23 | 1-1 | 2-7-1 | Lost 2 |
Legend |
X - Clinched Playoff spot |
Y - Clinched Division |
Z - Clinched Conference |
P - Clinched Presidents Trophy |
GP - Games Played |
W - Wins (worth two points) |
L - Losses (worth zero points) |
OT - OT/Shootout losses (worth one point) |
PTS - Points |
ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
GF - Goals For |
GA - Goals Against |
DIFF - Goal Differential |
HOME - Home record |
AWAY - Away record |
S/O - Record in games decided by Shootout |
L10 - Record in last ten games |
STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
Tie-Breaking procedure |
If two or
more clubs are tied in points during the regular season, the standing of
the clubs is determined in the following order:
|
No comments:
Post a Comment