Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 34 | 21 | 12 | 1 | 0 | 43 | 0.632 | 106 | 88 | 6-0-0-0 | 8-2-0-0 | 4-0 | 454 |
2 | Wheeling Nailers | 37 | 16 | 15 | 1 | 5 | 38 | 0.514 | 96 | 115 | 0-1-0-0 | 2-7-1-0 | 1-5 | 662 |
3 | Elmira Jackals | 35 | 12 | 19 | 2 | 2 | 28 | 0.400 | 86 | 117 | 2-0-0-0 | 3-6-1-0 | 1-2 | 362 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 36 | 23 | 11 | 1 | 1 | 48 | 0.667 | 127 | 98 | 0-2-0-0 | 7-3-0-0 | 5-1 | 403 |
2 | Evansville IceMen | 35 | 19 | 9 | 3 | 4 | 45 | 0.643 | 121 | 113 | 2-0-0-1 | 5-2-2-1 | 1-4 | 571 |
3 | Kalamazoo Wings | 37 | 20 | 14 | 1 | 2 | 43 | 0.581 | 107 | 99 | 1-0-0-0 | 6-3-1-0 | 3-2 | 613 |
4 | Fort Wayne Komets | 36 | 15 | 13 | 4 | 4 | 38 | 0.528 | 103 | 115 | 0-2-0-0 | 4-3-3-0 | 0-4 | 537 |
5 | Toledo Walleye | 35 | 12 | 20 | 3 | 0 | 27 | 0.386 | 108 | 132 | 0-2-0-0 | 4-6-0-0 | 1-0 | 566 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 39 | 26 | 10 | 1 | 2 | 55 | 0.705 | 113 | 78 | 0-1-0-0 | 5-5-0-0 | 2-2 | 449 |
2 | Florida Everblades | 36 | 22 | 11 | 1 | 2 | 47 | 0.653 | 122 | 104 | 2-0-0-1 | 4-5-0-1 | 3-2 | 566 |
3 | Orlando Solar Bears | 36 | 20 | 13 | 1 | 2 | 43 | 0.597 | 109 | 105 | 0-1-0-0 | 5-3-1-1 | 3-2 | 658 |
4 | Greenville Road Warriors | 38 | 19 | 16 | 2 | 1 | 41 | 0.539 | 101 | 100 | 1-0-0-0 | 7-2-1-0 | 2-1 | 523 |
5 | Gwinnett Gladiators | 40 | 15 | 22 | 1 | 2 | 33 | 0.412 | 102 | 126 | 1-0-1-0 | 5-4-1-0 | 2-2 | 509 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 35 | 23 | 9 | 2 | 1 | 49 | 0.700 | 122 | 75 | 5-0-1-1 | 6-2-1-1 | 2-1 | 525 |
2 | Colorado Eagles | 37 | 20 | 10 | 5 | 2 | 47 | 0.635 | 119 | 103 | 1-0-2-0 | 4-4-2-0 | 1-2 | 589 |
3 | Idaho Steelheads | 37 | 19 | 14 | 2 | 2 | 42 | 0.568 | 111 | 107 | 0-2-0-0 | 5-5-0-0 | 3-2 | 802 |
4 | Utah Grizzlies | 37 | 15 | 16 | 2 | 4 | 36 | 0.486 | 90 | 99 | 2-0-0-0 | 5-2-1-2 | 1-4 | 771 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 37 | 26 | 6 | 2 | 3 | 57 | 0.770 | 113 | 91 | 1-0-1-0 | 7-2-1-0 | 3-3 | 673 |
2 | Stockton Thunder | 36 | 19 | 13 | 0 | 4 | 42 | 0.583 | 126 | 118 | 1-0-0-0 | 6-4-0-0 | 1-4 | 665 |
3 | San Francisco Bulls | 39 | 14 | 20 | 4 | 1 | 33 | 0.423 | 98 | 141 | 0-1-0-0 | 3-5-2-0 | 3-1 | 616 |
4 | Bakersfield Condors | 34 | 15 | 17 | 1 | 1 | 32 | 0.471 | 91 | 102 | 2-0-0-0 | 7-2-1-0 | 1-1 | 593 |
5 | Las Vegas Wranglers | 36 | 10 | 22 | 3 | 1 | 24 | 0.333 | 84 | 129 | 0-1-0-1 | 2-7-0-1 | 3-1 | 692 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment