Friday, January 17, 2014

Current EIHL Standings as of the games of January 17,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants33 26 24511 54 132 80 668 11-0-0-1 9-0-0-1
2 Dundee Stars31 19 16912 41 103 91 562 0-1-0-0 6-3-0-0
3 Sheffield Steelers31 18 161012 39 101 88 443 6-0-0-0 7-2-0-0
4 Nottingham Panthers31 18 151021 39 133 103 751 0-1-0-0 5-4-0-1
5 Braehead Clan33 17 141132 39 120 108 594 1-0-0-0 4-5-0-0
6 Hull Stingrays32 16 121312 35 109 111 685 5-0-0-0 7-3-0-0
7 Coventry Blaze31 12 91342 30 99 104 776 0-3-0-2 1-6-0-2
8 Cardiff Devils31 13 101701 27 102 122 675 2-0-0-0 6-4-0-0
9 Fife Flyers32 10 61912 23 86 126 734 0-3-0-0 1-9-0-0
10 Edinburgh Capitals33 10 62102 22 96 148 469 0-1-0-0 4-5-0-0

No comments:

Post a Comment