Friday, January 24, 2014

Current EIHL Standings as of the games of January 24,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants35 28 26511 58 142 83 688 13-0-0-1 9-0-0-1
2 Dundee Stars33 19 161112 41 106 100 602 0-4-0-0 5-4-0-0
3 Braehead Clan34 18 151132 41 123 108 573 2-0-0-0 4-5-0-0
4 Nottingham Panthers32 18 151031 40 135 106 759 0-1-0-1 5-3-0-2
5 Sheffield Steelers32 18 161112 39 102 91 471 1-0-0-0 7-2-0-0
6 Hull Stingrays34 17 131412 37 113 116 697 0-1-0-0 7-3-0-0
7 Coventry Blaze33 14 101342 34 105 107 823 2-0-0-0 3-4-0-2
8 Cardiff Devils33 14 111801 29 108 126 726 1-0-0-0 5-5-0-0
9 Fife Flyers33 11 71912 25 91 128 750 1-0-0-0 2-8-0-0
10 Edinburgh Capitals35 10 62302 22 100 160 489 0-3-0-0 3-6-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment