Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 43 |
2 | Trent Daavettila | 40 |
3 | Several Players Tied | 38 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Jeff Jakaitis | 1.72 |
2 | Michael Houser | 2.04 |
3 | Michael Hutchinson | 2.08 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 32 | 19 | 12 | 1 | 0 | 39 | 0.609 | 96 | 82 | 4-0-0-0 | 7-3-0-0 | 4-0 | 434 |
2 | Wheeling Nailers | 35 | 15 | 14 | 1 | 5 | 36 | 0.514 | 91 | 110 | 0-4-1-0 | 2-7-1-0 | 1-5 | 629 |
3 | Elmira Jackals | 33 | 10 | 19 | 2 | 2 | 24 | 0.364 | 79 | 113 | 0-3-0-0 | 1-7-2-0 | 1-2 | 348 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 34 | 23 | 9 | 1 | 1 | 48 | 0.706 | 125 | 92 | 5-0-0-0 | 9-1-0-0 | 5-1 | 395 |
2 | Evansville IceMen | 34 | 18 | 9 | 3 | 4 | 43 | 0.632 | 117 | 112 | 1-0-0-1 | 4-2-3-1 | 1-4 | 556 |
3 | Kalamazoo Wings | 35 | 19 | 13 | 1 | 2 | 41 | 0.586 | 98 | 90 | 1-0-0-0 | 5-4-1-0 | 3-2 | 578 |
4 | Fort Wayne Komets | 35 | 15 | 12 | 4 | 4 | 38 | 0.543 | 100 | 110 | 0-1-0-0 | 4-3-3-0 | 0-4 | 527 |
5 | Toledo Walleye | 33 | 12 | 18 | 3 | 0 | 27 | 0.409 | 102 | 122 | 2-0-0-0 | 4-6-0-0 | 1-0 | 540 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 37 | 25 | 9 | 1 | 2 | 53 | 0.716 | 108 | 73 | 0-2-0-0 | 6-4-0-0 | 2-2 | 424 |
2 | Florida Everblades | 34 | 21 | 11 | 1 | 1 | 44 | 0.647 | 113 | 95 | 1-0-0-0 | 5-5-0-0 | 3-1 | 540 |
3 | Orlando Solar Bears | 34 | 19 | 12 | 1 | 2 | 41 | 0.603 | 100 | 96 | 4-0-1-1 | 5-3-1-1 | 2-2 | 636 |
4 | Greenville Road Warriors | 36 | 18 | 15 | 2 | 1 | 39 | 0.542 | 96 | 95 | 4-0-0-0 | 7-2-1-0 | 2-1 | 501 |
5 | Gwinnett Gladiators | 38 | 14 | 22 | 0 | 2 | 30 | 0.395 | 93 | 117 | 0-2-0-0 | 5-5-0-0 | 2-2 | 481 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 34 | 22 | 9 | 2 | 1 | 47 | 0.691 | 114 | 73 | 4-0-1-1 | 6-2-1-1 | 1-1 | 487 |
2 | Colorado Eagles | 35 | 19 | 10 | 4 | 2 | 44 | 0.629 | 112 | 96 | 0-1-1-0 | 4-4-1-1 | 1-2 | 562 |
3 | Idaho Steelheads | 35 | 19 | 12 | 2 | 2 | 42 | 0.600 | 109 | 100 | 2-0-0-0 | 6-4-0-0 | 3-2 | 713 |
4 | Utah Grizzlies | 35 | 13 | 16 | 2 | 4 | 32 | 0.457 | 83 | 97 | 0-1-0-0 | 5-2-1-2 | 1-4 | 678 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 35 | 25 | 6 | 1 | 3 | 54 | 0.771 | 106 | 84 | 0-1-0-0 | 7-3-0-0 | 3-3 | 640 |
2 | Stockton Thunder | 36 | 19 | 13 | 0 | 4 | 42 | 0.583 | 123 | 115 | 1-0-0-0 | 6-4-0-0 | 1-4 | 652 |
3 | San Francisco Bulls | 38 | 14 | 19 | 4 | 1 | 33 | 0.434 | 96 | 137 | 1-0-0-0 | 4-4-2-0 | 3-1 | 605 |
4 | Bakersfield Condors | 33 | 14 | 17 | 1 | 1 | 30 | 0.455 | 84 | 97 | 1-0-0-0 | 6-3-1-0 | 1-1 | 569 |
5 | Las Vegas Wranglers | 35 | 10 | 22 | 3 | 0 | 23 | 0.329 | 82 | 121 | 0-1-0-0 | 2-8-0-0 | 3-0 | 667 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment