Friday, January 31, 2014

Current EIHL Standings as of the games of January 30,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants36 29 26511 60 144 84 698 15-0-0-1 9-0-0-1
2 Sheffield Steelers35 21 191112 45 115 97 513 4-0-0-0 8-1-0-0
3 Dundee Stars34 20 171112 43 110 103 612 1-0-0-0 5-4-0-0
4 Nottingham Panthers35 19 161141 43 146 119 811 1-0-0-1 4-4-0-2
5 Braehead Clan35 18 151142 42 124 110 585 2-0-0-1 4-4-0-1
6 Hull Stingrays36 17 131612 37 118 128 749 0-3-0-0 6-4-0-0
7 Coventry Blaze35 15 111442 36 115 114 845 0-1-0-0 3-4-0-2
8 Cardiff Devils36 17 121801 35 118 133 760 1-0-0-0 6-4-0-0
9 Fife Flyers34 11 71922 26 94 132 800 1-0-0-1 2-7-0-1
10 Edinburgh Capitals38 10 62602 22 104 168 509 0-6-0-0 3-6-0-0

No comments:

Post a Comment