Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 52 |
2 | Peter Sivak | 44 |
3 | Several Players Tied | 42 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Laurent Brossoit | 1.49 |
2 | Jeff Jakaitis | 1.71 |
3 | Michael Hutchinson | 2.08 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 40 | 24 | 15 | 1 | 0 | 49 | 0.613 | 124 | 104 | 1-0-0-0 | 7-3-0-0 | 4-0 | 525 |
2 | Wheeling Nailers | 43 | 20 | 17 | 1 | 5 | 46 | 0.535 | 110 | 126 | 1-0-0-0 | 5-5-0-0 | 2-5 | 793 |
3 | Elmira Jackals | 41 | 15 | 22 | 2 | 2 | 34 | 0.415 | 103 | 133 | 3-0-0-0 | 5-5-0-0 | 1-2 | 497 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 40 | 26 | 12 | 1 | 1 | 54 | 0.675 | 139 | 104 | 2-0-0-0 | 7-3-0-0 | 5-1 | 463 |
2 | Evansville IceMen | 40 | 21 | 11 | 3 | 5 | 50 | 0.625 | 135 | 126 | 0-2-0-0 | 4-4-0-2 | 1-5 | 613 |
3 | Kalamazoo Wings | 42 | 22 | 16 | 1 | 3 | 48 | 0.571 | 119 | 114 | 0-1-0-1 | 5-4-0-1 | 3-3 | 693 |
4 | Fort Wayne Komets | 41 | 18 | 14 | 5 | 4 | 45 | 0.549 | 118 | 127 | 1-0-1-0 | 5-3-2-0 | 0-4 | 611 |
5 | Toledo Walleye | 40 | 14 | 23 | 3 | 0 | 31 | 0.388 | 118 | 147 | 0-1-0-0 | 4-6-0-0 | 1-0 | 639 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 42 | 29 | 10 | 1 | 2 | 61 | 0.726 | 125 | 83 | 3-0-0-0 | 6-4-0-0 | 2-2 | 498 |
2 | Florida Everblades | 41 | 23 | 15 | 1 | 2 | 49 | 0.598 | 136 | 124 | 1-0-0-0 | 3-6-0-1 | 4-2 | 639 |
3 | Orlando Solar Bears | 40 | 22 | 15 | 1 | 2 | 47 | 0.588 | 119 | 117 | 0-2-0-0 | 6-3-0-1 | 3-2 | 677 |
4 | Greenville Road Warriors | 43 | 21 | 18 | 2 | 2 | 46 | 0.535 | 115 | 120 | 1-0-0-1 | 6-3-0-1 | 3-2 | 594 |
5 | Gwinnett Gladiators | 43 | 16 | 24 | 1 | 2 | 35 | 0.407 | 108 | 133 | 1-0-0-0 | 4-5-1-0 | 2-2 | 542 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 39 | 26 | 10 | 2 | 1 | 55 | 0.705 | 134 | 83 | 2-0-0-0 | 7-1-1-1 | 2-1 | 575 |
2 | Colorado Eagles | 40 | 21 | 12 | 5 | 2 | 49 | 0.613 | 126 | 114 | 0-2-0-0 | 4-4-2-0 | 1-2 | 607 |
3 | Utah Grizzlies | 42 | 19 | 16 | 3 | 4 | 45 | 0.536 | 105 | 109 | 6-0-1-0 | 7-1-1-1 | 2-4 | 841 |
4 | Idaho Steelheads | 40 | 20 | 16 | 2 | 2 | 44 | 0.550 | 119 | 117 | 0-2-0-0 | 4-6-0-0 | 3-2 | 871 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 41 | 28 | 8 | 2 | 3 | 61 | 0.744 | 125 | 103 | 2-0-0-0 | 6-3-1-0 | 3-3 | 734 |
2 | Stockton Thunder | 40 | 21 | 14 | 0 | 5 | 47 | 0.588 | 135 | 127 | 0-1-0-0 | 5-4-0-1 | 2-5 | 709 |
3 | Bakersfield Condors | 40 | 17 | 19 | 1 | 3 | 38 | 0.475 | 102 | 116 | 0-1-0-0 | 4-3-1-2 | 1-3 | 647 |
4 | Las Vegas Wranglers | 38 | 10 | 24 | 3 | 1 | 24 | 0.316 | 86 | 132 | 0-3-0-1 | 2-7-0-1 | 3-1 | 718 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment