Friday, January 31, 2014

Current USHL Standings as of the games of January 31,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Indiana 36 24 6 6 54 .750 136 91 543 12-3-4 12-3-2
Dubuque 36 25 10 1 51 .708 135 93 582 15-3-0 10-7-1
Cedar Rapids 37 22 14 1 45 .608 114 113 491 14-6-0 8-8-1
Green Bay 37 19 13 5 43 .581 117 110 720 11-3-1 8-10-4
Muskegon 40 18 18 4 40 .500 126 145 794 10-7-1 8-11-3
Chicago 38 18 18 2 38 .500 101 120 714 9-7-0 9-11-2
Team USA 38 18 18 2 38 .500 149 136 714 12-6-1 6-12-1
Youngstown 37 8 24 5 21 .284 108 154 808 6-13-2 2-11-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Waterloo 36 30 5 1 61 .847 146 89 476 15-2-0 15-3-1
Omaha 40 27 9 4 58 .725 142 87 740 15-6-1 12-3-3
Sioux City 37 23 12 2 48 .649 122 84 695 13-3-1 10-9-1
Sioux Falls 39 21 14 4 46 .590 121 116 830 9-9-2 12-5-2
Tri-City 39 16 21 2 34 .436 104 137 694 9-9-2 7-12-0
Des Moines 37 14 20 3 31 .419 94 122 779 8-10-1 6-10-2
Lincoln 37 11 19 7 29 .392 86 128 853 6-10-4 5-9-3
Fargo 36 6 26 4 16 .222 65 141 777 4-15-0 2-11-4

No comments:

Post a Comment