Tuesday, January 28, 2014

Current EIHL Standings as of the games of January 27,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants36 29 26511 60 144 84 698 15-0-0-1 9-0-0-1
2 Sheffield Steelers34 20 181112 43 113 97 505 3-0-0-0 8-1-0-0
3 Dundee Stars34 20 171112 43 110 103 612 1-0-0-0 5-4-0-0
4 Nottingham Panthers34 19 161131 42 143 115 791 1-0-0-0 5-4-0-1
5 Braehead Clan35 18 151142 42 124 110 585 2-0-0-1 4-4-0-1
6 Hull Stingrays36 17 131612 37 118 128 749 0-3-0-0 6-4-0-0
7 Coventry Blaze35 15 111442 36 115 114 845 0-1-0-0 3-4-0-2
8 Cardiff Devils35 16 121801 33 114 130 756 0-1-0-0 6-4-0-0
9 Fife Flyers34 11 71922 26 94 132 800 1-0-0-1 2-7-0-1
10 Edinburgh Capitals37 10 62502 22 104 166 499 0-5-0-0 3-6-0-0

No comments:

Post a Comment