Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 36 | 22 | 13 | 1 | 0 | 45 | 0.625 | 112 | 94 | 0-1-0-0 | 7-3-0-0 | 4-0 | 490 |
2 | Wheeling Nailers | 39 | 18 | 15 | 1 | 5 | 42 | 0.538 | 102 | 116 | 2-0-0-0 | 4-5-1-0 | 1-5 | 694 |
3 | Elmira Jackals | 37 | 12 | 21 | 2 | 2 | 28 | 0.378 | 91 | 124 | 0-2-0-0 | 3-6-1-0 | 1-2 | 385 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 36 | 23 | 11 | 1 | 1 | 48 | 0.667 | 127 | 98 | 0-2-0-0 | 7-3-0-0 | 5-1 | 403 |
2 | Evansville IceMen | 37 | 20 | 9 | 3 | 5 | 48 | 0.649 | 125 | 117 | 3-0-0-2 | 5-2-1-2 | 1-5 | 599 |
3 | Kalamazoo Wings | 39 | 21 | 15 | 1 | 2 | 45 | 0.577 | 113 | 105 | 1-0-0-0 | 6-4-0-0 | 3-2 | 656 |
4 | Fort Wayne Komets | 37 | 16 | 13 | 4 | 4 | 40 | 0.541 | 107 | 118 | 1-0-0-0 | 5-2-3-0 | 0-4 | 552 |
5 | Toledo Walleye | 36 | 12 | 21 | 3 | 0 | 27 | 0.375 | 109 | 136 | 0-3-0-0 | 4-6-0-0 | 1-0 | 580 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 40 | 27 | 10 | 1 | 2 | 57 | 0.713 | 117 | 80 | 1-0-0-0 | 5-5-0-0 | 2-2 | 466 |
2 | Florida Everblades | 37 | 22 | 12 | 1 | 2 | 47 | 0.635 | 124 | 108 | 0-1-0-0 | 4-5-0-1 | 3-2 | 585 |
3 | Orlando Solar Bears | 37 | 21 | 13 | 1 | 2 | 45 | 0.608 | 113 | 108 | 1-0-0-0 | 6-2-1-1 | 3-2 | 660 |
4 | Greenville Road Warriors | 39 | 20 | 16 | 2 | 1 | 43 | 0.551 | 103 | 101 | 2-0-0-0 | 7-2-1-0 | 3-1 | 534 |
5 | Gwinnett Gladiators | 42 | 15 | 24 | 1 | 2 | 33 | 0.393 | 105 | 132 | 0-2-1-0 | 4-5-1-0 | 2-2 | 527 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 37 | 24 | 10 | 2 | 1 | 51 | 0.689 | 126 | 79 | 0-1-0-0 | 6-2-1-1 | 2-1 | 540 |
2 | Colorado Eagles | 38 | 21 | 10 | 5 | 2 | 49 | 0.645 | 123 | 106 | 2-0-2-0 | 4-4-2-0 | 1-2 | 595 |
3 | Idaho Steelheads | 38 | 20 | 14 | 2 | 2 | 44 | 0.579 | 115 | 110 | 1-0-0-0 | 5-5-0-0 | 3-2 | 812 |
4 | Utah Grizzlies | 39 | 16 | 16 | 3 | 4 | 39 | 0.500 | 96 | 105 | 3-0-1-0 | 5-1-2-2 | 1-4 | 808 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 38 | 26 | 7 | 2 | 3 | 57 | 0.750 | 116 | 98 | 0-1-0-0 | 6-3-1-0 | 3-3 | 710 |
2 | Stockton Thunder | 38 | 20 | 13 | 0 | 5 | 45 | 0.592 | 133 | 122 | 2-0-0-1 | 6-3-0-1 | 2-5 | 699 |
3 | Bakersfield Condors | 37 | 16 | 18 | 1 | 2 | 35 | 0.473 | 96 | 108 | 0-1-0-0 | 5-3-1-1 | 1-2 | 629 |
4 | San Francisco Bulls | 40 | 15 | 20 | 4 | 1 | 35 | 0.438 | 101 | 143 | 1-0-0-0 | 4-5-1-0 | 4-1 | 631 |
5 | Las Vegas Wranglers | 37 | 10 | 23 | 3 | 1 | 24 | 0.324 | 84 | 130 | 0-2-0-1 | 2-7-0-1 | 3-1 | 701 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment