Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 35 | 22 | 12 | 1 | 0 | 45 | 0.643 | 109 | 90 | 7-0-0-0 | 8-2-0-0 | 4-0 | 476 |
2 | Wheeling Nailers | 38 | 17 | 15 | 1 | 5 | 40 | 0.526 | 98 | 115 | 1-0-0-0 | 3-6-1-0 | 1-5 | 682 |
3 | Elmira Jackals | 36 | 12 | 20 | 2 | 2 | 28 | 0.389 | 88 | 120 | 0-1-0-0 | 3-6-1-0 | 1-2 | 370 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 36 | 23 | 11 | 1 | 1 | 48 | 0.667 | 127 | 98 | 0-2-0-0 | 7-3-0-0 | 5-1 | 403 |
2 | Evansville IceMen | 36 | 20 | 9 | 3 | 4 | 47 | 0.653 | 124 | 115 | 3-0-0-1 | 6-2-1-1 | 1-4 | 590 |
3 | Kalamazoo Wings | 38 | 20 | 15 | 1 | 2 | 43 | 0.566 | 109 | 102 | 0-1-0-0 | 5-4-1-0 | 3-2 | 626 |
4 | Fort Wayne Komets | 36 | 15 | 13 | 4 | 4 | 38 | 0.528 | 103 | 115 | 0-2-0-0 | 4-3-3-0 | 0-4 | 537 |
5 | Toledo Walleye | 35 | 12 | 20 | 3 | 0 | 27 | 0.386 | 108 | 132 | 0-2-0-0 | 4-6-0-0 | 1-0 | 566 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 39 | 26 | 10 | 1 | 2 | 55 | 0.705 | 113 | 78 | 0-1-0-0 | 5-5-0-0 | 2-2 | 449 |
2 | Florida Everblades | 36 | 22 | 11 | 1 | 2 | 47 | 0.653 | 122 | 104 | 2-0-0-1 | 4-5-0-1 | 3-2 | 566 |
3 | Orlando Solar Bears | 36 | 20 | 13 | 1 | 2 | 43 | 0.597 | 109 | 105 | 0-1-0-0 | 5-3-1-1 | 3-2 | 658 |
4 | Greenville Road Warriors | 38 | 19 | 16 | 2 | 1 | 41 | 0.539 | 101 | 100 | 1-0-0-0 | 7-2-1-0 | 2-1 | 523 |
5 | Gwinnett Gladiators | 41 | 15 | 23 | 1 | 2 | 33 | 0.402 | 102 | 128 | 0-1-1-0 | 5-4-1-0 | 2-2 | 521 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 36 | 24 | 9 | 2 | 1 | 51 | 0.708 | 123 | 75 | 6-0-1-1 | 7-1-1-1 | 2-1 | 536 |
2 | Colorado Eagles | 37 | 20 | 10 | 5 | 2 | 47 | 0.635 | 119 | 103 | 1-0-2-0 | 4-4-2-0 | 1-2 | 589 |
3 | Idaho Steelheads | 38 | 20 | 14 | 2 | 2 | 44 | 0.579 | 115 | 110 | 1-0-0-0 | 5-5-0-0 | 3-2 | 812 |
4 | Utah Grizzlies | 38 | 15 | 16 | 3 | 4 | 37 | 0.487 | 93 | 103 | 2-0-1-0 | 4-2-2-2 | 1-4 | 792 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 38 | 26 | 7 | 2 | 3 | 57 | 0.750 | 115 | 94 | 0-1-0-0 | 6-3-1-0 | 3-3 | 693 |
2 | Stockton Thunder | 38 | 20 | 13 | 0 | 5 | 45 | 0.592 | 129 | 121 | 2-0-0-1 | 6-3-0-1 | 2-5 | 690 |
3 | Bakersfield Condors | 36 | 16 | 17 | 1 | 2 | 35 | 0.486 | 94 | 105 | 3-0-0-1 | 6-2-1-1 | 1-2 | 615 |
4 | San Francisco Bulls | 40 | 15 | 20 | 4 | 1 | 35 | 0.438 | 101 | 143 | 1-0-0-0 | 4-5-1-0 | 4-1 | 631 |
5 | Las Vegas Wranglers | 37 | 10 | 23 | 3 | 1 | 24 | 0.324 | 84 | 130 | 0-2-0-1 | 2-7-0-1 | 3-1 | 701 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment