Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 33 | 20 | 12 | 1 | 0 | 41 | 0.621 | 101 | 84 | 5-0-0-0 | 7-3-0-0 | 4-0 | 444 |
2 | Wheeling Nailers | 36 | 16 | 14 | 1 | 5 | 38 | 0.528 | 96 | 112 | 1-0-0-0 | 2-7-1-0 | 1-5 | 639 |
3 | Elmira Jackals | 35 | 12 | 19 | 2 | 2 | 28 | 0.400 | 86 | 117 | 2-0-0-0 | 3-6-1-0 | 1-2 | 362 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 36 | 23 | 11 | 1 | 1 | 48 | 0.667 | 127 | 98 | 0-2-0-0 | 7-3-0-0 | 5-1 | 403 |
2 | Evansville IceMen | 34 | 18 | 9 | 3 | 4 | 43 | 0.632 | 117 | 112 | 1-0-0-1 | 4-2-3-1 | 1-4 | 556 |
3 | Kalamazoo Wings | 36 | 19 | 14 | 1 | 2 | 41 | 0.569 | 102 | 95 | 0-1-0-0 | 5-4-1-0 | 3-2 | 590 |
4 | Fort Wayne Komets | 36 | 15 | 13 | 4 | 4 | 38 | 0.528 | 103 | 115 | 0-2-0-0 | 4-3-3-0 | 0-4 | 537 |
5 | Toledo Walleye | 34 | 12 | 19 | 3 | 0 | 27 | 0.397 | 104 | 127 | 0-1-0-0 | 4-6-0-0 | 1-0 | 550 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 38 | 26 | 9 | 1 | 2 | 55 | 0.724 | 112 | 74 | 1-0-0-0 | 6-4-0-0 | 2-2 | 432 |
2 | Florida Everblades | 35 | 21 | 11 | 1 | 2 | 45 | 0.643 | 116 | 99 | 1-0-0-1 | 4-5-0-1 | 3-2 | 553 |
3 | Orlando Solar Bears | 35 | 20 | 12 | 1 | 2 | 43 | 0.614 | 104 | 99 | 5-0-1-1 | 6-2-1-1 | 3-2 | 645 |
4 | Greenville Road Warriors | 37 | 18 | 16 | 2 | 1 | 39 | 0.527 | 98 | 100 | 0-1-0-0 | 6-3-1-0 | 2-1 | 509 |
5 | Gwinnett Gladiators | 39 | 15 | 22 | 0 | 2 | 32 | 0.410 | 98 | 121 | 1-0-0-0 | 5-5-0-0 | 2-2 | 491 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 35 | 23 | 9 | 2 | 1 | 49 | 0.700 | 117 | 75 | 5-0-1-1 | 6-2-1-1 | 2-1 | 517 |
2 | Colorado Eagles | 36 | 20 | 10 | 4 | 2 | 46 | 0.639 | 117 | 100 | 1-0-1-0 | 4-4-1-1 | 1-2 | 578 |
3 | Idaho Steelheads | 36 | 19 | 13 | 2 | 2 | 42 | 0.583 | 109 | 103 | 0-1-0-0 | 5-5-0-0 | 3-2 | 768 |
4 | Utah Grizzlies | 36 | 14 | 16 | 2 | 4 | 34 | 0.472 | 86 | 97 | 1-0-0-0 | 5-2-1-2 | 1-4 | 733 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 36 | 25 | 6 | 2 | 3 | 55 | 0.764 | 110 | 89 | 0-1-1-0 | 6-3-1-0 | 3-3 | 658 |
2 | Stockton Thunder | 36 | 19 | 13 | 0 | 4 | 42 | 0.583 | 123 | 115 | 1-0-0-0 | 6-4-0-0 | 1-4 | 652 |
3 | San Francisco Bulls | 39 | 14 | 20 | 4 | 1 | 33 | 0.423 | 98 | 141 | 0-1-0-0 | 3-5-2-0 | 3-1 | 616 |
4 | Bakersfield Condors | 34 | 15 | 17 | 1 | 1 | 32 | 0.471 | 88 | 99 | 2-0-0-0 | 7-2-1-0 | 1-1 | 578 |
5 | Las Vegas Wranglers | 36 | 10 | 22 | 3 | 1 | 24 | 0.333 | 84 | 124 | 0-1-0-1 | 2-7-0-1 | 3-1 | 682 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment