Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 44 | 27 | 16 | 1 | 0 | 55 | 0.625 | 137 | 116 | 2-0-0-0 | 6-4-0-0 | 4-0 | 567 |
2 | Wheeling Nailers | 47 | 22 | 19 | 1 | 5 | 50 | 0.532 | 123 | 137 | 1-0-0-0 | 6-4-0-0 | 2-5 | 859 |
3 | Elmira Jackals | 46 | 18 | 23 | 2 | 3 | 41 | 0.446 | 120 | 146 | 0-1-0-0 | 6-3-0-1 | 1-3 | 573 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 47 | 26 | 17 | 1 | 3 | 56 | 0.596 | 135 | 128 | 0-1-0-0 | 6-3-0-1 | 4-3 | 787 |
2 | Fort Wayne Komets | 46 | 22 | 14 | 6 | 4 | 54 | 0.587 | 138 | 138 | 5-0-2-0 | 7-1-2-0 | 0-4 | 703 |
3 | Cincinnati Cyclones | 46 | 26 | 18 | 1 | 1 | 54 | 0.587 | 152 | 128 | 0-6-0-0 | 3-7-0-0 | 5-1 | 543 |
4 | Evansville IceMen | 44 | 22 | 14 | 3 | 5 | 52 | 0.591 | 144 | 138 | 1-0-0-0 | 4-5-0-1 | 1-5 | 665 |
5 | Toledo Walleye | 45 | 16 | 26 | 3 | 0 | 35 | 0.389 | 132 | 165 | 0-2-0-0 | 4-6-0-0 | 1-0 | 701 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 46 | 30 | 12 | 1 | 3 | 64 | 0.696 | 137 | 97 | 0-2-0-1 | 5-4-0-1 | 2-3 | 546 |
2 | Florida Everblades | 45 | 25 | 16 | 2 | 2 | 54 | 0.600 | 152 | 139 | 1-0-1-0 | 4-5-1-0 | 5-2 | 679 |
3 | Orlando Solar Bears | 44 | 25 | 16 | 1 | 2 | 53 | 0.602 | 135 | 126 | 3-0-0-0 | 6-4-0-0 | 3-2 | 749 |
4 | Greenville Road Warriors | 47 | 23 | 19 | 2 | 3 | 51 | 0.543 | 128 | 135 | 2-0-0-0 | 5-3-0-2 | 4-3 | 644 |
5 | Gwinnett Gladiators | 47 | 18 | 26 | 1 | 2 | 39 | 0.415 | 118 | 147 | 0-1-0-0 | 4-5-1-0 | 2-2 | 601 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 45 | 31 | 11 | 2 | 1 | 65 | 0.722 | 153 | 95 | 4-0-0-0 | 8-2-0-0 | 3-1 | 640 |
2 | Colorado Eagles | 46 | 24 | 14 | 5 | 3 | 56 | 0.609 | 146 | 132 | 0-2-0-1 | 4-4-1-1 | 1-3 | 711 |
3 | Utah Grizzlies | 48 | 23 | 17 | 3 | 5 | 54 | 0.562 | 122 | 122 | 3-0-0-1 | 8-1-0-1 | 4-5 | 931 |
4 | Idaho Steelheads | 46 | 24 | 17 | 2 | 3 | 53 | 0.576 | 134 | 125 | 0-1-0-0 | 5-4-0-1 | 3-3 | 960 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 48 | 31 | 12 | 2 | 3 | 67 | 0.698 | 146 | 129 | 2-0-0-0 | 5-5-0-0 | 4-3 | 867 |
2 | Stockton Thunder | 47 | 22 | 20 | 0 | 5 | 49 | 0.521 | 155 | 157 | 0-4-0-0 | 2-7-0-1 | 2-5 | 838 |
3 | Bakersfield Condors | 46 | 22 | 20 | 1 | 3 | 48 | 0.522 | 122 | 127 | 5-0-0-0 | 6-3-0-1 | 1-3 | 751 |
4 | Las Vegas Wranglers | 46 | 11 | 29 | 4 | 2 | 28 | 0.304 | 102 | 162 | 0-5-1-1 | 1-7-1-1 | 3-2 | 867 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment