Thursday, February 13, 2014

Current USHL Standings as of the games of February 9,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Indiana 40 27 7 6 60 .750 146 96 629 13-3-4 14-4-2
Dubuque 39 26 12 1 53 .679 143 107 639 16-4-0 10-8-1
Cedar Rapids 41 25 14 2 52 .634 128 120 527 15-6-1 10-8-1
Green Bay 41 20 15 6 46 .561 125 120 761 12-4-2 8-11-4
Muskegon 42 19 19 4 42 .500 129 149 836 11-7-1 8-12-3
Chicago 41 19 19 3 41 .500 105 126 732 9-8-0 10-11-3
Team USA 38 18 18 2 38 .500 149 136 714 12-6-1 6-12-1
Youngstown 41 10 26 5 25 .305 116 163 902 7-14-2 3-12-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Waterloo 40 32 6 2 66 .825 163 97 527 17-3-0 15-3-2
Omaha 43 30 9 4 64 .744 158 92 802 18-6-1 12-3-3
Sioux City 40 25 13 2 52 .650 131 96 753 14-3-1 11-10-1
Sioux Falls 43 24 15 4 52 .605 135 128 882 10-9-2 14-6-2
Tri-City 42 17 23 2 36 .429 109 148 734 10-9-2 7-14-0
Des Moines 40 15 21 4 34 .425 103 127 851 9-11-1 6-10-3
Lincoln 39 12 20 7 31 .397 94 138 912 7-10-4 5-10-3
Fargo 40 6 30 4 16 .200 71 162 879 4-16-0 2-14-4

No comments:

Post a Comment