Thursday, February 20, 2014

Current EIHL Standings as of the games of February 19,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants42 35 32511 72 167 95 790 21-0-1-1 9-0-0-0
2 Sheffield Steelers41 23 211413 50 136 115 692 1-0-0-0 4-5-0-0
3 Braehead Clan43 22 181542 50 156 140 768 0-3-0-0 5-4-0-1
4 Dundee Stars40 22 191512 47 125 122 694 0-1-0-0 3-7-0-0
5 Nottingham Panthers41 20 171542 46 158 136 924 1-0-0-0 4-4-0-1
6 Hull Stingrays45 21 162013 46 147 166 907 1-0-0-0 4-5-0-0
7 Coventry Blaze41 19 151642 44 139 130 955 2-0-0-0 7-3-0-0
8 Cardiff Devils43 21 142101 43 135 157 874 0-1-0-0 5-4-0-0
9 Fife Flyers41 16 122122 36 127 153 926 3-0-0-0 6-3-0-1
10 Edinburgh Capitals43 11 72903 25 116 192 561 1-0-0-0 1-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment