Current USHL Standings as of the games of February 4,2014 from USHL.COM
  
   
       
 
        | Indiana | 37 | 24 | 7 | 6 | 54 | .730 | 137 | 93 | 547 | 12-3-4 | 12-4-2 | 
 
        | Dubuque | 37 | 25 | 11 | 1 | 51 | .689 | 138 | 98 | 614 | 15-4-0 | 10-7-1 | 
 
        | Cedar Rapids | 38 | 23 | 14 | 1 | 47 | .618 | 119 | 113 | 495 | 15-6-0 | 8-8-1 | 
 
        | Green Bay | 38 | 19 | 14 | 5 | 43 | .566 | 117 | 115 | 724 | 11-3-1 | 8-11-4 | 
 
        | Muskegon | 41 | 19 | 18 | 4 | 42 | .512 | 128 | 146 | 804 | 11-7-1 | 8-11-3 | 
 
        | Chicago | 39 | 18 | 18 | 3 | 39 | .500 | 102 | 122 | 722 | 9-7-0 | 9-11-3 | 
 
        | Team USA | 38 | 18 | 18 | 2 | 38 | .500 | 149 | 136 | 714 | 12-6-1 | 6-12-1 | 
 
        | Youngstown | 38 | 9 | 24 | 5 | 23 | .303 | 113 | 157 | 830 | 6-13-2 | 3-11-3 | 
     
   
       
 
        | Waterloo | 37 | 31 | 5 | 1 | 63 | .851 | 153 | 89 | 495 | 16-2-0 | 15-3-1 | 
 
        | Omaha | 41 | 28 | 9 | 4 | 60 | .732 | 144 | 88 | 752 | 16-6-1 | 12-3-3 | 
 
        | Sioux Falls | 41 | 23 | 14 | 4 | 50 | .610 | 130 | 119 | 849 | 10-9-2 | 13-5-2 | 
 
        | Sioux City | 38 | 23 | 13 | 2 | 48 | .632 | 122 | 91 | 720 | 13-3-1 | 10-10-1 | 
 
        | Tri-City | 40 | 17 | 21 | 2 | 36 | .450 | 105 | 137 | 700 | 10-9-2 | 7-12-0 | 
 
        | Des Moines | 38 | 14 | 20 | 4 | 32 | .421 | 94 | 123 | 793 | 8-10-1 | 6-10-3 | 
 
        | Lincoln | 37 | 11 | 19 | 7 | 29 | .392 | 86 | 128 | 853 | 6-10-4 | 5-9-3 | 
 
        | Fargo | 38 | 6 | 28 | 4 | 16 | .211 | 68 | 150 | 828 | 4-16-0 | 2-12-4 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment