Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 51 | 30 | 19 | 1 | 1 | 62 | 0.608 | 153 | 136 | 0-1-0-0 | 5-4-0-1 | 4-1 | 703 |
2 | Wheeling Nailers | 54 | 27 | 21 | 1 | 5 | 60 | 0.556 | 148 | 151 | 2-0-0-0 | 7-3-0-0 | 3-5 | 952 |
3 | Elmira Jackals | 51 | 20 | 25 | 2 | 4 | 46 | 0.451 | 131 | 163 | 0-2-0-0 | 5-3-0-2 | 1-4 | 627 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 51 | 29 | 17 | 2 | 3 | 63 | 0.618 | 152 | 139 | 3-0-1-0 | 7-1-1-1 | 4-3 | 841 |
2 | Cincinnati Cyclones | 51 | 30 | 19 | 1 | 1 | 62 | 0.608 | 170 | 138 | 2-0-0-0 | 4-6-0-0 | 6-1 | 594 |
3 | Fort Wayne Komets | 52 | 25 | 16 | 6 | 5 | 61 | 0.587 | 154 | 157 | 2-0-0-0 | 6-2-1-1 | 1-5 | 779 |
4 | Evansville IceMen | 50 | 24 | 17 | 3 | 6 | 57 | 0.570 | 156 | 155 | 1-0-0-1 | 3-6-0-1 | 2-6 | 777 |
5 | Toledo Walleye | 51 | 16 | 31 | 3 | 1 | 36 | 0.353 | 146 | 196 | 0-7-0-1 | 2-7-0-1 | 1-1 | 796 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 52 | 33 | 15 | 1 | 3 | 70 | 0.673 | 152 | 114 | 2-0-0-0 | 4-5-0-1 | 4-3 | 603 |
2 | Orlando Solar Bears | 50 | 31 | 16 | 1 | 2 | 65 | 0.650 | 161 | 142 | 9-0-0-0 | 9-1-0-0 | 3-2 | 855 |
3 | Florida Everblades | 51 | 27 | 18 | 2 | 4 | 60 | 0.588 | 166 | 155 | 0-1-0-1 | 4-3-1-2 | 5-4 | 786 |
4 | Greenville Road Warriors | 52 | 27 | 20 | 2 | 3 | 59 | 0.567 | 151 | 145 | 1-0-0-0 | 6-2-0-2 | 5-3 | 730 |
5 | Gwinnett Gladiators | 52 | 18 | 30 | 2 | 2 | 40 | 0.385 | 129 | 167 | 0-5-1-0 | 3-6-1-0 | 2-2 | 689 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 52 | 34 | 15 | 2 | 1 | 71 | 0.683 | 175 | 116 | 1-0-0-0 | 6-4-0-0 | 3-1 | 714 |
2 | Colorado Eagles | 52 | 26 | 16 | 6 | 4 | 62 | 0.596 | 165 | 154 | 0-1-1-0 | 3-4-1-2 | 1-4 | 812 |
3 | Utah Grizzlies | 54 | 27 | 19 | 3 | 5 | 62 | 0.574 | 139 | 137 | 3-0-0-0 | 7-2-0-1 | 6-5 | 1019 |
4 | Idaho Steelheads | 52 | 27 | 18 | 3 | 4 | 61 | 0.587 | 155 | 144 | 0-1-1-1 | 6-2-1-1 | 3-4 | 1082 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 54 | 34 | 15 | 2 | 3 | 73 | 0.676 | 164 | 148 | 0-1-0-0 | 5-5-0-0 | 4-3 | 944 |
2 | Stockton Thunder | 52 | 26 | 21 | 0 | 5 | 57 | 0.548 | 173 | 173 | 2-0-0-0 | 5-5-0-0 | 2-5 | 928 |
3 | Bakersfield Condors | 50 | 24 | 22 | 1 | 3 | 52 | 0.520 | 134 | 138 | 2-0-0-0 | 7-3-0-0 | 1-3 | 836 |
4 | Las Vegas Wranglers | 50 | 12 | 32 | 4 | 2 | 30 | 0.300 | 108 | 172 | 0-2-0-0 | 1-7-1-1 | 3-2 | 907 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment