Wednesday, February 26, 2014

Current USHL Standings as of the games of February 25,2014 from USHL.COM


Eastern Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
Indiana 45 30 8 7 67 .744 167 111 671 16-4-4 14-4-3
Cedar Rapids 45 28 15 2 58 .644 144 134 569 17-6-1 11-9-1
Dubuque 44 27 14 3 57 .648 156 123 729 17-5-1 10-9-2
Chicago 47 24 19 4 52 .553 138 144 851 11-8-1 13-11-3
Green Bay 46 22 18 6 50 .543 136 136 825 13-5-2 9-13-4
Muskegon 46 20 22 4 44 .478 142 172 879 12-8-1 8-14-3
Team USA 42 20 19 3 43 .512 171 156 762 13-6-2 7-13-1
Youngstown 46 13 28 5 31 .337 131 178 987 7-14-2 6-14-3

Western Conference

TEAM GP W LOTLPTS PCT GF GA PIM HOME AWAY
xWaterloo 45 34 8 3 71 .789 181 111 557 18-4-0 16-4-3
xOmaha 47 33 9 5 71 .755 172 99 856 19-6-2 14-3-3
Sioux City 45 30 13 2 62 .689 151 107 808 18-3-1 12-10-1
Sioux Falls 48 27 15 6 60 .625 152 140 926 13-9-3 14-6-3
Des Moines 45 17 22 6 40 .444 117 144 934 9-12-3 8-10-3
Lincoln 46 16 23 7 39 .424 122 167 1048 8-12-4 8-11-3
Tri-City 47 18 27 2 38 .404 120 169 806 10-10-2 8-17-0
Fargo 46 6 35 5 17 .185 80 189 967 4-18-1 2-17-4

No comments:

Post a Comment