Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 51 | 30 | 19 | 1 | 1 | 62 | 0.608 | 154 | 137 | 0-1-0-0 | 5-4-0-1 | 4-1 | 703 |
2 | Wheeling Nailers | 54 | 27 | 21 | 1 | 5 | 60 | 0.556 | 148 | 151 | 2-0-0-0 | 7-3-0-0 | 3-5 | 952 |
3 | Elmira Jackals | 51 | 20 | 25 | 2 | 4 | 46 | 0.451 | 132 | 164 | 0-2-0-0 | 5-3-0-2 | 1-4 | 629 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 51 | 29 | 17 | 2 | 3 | 63 | 0.618 | 153 | 139 | 3-0-1-0 | 7-1-1-1 | 4-3 | 841 |
2 | Cincinnati Cyclones | 52 | 30 | 20 | 1 | 1 | 62 | 0.596 | 173 | 143 | 0-1-0-0 | 4-6-0-0 | 6-1 | 603 |
3 | Fort Wayne Komets | 52 | 25 | 16 | 6 | 5 | 61 | 0.587 | 154 | 158 | 2-0-0-0 | 6-2-1-1 | 1-5 | 781 |
4 | Evansville IceMen | 51 | 24 | 18 | 3 | 6 | 57 | 0.559 | 157 | 159 | 0-1-0-1 | 3-6-0-1 | 2-6 | 779 |
5 | Toledo Walleye | 51 | 16 | 31 | 3 | 1 | 36 | 0.353 | 146 | 196 | 0-7-0-1 | 2-7-0-1 | 1-1 | 796 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 53 | 33 | 15 | 2 | 3 | 71 | 0.670 | 154 | 117 | 2-0-1-0 | 3-5-1-1 | 4-3 | 609 |
2 | Orlando Solar Bears | 51 | 32 | 16 | 1 | 2 | 67 | 0.657 | 164 | 144 | 10-0-0-0 | 10-0-0-0 | 3-2 | 861 |
3 | Greenville Road Warriors | 53 | 28 | 20 | 2 | 3 | 61 | 0.575 | 156 | 148 | 2-0-0-0 | 7-2-0-1 | 5-3 | 743 |
4 | Florida Everblades | 51 | 27 | 18 | 2 | 4 | 60 | 0.588 | 166 | 155 | 0-1-0-1 | 4-3-1-2 | 5-4 | 786 |
5 | Gwinnett Gladiators | 53 | 19 | 30 | 2 | 2 | 42 | 0.396 | 133 | 168 | 1-0-0-0 | 3-6-1-0 | 2-2 | 695 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 52 | 34 | 15 | 2 | 1 | 71 | 0.683 | 175 | 116 | 1-0-0-0 | 6-4-0-0 | 3-1 | 714 |
2 | Colorado Eagles | 52 | 26 | 16 | 6 | 4 | 62 | 0.596 | 165 | 154 | 0-1-1-0 | 3-4-1-2 | 1-4 | 812 |
3 | Utah Grizzlies | 54 | 27 | 19 | 3 | 5 | 62 | 0.574 | 139 | 137 | 3-0-0-0 | 7-2-0-1 | 6-5 | 1019 |
4 | Idaho Steelheads | 52 | 27 | 18 | 3 | 4 | 61 | 0.587 | 155 | 144 | 0-1-1-1 | 6-2-1-1 | 3-4 | 1082 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 54 | 34 | 15 | 2 | 3 | 73 | 0.676 | 164 | 148 | 0-1-0-0 | 5-5-0-0 | 4-3 | 944 |
2 | Stockton Thunder | 52 | 26 | 21 | 0 | 5 | 57 | 0.548 | 173 | 173 | 2-0-0-0 | 5-5-0-0 | 2-5 | 928 |
3 | Bakersfield Condors | 51 | 25 | 22 | 1 | 3 | 54 | 0.529 | 140 | 143 | 3-0-0-0 | 8-2-0-0 | 1-3 | 855 |
4 | Las Vegas Wranglers | 51 | 12 | 33 | 4 | 2 | 30 | 0.294 | 113 | 178 | 0-3-0-0 | 1-7-1-1 | 3-2 | 922 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment