2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 38 | 31 | 28 | 5 | 1 | 1 | 64 | 152 | 89 | 738 | 17-0-1-1 | 8-0-0-1 |
2 | Sheffield Steelers | 37 | 21 | 19 | 13 | 1 | 2 | 45 | 120 | 105 | 594 | 0-2-0-0 | 6-3-0-0 |
3 | Dundee Stars | 36 | 21 | 18 | 12 | 1 | 2 | 45 | 116 | 110 | 628 | 1-0-0-0 | 4-5-0-0 |
4 | Braehead Clan | 37 | 19 | 16 | 12 | 4 | 2 | 44 | 131 | 116 | 603 | 0-1-0-0 | 4-4-0-1 |
5 | Nottingham Panthers | 37 | 19 | 16 | 13 | 4 | 1 | 43 | 148 | 124 | 866 | 0-2-0-1 | 3-5-0-2 |
6 | Hull Stingrays | 39 | 18 | 14 | 17 | 1 | 3 | 40 | 126 | 138 | 823 | 0-1-0-0 | 5-4-0-0 |
7 | Coventry Blaze | 37 | 17 | 13 | 14 | 4 | 2 | 40 | 126 | 117 | 875 | 2-0-0-0 | 5-2-0-2 |
8 | Cardiff Devils | 38 | 19 | 13 | 18 | 0 | 1 | 39 | 122 | 135 | 809 | 3-0-1-0 | 7-2-0-0 |
9 | Fife Flyers | 37 | 13 | 9 | 20 | 2 | 2 | 30 | 107 | 140 | 868 | 2-0-0-0 | 4-5-0-1 |
10 | Edinburgh Capitals | 40 | 10 | 6 | 28 | 0 | 2 | 22 | 107 | 181 | 533 | 0-8-0-0 | 1-8-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment