Wednesday, February 5, 2014

Current EIHL Standings as of the games of February 5,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants38 31 28511 64 152 89 738 17-0-1-1 8-0-0-1
2 Sheffield Steelers37 21 191312 45 120 105 594 0-2-0-0 6-3-0-0
3 Dundee Stars36 21 181212 45 116 110 628 1-0-0-0 4-5-0-0
4 Braehead Clan37 19 161242 44 131 116 603 0-1-0-0 4-4-0-1
5 Nottingham Panthers37 19 161341 43 148 124 866 0-2-0-1 3-5-0-2
6 Hull Stingrays39 18 141713 40 126 138 823 0-1-0-0 5-4-0-0
7 Coventry Blaze37 17 131442 40 126 117 875 2-0-0-0 5-2-0-2
8 Cardiff Devils38 19 131801 39 122 135 809 3-0-1-0 7-2-0-0
9 Fife Flyers37 13 92022 30 107 140 868 2-0-0-0 4-5-0-1
10 Edinburgh Capitals40 10 62802 22 107 181 533 0-8-0-0 1-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment