Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 65 |
2 | Peter Sivak | 60 |
3 | Kyle Ostrow | 52 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Laurent Brossoit | 1.81 |
2 | Jeff Jakaitis | 1.90 |
3 | Aaron Dell | 2.06 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 48 | 28 | 18 | 1 | 1 | 58 | 0.604 | 145 | 127 | 0-1-0-1 | 5-4-0-1 | 4-1 | 653 |
2 | Wheeling Nailers | 51 | 25 | 20 | 1 | 5 | 56 | 0.549 | 136 | 145 | 1-0-0-0 | 6-4-0-0 | 3-5 | 910 |
3 | Elmira Jackals | 48 | 19 | 23 | 2 | 4 | 44 | 0.458 | 125 | 151 | 1-0-0-1 | 7-1-0-2 | 1-4 | 597 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Kalamazoo Wings | 50 | 29 | 17 | 1 | 3 | 62 | 0.620 | 149 | 135 | 3-0-0-0 | 7-2-0-1 | 4-3 | 831 |
2 | Cincinnati Cyclones | 50 | 29 | 19 | 1 | 1 | 60 | 0.600 | 165 | 136 | 1-0-0-0 | 3-7-0-0 | 6-1 | 574 |
3 | Fort Wayne Komets | 50 | 23 | 16 | 6 | 5 | 57 | 0.570 | 147 | 153 | 0-1-0-0 | 5-2-2-1 | 0-5 | 753 |
4 | Evansville IceMen | 48 | 23 | 17 | 3 | 5 | 54 | 0.562 | 150 | 149 | 0-1-0-0 | 2-8-0-0 | 2-5 | 759 |
5 | Toledo Walleye | 49 | 16 | 29 | 3 | 1 | 36 | 0.367 | 140 | 185 | 0-5-0-1 | 2-7-0-1 | 1-1 | 747 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 49 | 31 | 14 | 1 | 3 | 66 | 0.673 | 142 | 105 | 1-0-0-0 | 5-4-0-1 | 3-3 | 563 |
2 | Orlando Solar Bears | 47 | 28 | 16 | 1 | 2 | 59 | 0.628 | 146 | 133 | 6-0-0-0 | 7-3-0-0 | 3-2 | 790 |
3 | Florida Everblades | 49 | 27 | 17 | 2 | 3 | 59 | 0.602 | 162 | 148 | 2-0-0-1 | 5-3-1-1 | 5-3 | 740 |
4 | Greenville Road Warriors | 50 | 26 | 19 | 2 | 3 | 57 | 0.570 | 142 | 139 | 5-0-0-0 | 6-2-0-2 | 5-3 | 702 |
5 | Gwinnett Gladiators | 49 | 18 | 27 | 2 | 2 | 40 | 0.408 | 124 | 156 | 0-2-1-0 | 3-5-2-0 | 2-2 | 622 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 50 | 33 | 14 | 2 | 1 | 69 | 0.690 | 170 | 109 | 1-0-0-0 | 6-4-0-0 | 3-1 | 691 |
2 | Colorado Eagles | 49 | 25 | 15 | 5 | 4 | 59 | 0.602 | 152 | 141 | 1-0-0-0 | 4-4-0-2 | 1-4 | 744 |
3 | Idaho Steelheads | 50 | 27 | 18 | 2 | 3 | 59 | 0.590 | 148 | 135 | 0-1-0-0 | 7-2-0-1 | 3-3 | 1057 |
4 | Utah Grizzlies | 52 | 25 | 19 | 3 | 5 | 58 | 0.558 | 130 | 130 | 1-0-0-0 | 6-3-0-1 | 5-5 | 987 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 52 | 33 | 14 | 2 | 3 | 71 | 0.683 | 157 | 143 | 0-1-0-0 | 5-5-0-0 | 4-3 | 919 |
2 | Stockton Thunder | 49 | 24 | 20 | 0 | 5 | 53 | 0.541 | 160 | 160 | 2-0-0-0 | 3-7-0-0 | 2-5 | 862 |
3 | Bakersfield Condors | 49 | 23 | 22 | 1 | 3 | 50 | 0.510 | 131 | 137 | 1-0-0-0 | 6-4-0-0 | 1-3 | 829 |
4 | Las Vegas Wranglers | 49 | 12 | 31 | 4 | 2 | 30 | 0.306 | 107 | 169 | 0-1-0-0 | 1-7-1-1 | 3-2 | 896 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment