2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 40 | 33 | 30 | 5 | 1 | 1 | 68 | 161 | 93 | 760 | 19-0-1-1 | 9-0-0-0 |
2 | Braehead Clan | 40 | 22 | 18 | 12 | 4 | 2 | 50 | 146 | 124 | 695 | 3-0-0-0 | 6-2-0-1 |
3 | Sheffield Steelers | 39 | 22 | 20 | 14 | 1 | 2 | 47 | 127 | 111 | 648 | 0-1-0-0 | 5-5-0-0 |
4 | Nottingham Panthers | 39 | 20 | 17 | 13 | 4 | 2 | 46 | 156 | 130 | 894 | 2-0-0-0 | 3-4-0-2 |
5 | Dundee Stars | 38 | 21 | 18 | 14 | 1 | 2 | 45 | 118 | 116 | 654 | 0-2-0-0 | 3-7-0-0 |
6 | Hull Stingrays | 42 | 19 | 14 | 19 | 1 | 3 | 42 | 134 | 152 | 869 | 0-1-0-0 | 3-6-0-0 |
7 | Coventry Blaze | 40 | 18 | 14 | 16 | 4 | 2 | 42 | 135 | 128 | 929 | 1-0-0-0 | 6-4-0-0 |
8 | Cardiff Devils | 40 | 20 | 14 | 19 | 0 | 1 | 41 | 128 | 143 | 833 | 0-1-0-0 | 7-2-0-0 |
9 | Fife Flyers | 39 | 14 | 10 | 21 | 2 | 2 | 32 | 114 | 147 | 892 | 1-0-0-0 | 4-5-0-1 |
10 | Edinburgh Capitals | 41 | 10 | 6 | 28 | 0 | 3 | 23 | 110 | 185 | 541 | 0-8-0-0 | 0-8-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment