Thursday, February 13, 2014

Current EIHL Standings as of the games of February 12,2014 from EIHL.COM

2013/14 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Belfast Giants40 33 30511 68 161 93 760 19-0-1-1 9-0-0-0
2 Braehead Clan40 22 181242 50 146 124 695 3-0-0-0 6-2-0-1
3 Sheffield Steelers39 22 201412 47 127 111 648 0-1-0-0 5-5-0-0
4 Nottingham Panthers39 20 171342 46 156 130 894 2-0-0-0 3-4-0-2
5 Dundee Stars38 21 181412 45 118 116 654 0-2-0-0 3-7-0-0
6 Hull Stingrays42 19 141913 42 134 152 869 0-1-0-0 3-6-0-0
7 Coventry Blaze40 18 141642 42 135 128 929 1-0-0-0 6-4-0-0
8 Cardiff Devils40 20 141901 41 128 143 833 0-1-0-0 7-2-0-0
9 Fife Flyers39 14 102122 32 114 147 892 1-0-0-0 4-5-0-1
10 Edinburgh Capitals41 10 62803 23 110 185 541 0-8-0-0 0-8-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment