Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 39 |
2 | Trent Daavettila | 38 |
3 | Several Players Tied | 36 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Jeff Jakaitis | 1.64 |
2 | Kristers Gudlevskis | 1.83 |
3 | Michael Houser | 1.98 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 30 | 15 | 10 | 0 | 5 | 35 | 0.583 | 81 | 84 | 1-0-0-0 | 3-5-0-2 | 1-5 | 514 |
2 | Reading Royals | 27 | 15 | 11 | 1 | 0 | 31 | 0.574 | 77 | 71 | 0-1-0-0 | 5-5-0-0 | 4-0 | 389 |
3 | Elmira Jackals | 29 | 9 | 16 | 2 | 2 | 22 | 0.379 | 69 | 96 | 0-5-2-0 | 2-6-2-0 | 1-2 | 306 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 30 | 19 | 9 | 1 | 1 | 40 | 0.667 | 102 | 81 | 1-0-0-0 | 7-2-1-0 | 5-1 | 344 |
2 | Evansville IceMen | 29 | 16 | 7 | 3 | 3 | 38 | 0.655 | 102 | 95 | 4-0-3-0 | 4-3-3-0 | 1-3 | 489 |
3 | Kalamazoo Wings | 29 | 15 | 11 | 1 | 2 | 33 | 0.569 | 79 | 74 | 1-0-1-0 | 4-5-1-0 | 3-2 | 526 |
4 | Fort Wayne Komets | 29 | 13 | 11 | 1 | 4 | 31 | 0.534 | 88 | 96 | 2-0-0-0 | 5-4-0-1 | 0-4 | 462 |
5 | Toledo Walleye | 29 | 10 | 16 | 3 | 0 | 23 | 0.397 | 85 | 110 | 1-0-0-0 | 5-5-0-0 | 1-0 | 484 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 32 | 23 | 6 | 1 | 2 | 49 | 0.766 | 99 | 64 | 0-1-0-0 | 7-3-0-0 | 2-2 | 391 |
2 | Florida Everblades | 31 | 20 | 9 | 1 | 1 | 42 | 0.677 | 110 | 85 | 1-0-0-0 | 7-3-0-0 | 3-1 | 495 |
3 | Orlando Solar Bears | 31 | 17 | 12 | 1 | 1 | 36 | 0.581 | 86 | 86 | 2-0-1-0 | 5-4-1-0 | 2-1 | 593 |
4 | Greenville Road Warriors | 31 | 14 | 14 | 2 | 1 | 31 | 0.500 | 78 | 80 | 2-0-1-0 | 7-2-1-0 | 1-1 | 463 |
5 | Gwinnett Gladiators | 32 | 11 | 19 | 0 | 2 | 24 | 0.375 | 72 | 96 | 1-0-0-0 | 5-5-0-0 | 1-2 | 386 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 31 | 18 | 8 | 3 | 2 | 41 | 0.661 | 102 | 85 | 1-0-0-0 | 5-3-0-2 | 1-2 | 487 |
2 | Alaska Aces | 29 | 19 | 9 | 1 | 0 | 39 | 0.672 | 93 | 57 | 1-0-0-0 | 6-3-1-0 | 1-0 | 437 |
3 | Idaho Steelheads | 31 | 16 | 11 | 2 | 2 | 36 | 0.581 | 99 | 91 | 0-2-0-0 | 5-5-0-0 | 2-2 | 643 |
4 | Utah Grizzlies | 29 | 11 | 15 | 1 | 2 | 25 | 0.431 | 66 | 79 | 0-1-0-0 | 4-6-0-0 | 1-2 | 581 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 30 | 21 | 5 | 1 | 3 | 46 | 0.767 | 94 | 72 | 1-0-0-0 | 7-3-0-0 | 3-3 | 564 |
2 | Stockton Thunder | 31 | 16 | 11 | 0 | 4 | 36 | 0.581 | 105 | 98 | 0-1-0-0 | 5-3-0-2 | 0-4 | 554 |
3 | San Francisco Bulls | 32 | 12 | 16 | 3 | 1 | 28 | 0.438 | 79 | 112 | 1-0-0-0 | 5-4-1-0 | 3-1 | 541 |
4 | Bakersfield Condors | 29 | 12 | 16 | 0 | 1 | 25 | 0.431 | 73 | 89 | 0-1-0-0 | 7-3-0-0 | 1-1 | 527 |
5 | Las Vegas Wranglers | 29 | 8 | 18 | 3 | 0 | 19 | 0.328 | 69 | 107 | 0-6-2-0 | 1-7-2-0 | 2-0 | 612 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment