Leading Points | ||
---|---|---|
+ View Full List | ||
1 | Brandon Marino | 40 |
2 | Trent Daavettila | 40 |
3 | Several Players Tied | 36 |
Leading GAA | ||
---|---|---|
+ View Full List | ||
1 | Jeff Jakaitis | 1.61 |
2 | Kristers Gudlevskis | 1.83 |
3 | Michael Houser | 1.98 |
Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 33 | 15 | 12 | 1 | 5 | 36 | 0.545 | 88 | 98 | 0-2-1-0 | 2-6-1-1 | 1-5 | 562 |
2 | Reading Royals | 30 | 17 | 12 | 1 | 0 | 35 | 0.583 | 89 | 80 | 2-0-0-0 | 7-3-0-0 | 4-0 | 422 |
3 | Elmira Jackals | 31 | 10 | 17 | 2 | 2 | 24 | 0.387 | 74 | 103 | 0-1-0-0 | 2-6-2-0 | 1-2 | 321 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 33 | 22 | 9 | 1 | 1 | 46 | 0.697 | 117 | 88 | 4-0-0-0 | 8-1-1-0 | 5-1 | 378 |
2 | Evansville IceMen | 31 | 17 | 8 | 3 | 3 | 40 | 0.645 | 108 | 101 | 0-1-0-0 | 5-2-3-0 | 1-3 | 509 |
3 | Kalamazoo Wings | 32 | 17 | 12 | 1 | 2 | 37 | 0.578 | 91 | 84 | 0-1-0-0 | 5-4-1-0 | 3-2 | 556 |
4 | Fort Wayne Komets | 32 | 14 | 11 | 3 | 4 | 35 | 0.547 | 94 | 103 | 3-0-2-0 | 4-3-2-1 | 0-4 | 493 |
5 | Toledo Walleye | 31 | 10 | 18 | 3 | 0 | 23 | 0.371 | 90 | 119 | 0-2-0-0 | 3-7-0-0 | 1-0 | 507 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 35 | 25 | 7 | 1 | 2 | 53 | 0.757 | 105 | 67 | 1-0-0-0 | 7-3-0-0 | 2-2 | 409 |
2 | Florida Everblades | 33 | 20 | 11 | 1 | 1 | 42 | 0.636 | 112 | 95 | 0-2-0-0 | 5-5-0-0 | 3-1 | 515 |
3 | Orlando Solar Bears | 33 | 19 | 12 | 1 | 1 | 40 | 0.606 | 95 | 90 | 4-0-1-0 | 6-3-1-0 | 2-1 | 621 |
4 | Greenville Road Warriors | 33 | 15 | 15 | 2 | 1 | 33 | 0.500 | 83 | 87 | 1-0-0-0 | 7-2-1-0 | 1-1 | 479 |
5 | Gwinnett Gladiators | 35 | 13 | 20 | 0 | 2 | 28 | 0.400 | 83 | 103 | 0-1-0-0 | 6-4-0-0 | 1-2 | 421 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 32 | 20 | 9 | 2 | 1 | 43 | 0.672 | 104 | 69 | 2-0-1-1 | 6-2-1-1 | 1-1 | 479 |
2 | Colorado Eagles | 33 | 19 | 9 | 3 | 2 | 43 | 0.652 | 106 | 87 | 1-0-0-0 | 6-3-0-1 | 1-2 | 525 |
3 | Idaho Steelheads | 33 | 17 | 12 | 2 | 2 | 38 | 0.576 | 103 | 97 | 0-1-0-0 | 4-6-0-0 | 3-2 | 678 |
4 | Utah Grizzlies | 33 | 12 | 15 | 2 | 4 | 30 | 0.455 | 76 | 91 | 1-0-1-2 | 5-2-1-2 | 1-4 | 633 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 34 | 25 | 5 | 1 | 3 | 54 | 0.794 | 104 | 80 | 5-0-0-0 | 8-2-0-0 | 3-3 | 604 |
2 | Stockton Thunder | 33 | 18 | 11 | 0 | 4 | 40 | 0.606 | 113 | 100 | 2-0-0-0 | 6-3-0-1 | 1-4 | 585 |
3 | San Francisco Bulls | 36 | 13 | 18 | 4 | 1 | 31 | 0.431 | 89 | 128 | 1-0-0-0 | 4-4-2-0 | 3-1 | 599 |
4 | Bakersfield Condors | 31 | 13 | 16 | 1 | 1 | 28 | 0.452 | 77 | 93 | 1-0-1-0 | 6-3-1-0 | 1-1 | 559 |
5 | Las Vegas Wranglers | 33 | 9 | 21 | 3 | 0 | 21 | 0.318 | 78 | 116 | 0-1-0-0 | 1-8-1-0 | 3-0 | 657 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment