Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 31 | 15 | 10 | 1 | 5 | 36 | 0.581 | 84 | 88 | 1-0-1-0 | 2-5-1-2 | 1-5 | 545 |
2 | Reading Royals | 28 | 15 | 12 | 1 | 0 | 31 | 0.554 | 79 | 77 | 0-2-0-0 | 5-5-0-0 | 4-0 | 407 |
3 | Elmira Jackals | 30 | 10 | 16 | 2 | 2 | 24 | 0.400 | 73 | 99 | 1-0-1-0 | 3-5-2-0 | 1-2 | 319 |
Rank | North | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 31 | 20 | 9 | 1 | 1 | 42 | 0.677 | 108 | 83 | 2-0-0-0 | 8-1-1-0 | 5-1 | 364 |
2 | Evansville IceMen | 30 | 17 | 7 | 3 | 3 | 40 | 0.667 | 104 | 96 | 5-0-3-0 | 5-2-3-0 | 1-3 | 497 |
3 | Kalamazoo Wings | 30 | 16 | 11 | 1 | 2 | 35 | 0.583 | 85 | 77 | 2-0-1-0 | 5-4-1-0 | 3-2 | 538 |
4 | Fort Wayne Komets | 30 | 13 | 11 | 2 | 4 | 32 | 0.533 | 89 | 98 | 2-0-1-0 | 5-3-1-1 | 0-4 | 474 |
5 | Toledo Walleye | 30 | 10 | 17 | 3 | 0 | 23 | 0.383 | 88 | 116 | 0-1-0-0 | 4-6-0-0 | 1-0 | 492 |
Rank | South | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 33 | 24 | 6 | 1 | 2 | 51 | 0.773 | 102 | 64 | 1-0-0-0 | 7-3-0-0 | 2-2 | 399 |
2 | Florida Everblades | 32 | 20 | 10 | 1 | 1 | 42 | 0.656 | 111 | 93 | 0-1-0-0 | 6-4-0-0 | 3-1 | 507 |
3 | Orlando Solar Bears | 31 | 17 | 12 | 1 | 1 | 36 | 0.581 | 86 | 86 | 2-0-1-0 | 5-4-1-0 | 2-1 | 593 |
4 | Greenville Road Warriors | 32 | 14 | 15 | 2 | 1 | 31 | 0.484 | 78 | 83 | 0-1-1-0 | 6-3-1-0 | 1-1 | 469 |
5 | Gwinnett Gladiators | 33 | 12 | 19 | 0 | 2 | 26 | 0.394 | 80 | 97 | 2-0-0-0 | 5-5-0-0 | 1-2 | 398 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 32 | 18 | 9 | 3 | 2 | 41 | 0.641 | 103 | 87 | 0-1-0-0 | 5-3-0-2 | 1-2 | 513 |
2 | Alaska Aces | 30 | 19 | 9 | 1 | 1 | 40 | 0.667 | 96 | 61 | 1-0-0-1 | 6-2-1-1 | 1-1 | 451 |
3 | Idaho Steelheads | 32 | 17 | 11 | 2 | 2 | 38 | 0.594 | 103 | 94 | 1-0-0-0 | 5-5-0-0 | 3-2 | 655 |
4 | Utah Grizzlies | 29 | 11 | 15 | 1 | 2 | 25 | 0.431 | 66 | 79 | 0-1-0-0 | 4-6-0-0 | 1-2 | 581 |
Rank | Pacific | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 32 | 23 | 5 | 1 | 3 | 50 | 0.781 | 98 | 76 | 3-0-0-0 | 8-2-0-0 | 3-3 | 584 |
2 | Stockton Thunder | 32 | 17 | 11 | 0 | 4 | 38 | 0.594 | 110 | 98 | 1-0-0-0 | 5-3-0-2 | 0-4 | 566 |
3 | San Francisco Bulls | 33 | 12 | 17 | 3 | 1 | 28 | 0.424 | 79 | 117 | 0-1-0-0 | 4-5-1-0 | 3-1 | 561 |
4 | Bakersfield Condors | 30 | 13 | 16 | 0 | 1 | 27 | 0.450 | 75 | 90 | 1-0-0-0 | 7-3-0-0 | 1-1 | 553 |
5 | Las Vegas Wranglers | 31 | 8 | 20 | 3 | 0 | 19 | 0.306 | 73 | 111 | 0-8-2-0 | 0-8-2-0 | 2-0 | 631 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment