2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 31 | 24 | 22 | 5 | 1 | 1 | 50 | 114 | 74 | 656 | 9-0-0-1 | 9-0-0-1 |
2 | Dundee Stars | 29 | 18 | 15 | 9 | 1 | 1 | 38 | 96 | 85 | 540 | 4-0-0-0 | 6-3-0-0 |
3 | Sheffield Steelers | 30 | 17 | 16 | 10 | 1 | 2 | 37 | 96 | 84 | 431 | 4-0-0-0 | 6-3-0-0 |
4 | Braehead Clan | 30 | 16 | 13 | 10 | 3 | 1 | 36 | 112 | 99 | 514 | 0-2-0-0 | 3-6-0-1 |
5 | Nottingham Panthers | 28 | 16 | 13 | 9 | 2 | 1 | 35 | 119 | 90 | 629 | 1-0-0-0 | 5-4-0-1 |
6 | Hull Stingrays | 29 | 13 | 11 | 13 | 1 | 2 | 29 | 98 | 104 | 612 | 2-0-0-0 | 6-3-0-1 |
7 | Coventry Blaze | 29 | 12 | 9 | 12 | 3 | 2 | 29 | 92 | 94 | 673 | 0-2-0-1 | 2-6-0-1 |
8 | Cardiff Devils | 28 | 12 | 9 | 15 | 0 | 1 | 25 | 88 | 100 | 628 | 1-0-0-0 | 5-5-0-0 |
9 | Edinburgh Capitals | 31 | 10 | 6 | 20 | 0 | 1 | 21 | 91 | 139 | 439 | 3-0-0-0 | 4-6-0-0 |
10 | Fife Flyers | 29 | 9 | 6 | 17 | 1 | 2 | 21 | 78 | 115 | 688 | 0-5-0-0 | 3-6-0-1 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment