2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 30 | 24 | 22 | 5 | 0 | 1 | 49 | 112 | 71 | 648 | 9-0-0-0 | 9-1-0-0 |
2 | Braehead Clan | 28 | 16 | 13 | 8 | 3 | 1 | 36 | 107 | 92 | 450 | 1-0-0-0 | 4-4-0-2 |
3 | Sheffield Steelers | 28 | 16 | 15 | 10 | 1 | 1 | 34 | 90 | 78 | 407 | 3-0-0-0 | 7-3-0-0 |
4 | Dundee Stars | 27 | 16 | 14 | 9 | 1 | 1 | 34 | 89 | 80 | 528 | 2-0-0-0 | 5-4-0-0 |
5 | Nottingham Panthers | 27 | 15 | 12 | 9 | 2 | 1 | 33 | 110 | 88 | 618 | 0-1-0-0 | 5-4-0-1 |
6 | Coventry Blaze | 27 | 12 | 9 | 12 | 2 | 1 | 27 | 88 | 88 | 598 | 0-2-0-0 | 3-6-0-1 |
7 | Hull Stingrays | 27 | 11 | 10 | 13 | 1 | 2 | 25 | 91 | 99 | 552 | 0-2-0-0 | 5-3-0-1 |
8 | Cardiff Devils | 26 | 11 | 9 | 14 | 0 | 1 | 23 | 82 | 88 | 579 | 0-1-0-0 | 6-4-0-0 |
9 | Fife Flyers | 27 | 9 | 6 | 15 | 1 | 2 | 21 | 73 | 107 | 619 | 0-3-0-0 | 5-4-0-1 |
10 | Edinburgh Capitals | 29 | 8 | 5 | 20 | 0 | 1 | 17 | 84 | 135 | 415 | 1-0-0-0 | 3-7-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment