National Hockey League | |||||||||||||||
NHL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 44 | 31 | 8 | 5 | 67 | 29 | 2 | 4 | 17-0-2 | 14-8-3 | 146 | 111 | +35 | 9-1-0 | Won 3 |
Chicago | 45 | 29 | 7 | 9 | 67 | 25 | 4 | 5 | 15-2-6 | 14-5-3 | 167 | 123 | +44 | 6-0-4 | Lost 1 |
Pittsburgh | 44 | 31 | 12 | 1 | 63 | 28 | 3 | 0 | 19-3-0 | 12-9-1 | 142 | 103 | +39 | 8-2-0 | Won 2 |
St. Louis | 41 | 29 | 7 | 5 | 63 | 25 | 4 | 2 | 17-3-2 | 12-4-3 | 150 | 95 | +55 | 7-1-2 | Won 5 |
San Jose | 43 | 27 | 10 | 6 | 60 | 21 | 6 | 5 | 15-1-3 | 12-9-3 | 141 | 111 | +30 | 7-3-0 | Won 1 |
Boston | 42 | 28 | 12 | 2 | 58 | 27 | 1 | 2 | 18-4-2 | 10-8-0 | 124 | 89 | +35 | 6-4-0 | Won 2 |
Colorado | 41 | 26 | 11 | 4 | 56 | 24 | 2 | 3 | 15-5-2 | 11-6-2 | 120 | 104 | +16 | 5-2-3 | Won 3 |
Los Angeles | 43 | 26 | 13 | 4 | 56 | 20 | 6 | 2 | 14-5-2 | 12-8-2 | 113 | 89 | +24 | 4-6-0 | Won 1 |
Tampa Bay | 42 | 25 | 13 | 4 | 54 | 20 | 5 | 2 | 14-4-2 | 11-9-2 | 119 | 100 | +19 | 7-2-1 | Lost 1 |
Vancouver | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 5 | 11-6-4 | 12-7-4 | 117 | 108 | +9 | 4-3-3 | Lost 4 |
Montreal | 43 | 24 | 14 | 5 | 53 | 21 | 3 | 3 | 12-7-3 | 12-7-2 | 112 | 102 | +10 | 5-3-2 | Lost 1 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 16 | 4 | 4 | 11-5-3 | 9-7-6 | 123 | 127 | -4 | 2-4-4 | Lost 2 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 17 | 5 | 4 | 16-5-2 | 6-12-3 | 106 | 113 | -7 | 4-6-0 | Won 2 |
Detroit | 43 | 19 | 14 | 10 | 48 | 18 | 1 | 7 | 6-10-7 | 13-4-3 | 114 | 121 | -7 | 4-5-1 | Won 1 |
Toronto | 43 | 21 | 17 | 5 | 47 | 14 | 7 | 4 | 14-9-1 | 7-8-4 | 119 | 127 | -8 | 5-3-2 | Lost 1 |
Dallas | 41 | 20 | 14 | 7 | 47 | 17 | 3 | 4 | 9-6-5 | 11-8-2 | 120 | 124 | -4 | 5-3-2 | Lost 2 |
Philadelphia | 42 | 21 | 17 | 4 | 46 | 18 | 3 | 3 | 11-7-0 | 10-10-4 | 111 | 116 | -5 | 7-2-1 | Won 1 |
Washington | 42 | 20 | 16 | 6 | 46 | 12 | 8 | 4 | 13-8-2 | 7-8-4 | 128 | 128 | 0 | 3-4-3 | Lost 4 |
Carolina | 43 | 18 | 16 | 9 | 45 | 17 | 1 | 3 | 9-8-5 | 9-8-4 | 105 | 124 | -19 | 5-3-2 | Won 4 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 18 | 1 | 5 | 11-10-4 | 8-8-3 | 126 | 141 | -15 | 6-3-1 | Won 4 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 18 | 3 | 1 | 8-10-2 | 13-10-0 | 105 | 115 | -10 | 6-3-1 | Won 1 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 14 | 5 | 4 | 10-8-4 | 9-13-1 | 123 | 135 | -12 | 4-6-0 | Lost 3 |
Nashville | 43 | 18 | 19 | 6 | 42 | 18 | 0 | 4 | 10-8-3 | 8-11-3 | 102 | 129 | -27 | 3-4-2 | Lost 3 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 17 | 0 | 6 | 8-6-5 | 9-12-3 | 101 | 110 | -9 | 5-3-2 | Lost 2 |
Columbus | 42 | 18 | 20 | 4 | 40 | 16 | 2 | 1 | 9-9-2 | 9-11-2 | 113 | 123 | -10 | 4-5-1 | Lost 1 |
Florida | 42 | 16 | 20 | 6 | 38 | 11 | 5 | 5 | 9-9-4 | 7-11-2 | 101 | 134 | -33 | 5-3-1 | Won 1 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 10 | 4 | 3 | 6-9-7 | 8-13-0 | 112 | 143 | -31 | 5-3-2 | Lost 1 |
Calgary | 41 | 14 | 21 | 6 | 34 | 11 | 3 | 2 | 7-11-3 | 7-10-3 | 96 | 128 | -32 | 2-6-2 | Lost 4 |
Edmonton | 45 | 14 | 26 | 5 | 33 | 12 | 2 | 2 | 7-11-2 | 7-15-3 | 117 | 156 | -39 | 3-5-2 | Won 1 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 7 | 5 | 1 | 9-12-2 | 3-14-2 | 74 | 118 | -44 | 5-3-2 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
National Hockey League | |||||||||||||||
EASTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 44 | 31 | 12 | 1 | 63 | 28 | 3 | 0 | 19-3-0 | 12-9-1 | 142 | 103 | +39 | 8-2-0 | Won 2 |
Boston | 42 | 28 | 12 | 2 | 58 | 27 | 1 | 2 | 18-4-2 | 10-8-0 | 124 | 89 | +35 | 6-4-0 | Won 2 |
Tampa Bay | 42 | 25 | 13 | 4 | 54 | 20 | 5 | 2 | 14-4-2 | 11-9-2 | 119 | 100 | +19 | 7-2-1 | Lost 1 |
Montreal | 43 | 24 | 14 | 5 | 53 | 21 | 3 | 3 | 12-7-3 | 12-7-2 | 112 | 102 | +10 | 5-3-2 | Lost 1 |
Detroit | 43 | 19 | 14 | 10 | 48 | 18 | 1 | 7 | 6-10-7 | 13-4-3 | 114 | 121 | -7 | 4-5-1 | Won 1 |
Toronto | 43 | 21 | 17 | 5 | 47 | 14 | 7 | 4 | 14-9-1 | 7-8-4 | 119 | 127 | -8 | 5-3-2 | Lost 1 |
Philadelphia | 42 | 21 | 17 | 4 | 46 | 18 | 3 | 3 | 11-7-0 | 10-10-4 | 111 | 116 | -5 | 7-2-1 | Won 1 |
Washington | 42 | 20 | 16 | 6 | 46 | 12 | 8 | 4 | 13-8-2 | 7-8-4 | 128 | 128 | 0 | 3-4-3 | Lost 4 |
Carolina | 43 | 18 | 16 | 9 | 45 | 17 | 1 | 3 | 9-8-5 | 9-8-4 | 105 | 124 | -19 | 5-3-2 | Won 4 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 18 | 1 | 5 | 11-10-4 | 8-8-3 | 126 | 141 | -15 | 6-3-1 | Won 4 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 18 | 3 | 1 | 8-10-2 | 13-10-0 | 105 | 115 | -10 | 6-3-1 | Won 1 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 17 | 0 | 6 | 8-6-5 | 9-12-3 | 101 | 110 | -9 | 5-3-2 | Lost 2 |
Columbus | 42 | 18 | 20 | 4 | 40 | 16 | 2 | 1 | 9-9-2 | 9-11-2 | 113 | 123 | -10 | 4-5-1 | Lost 1 |
Florida | 42 | 16 | 20 | 6 | 38 | 11 | 5 | 5 | 9-9-4 | 7-11-2 | 101 | 134 | -33 | 5-3-1 | Won 1 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 10 | 4 | 3 | 6-9-7 | 8-13-0 | 112 | 143 | -31 | 5-3-2 | Lost 1 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 7 | 5 | 1 | 9-12-2 | 3-14-2 | 74 | 118 | -44 | 5-3-2 | Won 1 |
WESTERN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 44 | 31 | 8 | 5 | 67 | 29 | 2 | 4 | 17-0-2 | 14-8-3 | 146 | 111 | +35 | 9-1-0 | Won 3 |
Chicago | 45 | 29 | 7 | 9 | 67 | 25 | 4 | 5 | 15-2-6 | 14-5-3 | 167 | 123 | +44 | 6-0-4 | Lost 1 |
St. Louis | 41 | 29 | 7 | 5 | 63 | 25 | 4 | 2 | 17-3-2 | 12-4-3 | 150 | 95 | +55 | 7-1-2 | Won 5 |
San Jose | 43 | 27 | 10 | 6 | 60 | 21 | 6 | 5 | 15-1-3 | 12-9-3 | 141 | 111 | +30 | 7-3-0 | Won 1 |
Colorado | 41 | 26 | 11 | 4 | 56 | 24 | 2 | 3 | 15-5-2 | 11-6-2 | 120 | 104 | +16 | 5-2-3 | Won 3 |
Los Angeles | 43 | 26 | 13 | 4 | 56 | 20 | 6 | 2 | 14-5-2 | 12-8-2 | 113 | 89 | +24 | 4-6-0 | Won 1 |
Vancouver | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 5 | 11-6-4 | 12-7-4 | 117 | 108 | +9 | 4-3-3 | Lost 4 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 16 | 4 | 4 | 11-5-3 | 9-7-6 | 123 | 127 | -4 | 2-4-4 | Lost 2 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 17 | 5 | 4 | 16-5-2 | 6-12-3 | 106 | 113 | -7 | 4-6-0 | Won 2 |
Dallas | 41 | 20 | 14 | 7 | 47 | 17 | 3 | 4 | 9-6-5 | 11-8-2 | 120 | 124 | -4 | 5-3-2 | Lost 2 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 14 | 5 | 4 | 10-8-4 | 9-13-1 | 123 | 135 | -12 | 4-6-0 | Lost 3 |
Nashville | 43 | 18 | 19 | 6 | 42 | 18 | 0 | 4 | 10-8-3 | 8-11-3 | 102 | 129 | -27 | 2-5-3 | Lost 3 |
Calgary | 41 | 14 | 21 | 6 | 34 | 11 | 3 | 2 | 7-11-3 | 7-10-3 | 96 | 128 | -32 | 2-6-2 | Lost 4 |
Edmonton | 45 | 14 | 26 | 5 | 33 | 12 | 2 | 2 | 7-11-2 | 7-15-3 | 117 | 156 | -39 | 3-5-2 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||||||
ATLANTIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Boston | 42 | 28 | 12 | 2 | 58 | 27 | 1 | 2 | 18-4-2 | 10-8-0 | 124 | 89 | +35 | 6-4-0 | Won 2 |
Tampa Bay | 42 | 25 | 13 | 4 | 54 | 20 | 5 | 2 | 14-4-2 | 11-9-2 | 119 | 100 | +19 | 7-2-1 | Lost 1 |
Montreal | 43 | 24 | 14 | 5 | 53 | 21 | 3 | 3 | 12-7-3 | 12-7-2 | 112 | 102 | +10 | 5-3-2 | Lost 1 |
Detroit | 43 | 19 | 14 | 10 | 48 | 18 | 1 | 7 | 6-10-7 | 13-4-3 | 114 | 121 | -7 | 4-5-1 | Won 1 |
Toronto | 43 | 21 | 17 | 5 | 47 | 14 | 7 | 4 | 14-9-1 | 7-8-4 | 119 | 127 | -8 | 5-3-2 | Lost 1 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 18 | 1 | 5 | 11-10-4 | 8-8-3 | 126 | 141 | -15 | 6-3-1 | Won 4 |
Florida | 42 | 16 | 20 | 6 | 38 | 11 | 5 | 5 | 9-9-4 | 7-11-2 | 101 | 134 | -33 | 5-3-1 | Won 1 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 7 | 5 | 1 | 9-12-2 | 3-14-2 | 74 | 118 | -44 | 5-3-2 | Won 1 |
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Pittsburgh | 44 | 31 | 12 | 1 | 63 | 28 | 3 | 0 | 19-3-0 | 12-9-1 | 142 | 103 | +39 | 8-2-0 | Won 2 |
Philadelphia | 42 | 21 | 17 | 4 | 46 | 18 | 3 | 3 | 11-7-0 | 10-10-4 | 111 | 116 | -5 | 7-2-1 | Won 1 |
Washington | 42 | 20 | 16 | 6 | 46 | 12 | 8 | 4 | 13-8-2 | 7-8-4 | 128 | 128 | 0 | 3-4-3 | Lost 4 |
Carolina | 43 | 18 | 16 | 9 | 45 | 17 | 1 | 3 | 9-8-5 | 9-8-4 | 105 | 124 | -19 | 5-3-2 | Won 4 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 18 | 3 | 1 | 8-10-2 | 13-10-0 | 105 | 115 | -10 | 6-3-1 | Won 1 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 17 | 0 | 6 | 8-6-5 | 9-12-3 | 101 | 110 | -9 | 5-3-2 | Lost 2 |
Columbus | 42 | 18 | 20 | 4 | 40 | 16 | 2 | 1 | 9-9-2 | 9-11-2 | 113 | 123 | -10 | 4-5-1 | Lost 1 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 10 | 4 | 3 | 6-9-7 | 8-13-0 | 112 | 143 | -31 | 5-3-2 | Lost 1 |
Western Conference | |||||||||||||||
CENTRAL | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Chicago | 45 | 29 | 7 | 9 | 67 | 25 | 4 | 5 | 15-2-6 | 14-5-3 | 167 | 123 | +44 | 6-0-4 | Lost 1 |
St. Louis | 41 | 29 | 7 | 5 | 63 | 25 | 4 | 2 | 17-3-2 | 12-4-3 | 150 | 95 | +55 | 7-1-2 | Won 5 |
Colorado | 41 | 26 | 11 | 4 | 56 | 24 | 2 | 3 | 15-5-2 | 11-6-2 | 120 | 104 | +16 | 5-2-3 | Won 3 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 17 | 5 | 4 | 16-5-2 | 6-12-3 | 106 | 113 | -7 | 4-6-0 | Won 2 |
Dallas | 41 | 20 | 14 | 7 | 47 | 17 | 3 | 4 | 9-6-5 | 11-8-2 | 120 | 124 | -4 | 5-3-2 | Lost 2 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 14 | 5 | 4 | 10-8-4 | 9-13-1 | 123 | 135 | -12 | 4-6-0 | Lost 3 |
Nashville | 43 | 18 | 19 | 6 | 42 | 18 | 0 | 4 | 10-8-3 | 8-11-3 | 102 | 129 | -27 | 3-4-2 | Lost 3 |
PACIFIC | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Anaheim | 44 | 31 | 8 | 5 | 67 | 29 | 2 | 4 | 17-0-2 | 14-8-3 | 146 | 111 | +35 | 9-1-0 | Won 3 |
San Jose | 43 | 27 | 10 | 6 | 60 | 21 | 6 | 5 | 15-1-3 | 12-9-3 | 141 | 111 | +30 | 7-3-0 | Won 1 |
Los Angeles | 43 | 26 | 13 | 4 | 56 | 20 | 6 | 2 | 14-5-2 | 12-8-2 | 113 | 89 | +24 | 4-6-0 | Won 1 |
Vancouver | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 5 | 11-6-4 | 12-7-4 | 117 | 108 | +9 | 4-3-3 | Lost 4 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 16 | 4 | 4 | 11-5-3 | 9-7-6 | 123 | 127 | -4 | 2-4-4 | Lost 2 |
Calgary | 41 | 14 | 21 | 6 | 34 | 11 | 3 | 2 | 7-11-3 | 7-10-3 | 96 | 128 | -32 | 2-6-2 | Lost 4 |
Edmonton | 45 | 14 | 26 | 5 | 33 | 12 | 2 | 2 | 7-11-2 | 7-15-3 | 117 | 156 | -39 | 3-5-2 | Won 1 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- ROW: Regulation and Overtime Wins
- SOW: Shootout Wins
- SOL: Shootout Losses
- HOME: Home Record
- ROAD: Road Record
- GF: Goals For
- GA: Goals Against
- DIFF: Goal differential
- L10: Record Last Ten
- STRK: Streak
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Boston | 42 | 28 | 12 | 2 | 58 | 24 | 113 | 21.2 | 20 | 136 | 85.3 |
Tampa Bay | 42 | 25 | 13 | 4 | 54 | 23 | 143 | 16.1 | 24 | 140 | 82.9 |
Montreal | 43 | 24 | 14 | 5 | 53 | 31 | 152 | 20.4 | 21 | 147 | 85.7 |
Detroit | 43 | 19 | 14 | 10 | 48 | 26 | 143 | 18.2 | 24 | 163 | 85.3 |
Toronto | 43 | 21 | 17 | 5 | 47 | 29 | 133 | 21.8 | 33 | 149 | 77.9 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 29 | 159 | 18.2 | 35 | 176 | 80.1 |
Florida | 42 | 16 | 20 | 6 | 38 | 15 | 140 | 10.7 | 33 | 130 | 74.6 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 17 | 131 | 13.0 | 24 | 134 | 82.1 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 44 | 31 | 12 | 1 | 63 | 37 | 143 | 25.9 | 15 | 129 | 88.4 |
Philadelphia | 42 | 21 | 17 | 4 | 46 | 28 | 156 | 17.9 | 27 | 168 | 83.9 |
Washington | 42 | 20 | 16 | 6 | 46 | 38 | 150 | 25.3 | 30 | 154 | 80.5 |
Carolina | 43 | 18 | 16 | 9 | 45 | 22 | 153 | 14.4 | 28 | 139 | 79.9 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 29 | 144 | 20.1 | 20 | 130 | 84.6 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 23 | 126 | 18.3 | 19 | 137 | 86.1 |
Columbus | 42 | 18 | 20 | 4 | 40 | 24 | 137 | 17.5 | 29 | 144 | 79.9 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 24 | 138 | 17.4 | 34 | 129 | 73.6 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 45 | 29 | 7 | 9 | 67 | 35 | 144 | 24.3 | 31 | 133 | 76.7 |
St. Louis | 41 | 29 | 7 | 5 | 63 | 34 | 145 | 23.4 | 22 | 145 | 84.8 |
Colorado | 41 | 26 | 11 | 4 | 56 | 22 | 121 | 18.2 | 24 | 125 | 80.8 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 28 | 141 | 19.9 | 29 | 139 | 79.1 |
Dallas | 41 | 20 | 14 | 7 | 47 | 19 | 152 | 12.5 | 26 | 139 | 81.3 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 20 | 140 | 14.3 | 26 | 155 | 83.2 |
Nashville | 43 | 18 | 19 | 6 | 42 | 27 | 132 | 20.5 | 24 | 132 | 81.8 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Anaheim | 44 | 31 | 8 | 5 | 67 | 20 | 142 | 14.1 | 26 | 137 | 81.0 |
San Jose | 43 | 27 | 10 | 6 | 60 | 32 | 168 | 19.0 | 20 | 112 | 82.1 |
Los Angeles | 43 | 26 | 13 | 4 | 56 | 22 | 145 | 15.2 | 28 | 170 | 83.5 |
Vancouver | 44 | 23 | 13 | 8 | 54 | 20 | 135 | 14.8 | 14 | 132 | 89.4 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 26 | 141 | 18.4 | 32 | 146 | 78.1 |
Calgary | 41 | 14 | 21 | 6 | 34 | 18 | 131 | 13.7 | 23 | 133 | 82.7 |
Edmonton | 45 | 14 | 26 | 5 | 33 | 27 | 158 | 17.1 | 28 | 153 | 81.7 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
Eastern Conference | |||||||||||
ATLANTIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Boston | 42 | 28 | 12 | 2 | 58 | 24 | 113 | 21.2 | 20 | 136 | 85.3 |
Tampa Bay | 42 | 25 | 13 | 4 | 54 | 23 | 143 | 16.1 | 24 | 140 | 82.9 |
Montreal | 43 | 24 | 14 | 5 | 53 | 31 | 152 | 20.4 | 21 | 147 | 85.7 |
Detroit | 43 | 19 | 14 | 10 | 48 | 26 | 143 | 18.2 | 24 | 163 | 85.3 |
Toronto | 43 | 21 | 17 | 5 | 47 | 29 | 133 | 21.8 | 33 | 149 | 77.9 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 29 | 159 | 18.2 | 35 | 176 | 80.1 |
Florida | 42 | 16 | 20 | 6 | 38 | 15 | 140 | 10.7 | 33 | 130 | 74.6 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 17 | 131 | 13.0 | 24 | 134 | 82.1 |
METROPOLITAN | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Pittsburgh | 44 | 31 | 12 | 1 | 63 | 37 | 143 | 25.9 | 15 | 129 | 88.4 |
Philadelphia | 42 | 21 | 17 | 4 | 46 | 28 | 156 | 17.9 | 27 | 168 | 83.9 |
Washington | 42 | 20 | 16 | 6 | 46 | 38 | 150 | 25.3 | 30 | 154 | 80.5 |
Carolina | 43 | 18 | 16 | 9 | 45 | 22 | 153 | 14.4 | 28 | 139 | 79.9 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 29 | 144 | 20.1 | 20 | 130 | 84.6 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 23 | 126 | 18.3 | 19 | 137 | 86.1 |
Columbus | 42 | 18 | 20 | 4 | 40 | 24 | 137 | 17.5 | 29 | 144 | 79.9 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 24 | 138 | 17.4 | 34 | 129 | 73.6 |
Western Conference | |||||||||||
CENTRAL | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Chicago | 45 | 29 | 7 | 9 | 67 | 35 | 144 | 24.3 | 31 | 133 | 76.7 |
St. Louis | 41 | 29 | 7 | 5 | 63 | 34 | 145 | 23.4 | 22 | 145 | 84.8 |
Colorado | 41 | 26 | 11 | 4 | 56 | 22 | 121 | 18.2 | 24 | 125 | 80.8 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 28 | 141 | 19.9 | 29 | 139 | 79.1 |
Dallas | 41 | 20 | 14 | 7 | 47 | 19 | 152 | 12.5 | 26 | 139 | 81.3 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 20 | 140 | 14.3 | 26 | 155 | 83.2 |
Nashville | 43 | 18 | 19 | 6 | 42 | 27 | 132 | 20.5 | 24 | 132 | 81.8 |
PACIFIC | GP | W | L | OTL | PTS | PG | PPO | PP% | PPGA | PPOA | PK% |
Anaheim | 44 | 31 | 8 | 5 | 67 | 20 | 142 | 14.1 | 26 | 137 | 81.0 |
San Jose | 43 | 27 | 10 | 6 | 60 | 32 | 168 | 19.0 | 20 | 112 | 82.1 |
Los Angeles | 43 | 26 | 13 | 4 | 56 | 22 | 145 | 15.2 | 28 | 170 | 83.5 |
Vancouver | 44 | 23 | 13 | 8 | 54 | 20 | 135 | 14.8 | 14 | 132 | 89.4 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 26 | 141 | 18.4 | 32 | 146 | 78.1 |
Calgary | 41 | 14 | 21 | 6 | 34 | 18 | 131 | 13.7 | 23 | 133 | 82.7 |
Edmonton | 45 | 14 | 26 | 5 | 33 | 27 | 158 | 17.1 | 28 | 153 | 81.7 |
Glossary
- GP: Games Played
- W: Wins
- L: Losses
- OTL: Overtime Losses
- PTS: Points
- PG: Power Play Goals
- PPO: Power Play Opportunities
- PP%: Power Play Percentage
- PPGA: Power Play Goals Against
- PPOA: Power Play Opportunities Against
- PK%: Penalty Killing Percentage
EASTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Detroit | 43 | 19 | 14 | 10 | 48 | 18 | 1 | 7 | 6-10-7 | 13-4-3 | 114 | 121 | -7 | 4-5-1 | Won 1 |
Toronto | 43 | 21 | 17 | 5 | 47 | 14 | 7 | 4 | 14-9-1 | 7-8-4 | 119 | 127 | -8 | 5-3-2 | Lost 1 |
Carolina | 43 | 18 | 16 | 9 | 45 | 17 | 1 | 3 | 9-8-5 | 9-8-4 | 105 | 124 | -19 | 5-3-2 | Won 4 |
Ottawa | 44 | 19 | 18 | 7 | 45 | 18 | 1 | 5 | 11-10-4 | 8-8-3 | 126 | 141 | -15 | 6-3-1 | Won 4 |
NY Rangers | 43 | 21 | 20 | 2 | 44 | 18 | 3 | 1 | 8-10-2 | 13-10-0 | 105 | 115 | -10 | 6-3-1 | Won 1 |
New Jersey | 43 | 17 | 18 | 8 | 42 | 17 | 0 | 6 | 8-6-5 | 9-12-3 | 101 | 110 | -9 | 5-3-2 | Lost 2 |
Columbus | 42 | 18 | 20 | 4 | 40 | 16 | 2 | 1 | 9-9-2 | 9-11-2 | 113 | 123 | -10 | 4-5-1 | Lost 1 |
Florida | 42 | 16 | 20 | 6 | 38 | 11 | 5 | 5 | 9-9-4 | 7-11-2 | 101 | 134 | -33 | 5-3-1 | Won 1 |
NY Islanders | 43 | 14 | 22 | 7 | 35 | 10 | 4 | 3 | 6-9-7 | 8-13-0 | 112 | 143 | -31 | 5-3-2 | Lost 1 |
Buffalo | 42 | 12 | 26 | 4 | 28 | 7 | 5 | 1 | 9-12-2 | 3-14-2 | 74 | 118 | -44 | 5-3-2 | Won 1 |
WESTERN CONFERENCE | |||||||||||||||
WILD CARD | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
Vancouver | 44 | 23 | 13 | 8 | 54 | 21 | 2 | 5 | 11-6-4 | 12-7-4 | 117 | 108 | +9 | 4-3-3 | Lost 4 |
Phoenix | 41 | 20 | 12 | 9 | 49 | 16 | 4 | 4 | 11-5-3 | 9-7-6 | 123 | 127 | -4 | 2-4-4 | Lost 2 |
Minnesota | 44 | 22 | 17 | 5 | 49 | 17 | 5 | 4 | 16-5-2 | 6-12-3 | 106 | 113 | -7 | 4-6-0 | Won 2 |
Dallas | 41 | 20 | 14 | 7 | 47 | 17 | 3 | 4 | 9-6-5 | 11-8-2 | 120 | 124 | -4 | 5-3-2 | Lost 2 |
Winnipeg | 45 | 19 | 21 | 5 | 43 | 14 | 5 | 4 | 10-8-4 | 9-13-1 | 123 | 135 | -12 | 4-6-0 | Lost 3 |
Nashville | 43 | 18 | 19 | 6 | 42 | 18 | 0 | 4 | 10-8-3 | 8-11-3 | 102 | 129 | -27 | 2-5-3 | Lost 3 |
Calgary | 41 | 14 | 21 | 6 | 34 | 11 | 3 | 2 | 7-11-3 | 7-10-3 | 96 | 128 | -32 | 2-6-2 | Lost 4 |
