Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Reading Royals | 32 | 19 | 12 | 1 | 0 | 39 | 0.609 | 96 | 82 | 4-0-0-0 | 7-3-0-0 | 4-0 | 434 |
2 | Wheeling Nailers | 35 | 15 | 14 | 1 | 5 | 36 | 0.514 | 91 | 110 | 0-4-1-0 | 2-7-1-0 | 1-5 | 629 |
3 | Elmira Jackals | 33 | 10 | 19 | 2 | 2 | 24 | 0.364 | 76 | 110 | 0-3-0-0 | 1-7-2-0 | 1-2 | 341 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 33 | 22 | 9 | 1 | 1 | 46 | 0.697 | 117 | 88 | 4-0-0-0 | 8-1-1-0 | 5-1 | 378 |
2 | Evansville IceMen | 33 | 17 | 9 | 3 | 4 | 41 | 0.621 | 113 | 109 | 0-2-0-1 | 4-2-3-1 | 1-4 | 545 |
3 | Kalamazoo Wings | 34 | 18 | 13 | 1 | 2 | 39 | 0.574 | 95 | 89 | 0-1-0-0 | 5-4-1-0 | 3-2 | 566 |
4 | Fort Wayne Komets | 34 | 15 | 11 | 4 | 4 | 38 | 0.559 | 99 | 107 | 4-0-3-0 | 5-2-3-0 | 0-4 | 517 |
5 | Toledo Walleye | 33 | 12 | 18 | 3 | 0 | 27 | 0.409 | 102 | 122 | 2-0-0-0 | 4-6-0-0 | 1-0 | 540 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 36 | 25 | 8 | 1 | 2 | 53 | 0.736 | 105 | 68 | 0-1-0-0 | 6-4-0-0 | 2-2 | 424 |
2 | Florida Everblades | 34 | 21 | 11 | 1 | 1 | 44 | 0.647 | 113 | 95 | 1-0-0-0 | 5-5-0-0 | 3-1 | 540 |
3 | Orlando Solar Bears | 34 | 19 | 12 | 1 | 2 | 41 | 0.603 | 100 | 96 | 4-0-1-1 | 5-3-1-1 | 2-2 | 636 |
4 | Greenville Road Warriors | 35 | 17 | 15 | 2 | 1 | 37 | 0.529 | 91 | 92 | 3-0-0-0 | 7-2-1-0 | 2-1 | 495 |
5 | Gwinnett Gladiators | 36 | 14 | 20 | 0 | 2 | 30 | 0.417 | 89 | 108 | 1-0-0-0 | 7-3-0-0 | 2-2 | 436 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Alaska Aces | 33 | 21 | 9 | 2 | 1 | 45 | 0.682 | 109 | 71 | 3-0-1-1 | 6-2-1-1 | 1-1 | 483 |
2 | Colorado Eagles | 34 | 19 | 10 | 3 | 2 | 43 | 0.632 | 108 | 91 | 0-1-0-0 | 5-4-0-1 | 1-2 | 554 |
3 | Idaho Steelheads | 34 | 18 | 12 | 2 | 2 | 40 | 0.588 | 107 | 99 | 1-0-0-0 | 5-5-0-0 | 3-2 | 701 |
4 | Utah Grizzlies | 34 | 13 | 15 | 2 | 4 | 32 | 0.471 | 82 | 95 | 2-0-1-2 | 6-1-1-2 | 1-4 | 674 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 34 | 25 | 5 | 1 | 3 | 54 | 0.794 | 104 | 80 | 5-0-0-0 | 8-2-0-0 | 3-3 | 604 |
2 | Stockton Thunder | 34 | 18 | 12 | 0 | 4 | 40 | 0.588 | 117 | 106 | 0-1-0-0 | 5-4-0-1 | 1-4 | 626 |
3 | San Francisco Bulls | 37 | 13 | 19 | 4 | 1 | 31 | 0.419 | 91 | 133 | 0-1-0-0 | 3-5-2-0 | 3-1 | 601 |
4 | Bakersfield Condors | 32 | 13 | 17 | 1 | 1 | 28 | 0.438 | 77 | 95 | 0-1-1-0 | 6-3-1-0 | 1-1 | 565 |
5 | Las Vegas Wranglers | 34 | 10 | 21 | 3 | 0 | 23 | 0.338 | 80 | 116 | 1-0-0-0 | 2-8-0-0 | 3-0 | 663 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment