2013/14 League Standings
Pos | ELITE | GP | W | RW | L | OTL | SOL | PTS | GF | GA | PIM | STK | P10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 31 | 24 | 22 | 5 | 1 | 1 | 50 | 114 | 74 | 656 | 9-0-0-1 | 9-0-0-1 |
2 | Sheffield Steelers | 29 | 17 | 16 | 10 | 1 | 1 | 36 | 93 | 80 | 415 | 4-0-0-0 | 7-3-0-0 |
3 | Dundee Stars | 28 | 17 | 14 | 9 | 1 | 1 | 36 | 92 | 82 | 532 | 3-0-0-0 | 6-3-0-0 |
4 | Braehead Clan | 29 | 16 | 13 | 9 | 3 | 1 | 36 | 109 | 95 | 472 | 0-1-0-0 | 4-5-0-1 |
5 | Nottingham Panthers | 28 | 16 | 13 | 9 | 2 | 1 | 35 | 119 | 90 | 629 | 1-0-0-0 | 5-4-0-1 |
6 | Coventry Blaze | 28 | 12 | 9 | 12 | 3 | 1 | 28 | 89 | 90 | 617 | 0-2-0-1 | 2-6-0-2 |
7 | Hull Stingrays | 28 | 12 | 10 | 13 | 1 | 2 | 27 | 93 | 100 | 575 | 1-0-0-0 | 5-3-0-1 |
8 | Cardiff Devils | 27 | 11 | 9 | 15 | 0 | 1 | 23 | 84 | 97 | 596 | 0-2-0-0 | 5-5-0-0 |
9 | Fife Flyers | 28 | 9 | 6 | 16 | 1 | 2 | 21 | 74 | 110 | 633 | 0-4-0-0 | 4-5-0-1 |
10 | Edinburgh Capitals | 30 | 9 | 6 | 20 | 0 | 1 | 19 | 87 | 136 | 431 | 2-0-0-0 | 3-7-0-0 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
No comments:
Post a Comment