Eastern | ||||||||||||||
Rank | Atlantic | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Wheeling Nailers | 29 | 14 | 10 | 0 | 5 | 33 | 0.569 | 78 | 82 | 0-3-0-0 | 3-5-0-2 | 1-5 | 508 |
2 | Reading Royals | 26 | 15 | 10 | 1 | 0 | 31 | 0.596 | 74 | 66 | 2-0-0-0 | 5-4-1-0 | 4-0 | 381 |
3 | Elmira Jackals | 28 | 9 | 16 | 1 | 2 | 21 | 0.375 | 67 | 93 | 0-5-1-0 | 3-6-1-0 | 1-2 | 300 |
Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Cincinnati Cyclones | 29 | 18 | 9 | 1 | 1 | 38 | 0.655 | 100 | 80 | 0-1-0-0 | 6-2-1-1 | 5-1 | 338 |
2 | Evansville IceMen | 28 | 16 | 7 | 2 | 3 | 37 | 0.661 | 100 | 92 | 4-0-2-0 | 5-3-2-0 | 1-3 | 481 |
3 | Kalamazoo Wings | 28 | 15 | 11 | 0 | 2 | 32 | 0.571 | 78 | 72 | 1-0-0-0 | 5-5-0-0 | 3-2 | 515 |
4 | Fort Wayne Komets | 28 | 12 | 11 | 1 | 4 | 29 | 0.518 | 85 | 94 | 1-0-0-0 | 5-4-0-1 | 0-4 | 452 |
5 | Toledo Walleye | 28 | 9 | 16 | 3 | 0 | 21 | 0.375 | 80 | 107 | 0-1-0-0 | 4-6-0-0 | 1-0 | 478 |
Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | South Carolina Stingrays | 30 | 22 | 5 | 1 | 2 | 47 | 0.783 | 95 | 59 | 3-0-0-0 | 7-3-0-0 | 2-2 | 371 |
2 | Florida Everblades | 30 | 19 | 9 | 1 | 1 | 40 | 0.667 | 107 | 83 | 0-1-0-0 | 6-4-0-0 | 3-1 | 489 |
3 | Orlando Solar Bears | 29 | 16 | 12 | 0 | 1 | 33 | 0.569 | 78 | 78 | 1-0-0-0 | 4-6-0-0 | 2-1 | 514 |
4 | Greenville Road Warriors | 30 | 14 | 14 | 1 | 1 | 30 | 0.500 | 76 | 77 | 2-0-0-0 | 7-3-0-0 | 1-1 | 455 |
5 | Gwinnett Gladiators | 30 | 10 | 18 | 0 | 2 | 22 | 0.367 | 67 | 92 | 0-1-0-0 | 4-5-0-1 | 1-2 | 358 |
Western | ||||||||||||||
Rank | Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Colorado Eagles | 30 | 17 | 8 | 3 | 2 | 39 | 0.650 | 99 | 83 | 0-2-0-0 | 4-4-0-2 | 1-2 | 470 |
2 | Alaska Aces | 28 | 18 | 9 | 1 | 0 | 37 | 0.661 | 89 | 54 | 0-1-0-0 | 6-3-1-0 | 1-0 | 429 |
3 | Idaho Steelheads | 30 | 16 | 10 | 2 | 2 | 36 | 0.600 | 96 | 87 | 0-1-0-0 | 5-5-0-0 | 2-2 | 637 |
4 | Utah Grizzlies | 27 | 10 | 14 | 1 | 2 | 23 | 0.426 | 58 | 71 | 3-0-0-0 | 3-6-0-1 | 1-2 | 510 |
Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
1 | Ontario Reign | 30 | 21 | 5 | 1 | 3 | 46 | 0.767 | 89 | 70 | 1-0-0-0 | 7-3-0-0 | 3-3 | 530 |
2 | Stockton Thunder | 30 | 16 | 10 | 0 | 4 | 36 | 0.600 | 103 | 94 | 2-0-0-0 | 5-3-0-2 | 0-4 | 542 |
3 | San Francisco Bulls | 31 | 11 | 16 | 3 | 1 | 26 | 0.419 | 75 | 110 | 0-1-1-0 | 4-4-2-0 | 3-1 | 537 |
4 | Bakersfield Condors | 28 | 12 | 15 | 0 | 1 | 25 | 0.446 | 71 | 86 | 4-0-0-0 | 7-3-0-0 | 1-1 | 498 |
5 | Las Vegas Wranglers | 29 | 8 | 18 | 3 | 0 | 19 | 0.328 | 67 | 102 | 0-6-2-0 | 1-7-2-0 | 2-0 | 591 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
* = Division leaders are seeded 1 and 2 in the Western Conference standings.
No comments:
Post a Comment