Monday, August 31, 2015

Current CFL Standings as of the games of Week 10 and August 30,2015 from CFL.CA

2015 Regular Season Standings

 
West Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Calgary 14  255  190  5 - 0 - 0  2 - 2 - 0  3 - 0 - 0  W4 
Edmonton 12  238  165  4 - 1 - 0  2 - 2 - 0  2 - 1 - 0  W1 
BC 179  234  2 - 2 - 0  1 - 3 - 0  3 - 1 - 0  L2 
Winnipeg 168  273  2 - 3 - 0  1 - 3 - 0  2 - 3 - 0  L3 
Saskatchewan 218  294  0 - 5 - 0  0 - 4 - 0  0 - 5 - 0  L9 
 
East Division
 
 
GP W L T PTS F A HOME AWAY DIV STREAK
Hamilton 12  315  182  3 - 1 - 0  3 - 2 - 0  1 - 2 - 0  L1 
Toronto 12  238  245  3 - 0 - 0  3 - 3 - 0  1 - 1 - 0  L1 
Ottawa 10  193  241  4 - 1 - 0  1 - 3 - 0  2 - 1 - 0  W1 
Montreal 191  171  2 - 2 - 0  2 - 3 - 0  2 - 2 - 0  W2 

Legend

y - Clinched Division
x - Clinched Playoff Berth

No comments:

Post a Comment