NFL Preseason Standings - 2015
AFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 1 | 0 | .667 | 1-1 | 1-0 | 0-0 | 2-0 | 78 | 54 | +24 | W2 |
New York Jets | 2 | 1 | 0 | .667 | 1-0 | 1-1 | 0-0 | 0-0 | 61 | 63 | -2 | W2 |
New England Patriots | 2 | 1 | 0 | .667 | 0-1 | 2-0 | 0-0 | 0-0 | 54 | 62 | -8 | W2 |
Miami Dolphins | 1 | 2 | 0 | .333 | 1-0 | 0-2 | 0-0 | 0-0 | 53 | 67 | -14 | W1 |
AFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati Bengals | 2 | 1 | 0 | .667 | 2-0 | 0-1 | 0-0 | 0-0 | 55 | 45 | +10 | W1 |
Cleveland Browns | 1 | 2 | 0 | .333 | 0-2 | 1-0 | 0-0 | 0-1 | 58 | 38 | +20 | W1 |
Baltimore Ravens | 1 | 2 | 0 | .333 | 1-1 | 0-1 | 0-0 | 0-0 | 60 | 98 | -38 | L2 |
Pittsburgh Steelers | 1 | 3 | 0 | .250 | 1-0 | 0-3 | 0-0 | 0-2 | 67 | 99 | -32 | L1 |
AFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Houston Texans | 2 | 1 | 0 | .667 | 1-1 | 1-0 | 0-0 | 0-1 | 60 | 37 | +23 | W1 |
Jacksonville Jaguars | 1 | 2 | 0 | .333 | 1-1 | 0-1 | 0-0 | 1-0 | 52 | 65 | -13 | L2 |
Indianapolis Colts | 1 | 2 | 0 | .333 | 0-1 | 1-1 | 0-0 | 0-0 | 45 | 73 | -28 | W1 |
Tennessee Titans | 1 | 2 | 0 | .333 | 1-0 | 0-2 | 0-0 | 0-1 | 61 | 79 | -18 | L1 |
AFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver Broncos | 3 | 0 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 1-0 | 55 | 42 | +13 | W3 |
Kansas City Chiefs | 3 | 0 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 1-0 | 82 | 42 | +40 | W3 |
San Diego Chargers | 2 | 1 | 0 | .667 | 1-1 | 1-0 | 0-0 | 0-0 | 54 | 42 | +12 | L1 |
Oakland Raiders | 1 | 2 | 0 | .333 | 1-1 | 0-1 | 0-0 | 0-0 | 53 | 53 | 0 | L2 |
NFC East | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Redskins | 3 | 0 | 0 | 1.000 | 1-0 | 2-0 | 0-0 | 1-0 | 72 | 47 | +25 | W3 |
Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 1-0 | 115 | 53 | +62 | W3 |
New York Giants | 1 | 2 | 0 | .333 | 1-1 | 0-1 | 0-0 | 0-0 | 50 | 63 | -13 | L1 |
Dallas Cowboys | 0 | 3 | 0 | .000 | 0-1 | 0-2 | 0-0 | 0-2 | 27 | 68 | -41 | L3 |
NFC North | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Minnesota Vikings | 4 | 0 | 0 | 1.000 | 3-0 | 1-0 | 0-0 | 2-0 | 88 | 45 | +43 | W4 |
Detroit Lions | 2 | 1 | 0 | .667 | 1-0 | 1-1 | 0-0 | 0-1 | 62 | 41 | +21 | W1 |
Chicago Bears | 2 | 1 | 0 | .667 | 1-0 | 1-1 | 0-0 | 0-0 | 60 | 42 | +18 | L1 |
Green Bay Packers | 1 | 2 | 0 | .333 | 0-1 | 1-1 | 0-0 | 0-1 | 67 | 74 | -7 | L2 |
NFC South | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina Panthers | 2 | 1 | 0 | .667 | 1-1 | 1-0 | 0-0 | 0-0 | 72 | 71 | +1 | L1 |
Tampa Bay Buccaneers | 1 | 2 | 0 | .333 | 1-1 | 0-1 | 0-0 | 0-1 | 48 | 68 | -20 | L1 |
Atlanta Falcons | 1 | 2 | 0 | .333 | 1-0 | 0-2 | 0-0 | 0-0 | 62 | 67 | -5 | L2 |
New Orleans Saints | 0 | 3 | 0 | .000 | 0-2 | 0-1 | 0-0 | 0-0 | 64 | 83 | -19 | L3 |
NFC West | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Francisco 49ers | 1 | 2 | 0 | .333 | 1-0 | 0-2 | 0-0 | 1-0 | 45 | 48 | -3 | L1 |
Seattle Seahawks | 1 | 2 | 0 | .333 | 0-1 | 1-1 | 0-0 | 0-0 | 49 | 51 | -2 | W1 |
Arizona Cardinals | 1 | 2 | 0 | .333 | 0-2 | 1-0 | 0-0 | 0-0 | 68 | 79 | -11 | W1 |
St. Louis Rams | 0 | 3 | 0 | .000 | 0-1 | 0-2 | 0-0 | 0-0 | 31 | 69 | -38 | L3 |
Glossary
- W: Wins
- L: Losses
- T: Ties
- PCT: Winning Percentage
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Total Points For
- PA: Total Points Against
- DIFF: Point Differential
- STRK: Current Streak
No comments:
Post a Comment