JACKSONVILLE, Fla. -- Big Ben needed just six plays to look ready for the regular season.
Ben Roethlisberger threw a 44-yard touchdown pass to
Martavis Bryant on the opening drive, and the
Pittsburgh Steelers were much more proficient in their second preseason game, a 23-21 loss at Jacksonville on Friday night.
The
Steelers (0-2) managed just three points and 191 yards in a 14-3 loss
to Minnesota in the Hall of Fame game last Sunday. Roethlisberger,
running back
Le'Veon Bell, receiver
Antonio Brown
and several other starters sat out Pittsburgh's preseason opener. The
trio came up big in just six plays of work against the Jaguars (1-0).
Roethlisberger
completed all three passes for 59 yards, including a perfectly lobbed
deep ball to Bryant on third down. He also completed a pass on a 2-point
conversion. Bell carried twice for 18 yards. Brown caught the only ball
throw in his direction.
"We want to start fast," Roethlisberger
said. "We got everybody involved. ... I told the O-line if you guys
protect like that and open up holes in the run game, good things are
going to happen. That's what we need to do every time. We need to start
fast like that."
Observations from the game:
BIG LOSS
Jaguars tight end
Julius Thomas,
the team's top free agent acquisition, likely will miss the rest of the
preseason with a broken right hand. The team initially reported Thomas
injured his left hand, but corrected the mistake Saturday morning.
Coach Gus Bradley said Thomas has a "stable fracture" in the back of his hand.
"The
good news is it's quick healing," Bradley said. "The tough thing is
he's going to be out probably the rest of the preseason. Hopefully, if
everything works out right, he'll be back ready for the first game."
Thomas sustained the injury when Steelers cornerback
William Gay
tackled him on a 2-yard gain in the first quarter. It came on
Jacksonville's second play of the preseason and Thomas' first game since
signing a five-year, $46 million contract that included $24 million
guaranteed.
DROPS GALORE
Steelers: Rookie receiver
Shakim Phillips dropped a would-be touchdown in the fourth quarter. Pittsburgh had to settle for a field goal.
Jaguars: The Jaguars were plagued by four drops, including three on passes from
Blake Bortles. Receiver
Allen Hurns, running back
Bernard Pierce and tight end
Clay Harbor failed to hold on to balls early, and tight end
Nic Jacobs dropped another one late.
QB COMPARISON
Steelers: Backup
Landry Jones completed 24 of 46 passes for 200 yards and a touchdown. He also was sacked twice.
Jaguars:
Bortles played nearly the entire first half, completing 11 of 15 passes
for 118 yards. Three of his incompletions were drops. Bortles also ran
for a score, a diving, 4-yard scamper that had teammates cheering and
his coaches cringing. Bortles rolled left, took off and took a shot from
safety
Alden Darby as he lunged for the pylon.
"That's
him," Bradley said. "We talked about his toughness. That's part of his
game. I don't see how you could change that with him."
FANTASY WATCH
Steelers: Rookie WR
Sammie Coates was targeted 11 times, catching five passes for 52 yards.
Jaguars: Second-year WR
Allen Robinson, expected to be the team's top playmaker, caught two passes for 25 yards.
INJURY UPDATE
Steelers: LB
Lawrence Timmons did not play because of a toe injury. RB
Josh Harris left the game with a foot injury.
Jaguars: Bradley hopes to get RB
T.J. Yeldon
(hand) back for the team's next preseason game. Yeldon injured his hand
in a scrimmage last week and did not play against the Steelers.
QUOTABLE
Steelers:
"It wasn't the outcome we desired obviously, but what awesome
situations for the group to be in," Steelers coach Mike Tomlin said.
"Some positive things, some negative things. I liked the energy and
effort of the guys. We just came up short."
Jaguars: "When you're the quarterback and you come into the huddle confident, you can make things happen," guard
Brandon Linder said of Bortles.
LEG WORK
Steelers K
Garrett Hartley made both field goals, including a 48-yarder. The team signed Hartley this week to replace
Shaun Suisham, who is out for the season with a knee injury.
---
This story has been corrected to show Thomas injured his right hand, not his left.
---
AP NFL website: www.pro32.ap.org and www.twitter.com/AP-NFL
|
Pittsburgh at 15:00 | PIT | JAC |
| J.Scobee kicks 65 yards from JAX 35 to end zone, Touchback. | 0 | 0 |
1st and 10 at PIT 20 | (15:00) (Shotgun) B.Roethlisberger pass short left to A.Brown to PIT 26 for 6 yards (P.Posluszny). | | |
2nd and 4 at PIT 26 | (14:20) (Shotgun) B.Roethlisberger pass short left to L.Bell to PIT 35 for 9 yards (A.Colvin). | | |
1st and 10 at PIT 35 | (13:44) L.Bell right end pushed ob at JAX 49 for 16 yards (T.Smith). | | |
1st and 10 at JAX 49 | (13:12) L.Bell up the middle to JAX 47 for 2 yards (A.Branch; P.Posluszny). | | |
2nd and 8 at JAX 47 | (12:33) D.Williams up the middle to JAX 44 for 3 yards (A.Colvin). | | |
3rd and 5 at JAX 44 | Martavis
Bryant Pass From Ben Roethlisberger for 44 Yrds (Pass formation)
TWO-POINT CONVERSION ATTEMPT. B.Roethlisberger pass to M.Wheaton ATTEMPT
SUCCEEDS | 8 | 0 |
PIT DRIVE TOTALS: 6 plays, 80 yards, 3:14 |
Jacksonville at 11:46 | PIT | JAC |
| G.Hartley kicks 62 yards from PIT 35 to JAX 3. D.Robinson to JAX 37 for 34 yards (D.Grant). | 8 | 0 |
1st and 10 at JAX 37 | (11:40) D.Robinson right end to JAX 42 for 5 yards (R.Shazier). | | |
2nd and 5 at JAX 42 | (11:06) B.Bortles pass short left to J.Thomas to JAX 44 for 2 yards (W.Gay). | | |
3rd and 3 at JAX 44 | (10:22) (Shotgun) B.Bortles pass incomplete short middle to A.Hurns. | | |
4th and 3 at JAX 44 | (10:18) (Punt formation) B.Anger punts 48 yards to PIT 8, Center-C.Tinker. D.Archer to PIT 12 for 4 yards (C.Loston). | | |
JAX DRIVE TOTALS: 3 plays, 7 yards, 1:38 |
Pittsburgh at 10:08 | PIT | JAC |
1st and 10 at PIT 12 | (10:08) L.Jones pass incomplete short left to M.Bryant. | 8 | 0 |
2nd and 10 at PIT 12 | (10:04) D.Williams left end pushed ob at PIT 13 for 1 yard (T.Smith). | | |
3rd and 9 at PIT 13 | (9:33) (Shotgun) D.Williams up the middle to PIT 21 for 8 yards (J.Cyprien). | | |
4th and 1 at PIT 21 | (8:58) (Punt formation) B.Wing punts 47 yards to JAX 32, Center-G.Warren. T.Doss to JAX 37 for 5 yards (S.Green). | | |
PIT DRIVE TOTALS: 3 plays, 9 yards, 1:20 |
Jacksonville at 8:48 | PIT | JAC |
1st and 10 at JAX 37 | (8:48) D.Robinson up the middle to JAX 47 for 10 yards (S.Spence; C.Allen). | 8 | 0 |
1st and 10 at JAX 47 | (8:17) D.Robinson left end to PIT 48 for 5 yards (S.Spence). | | |
2nd and 5 at PIT 48 | (7:39) T.Gerhart up the middle to PIT 44 for 4 yards (S.McLendon). | | |
3rd and 1 at PIT 44 | (6:56) T.Gerhart up the middle to PIT 40 for 4 yards (J.Harrison; W.Gay). | | |
1st and 10 at PIT 40 | (6:16) (Shotgun) B.Bortles pass short middle to M.Lewis to PIT 33 for 7 yards (R.Shazier). | | |
2nd and 3 at PIT 33 | (5:41)
B.Bortles sacked at PIT 39 for -6 yards (J.Harrison). FUMBLES
(J.Harrison), and recovers at PIT 39. B.Bortles to PIT 39 for no gain
(J.Harrison). | | |
3rd and 9 at PIT 39 | (4:48) (Shotgun) PENALTY on JAX-D.Robinson, False Start, 5 yards, enforced at PIT 39 - No Play. | | |
3rd and 14 at PIT 44 | (4:29) (Shotgun) B.Bortles pass short right to A.Robinson to PIT 29 for 15 yards (S.Spence). | | |
1st and 10 at PIT 29 | (3:51) D.Robinson up the middle to PIT 27 for 2 yards (J.Jones). | | |
2nd and 8 at PIT 27 | (3:11) (Shotgun) B.Bortles pass short left to A.Robinson to PIT 17 for 10 yards (W.Allen; W.Gay). | | |
1st and 10 at PIT 17 | (2:31)
T.Gerhart left end to PIT 11 for 6 yards (E.Hemer). PENALTY on
JAX-Z.Beadles, Offensive Holding, 10 yards, enforced at PIT 17 - No
Play. | | |
1st and 20 at PIT 27 | (2:04) B.Bortles pass short right to A.Hurns to PIT 18 for 9 yards (R.Shazier; C.Allen). | | |
2nd and 11 at PIT 18 | (1:21) (Shotgun) T.Gerhart up the middle to PIT 18 for no gain (R.Shazier). | | |
3rd and 11 at PIT 18 | (:38) (Shotgun) B.Bortles pass incomplete deep middle to C.Harbor. | | |
JAX DRIVE TOTALS: 13 plays, 45 yards, 8:17 |
Pittsburgh at 0:31 | PIT | JAC |
| J.Scobee kicks 65 yards from JAX 35 to end zone, Touchback. | 8 | 3 |
PIT DRIVE TOTALS: 7 plays, 31 yards, 2:43 |
Jacksonville at 8:48 | PIT | JAC |
4th and 11 at PIT 18 | Josh Scobee 36 Yd Field Goal | 8 | 3 |
JAX DRIVE TOTALS: 13 plays, 45 yards, 8:17 |
Pittsburgh at 0:31 | PIT | JAC |
1st and 10 at PIT 20 | (:31) L.Jones pass short middle to D.Heyward-Bey pushed ob at PIT 31 for 11 yards (D.House). | 8 | 3 |
1st and 10 at PIT 31 | (:03) D.Heyward-Bey right end pushed ob at PIT 35 for 4 yards (D.McCray). | | |
| END QUARTER 1 | | |
|
Pittsburgh at 15:00 | PIT | JAC |
2nd and 6 at PIT 35 | (15:00) D.Williams up the middle to PIT 39 for 4 yards (J.George). | 8 | 3 |
3rd and 2 at PIT 39 | (14:20) (Shotgun) D.Williams up the middle to PIT 47 for 8 yards (J.Cyprien). | | |
1st and 10 at PIT 47 | (13:48) D.Williams up the middle to JAX 49 for 4 yards (S.Brown; T.Armbrister). | | |
| Timeout #1 by PIT at 13:08. | | |
2nd and 6 at JAX 49 | (13:08) L.Jones pass incomplete deep right to M.Bryant. | | |
3rd and 6 at JAX 49 | (13:01) (Shotgun) L.Jones pass incomplete deep right to D.Heyward-Bey (D.House). | | |
4th and 6 at JAX 49 | (12:52) B.Wing punts 32 yards to JAX 17, Center-G.Warren, fair catch by B.Walters. | | |
PIT DRIVE TOTALS: 7 plays, 31 yards, 2:43 |
Jacksonville at 12:48 | PIT | JAC |
1st and 10 at JAX 17 | (12:48) B.Bortles pass short middle to T.Gerhart to JAX 28 for 11 yards (J.Jones). | 8 | 3 |
1st and 10 at JAX 28 | (12:12) T.Gerhart left end to JAX 33 for 5 yards (J.Jones). | | |
2nd and 5 at JAX 33 | (11:32) PENALTY on JAX-B.Linder, False Start, 5 yards, enforced at JAX 33 - No Play. | | |
2nd and 10 at JAX 28 | (11:15) (Shotgun) B.Bortles pass short left to T.Gerhart to JAX 47 for 19 yards (E.Hemer). | | |
1st and 10 at JAX 47 | (10:30) B.Pierce up the middle to PIT 47 for 6 yards (S.Spence). | | |
2nd and 4 at PIT 47 | (9:53) (Shotgun) B.Bortles pass short right to T.Washington to PIT 42 for 5 yards (T.Garvin). | | |
1st and 10 at PIT 42 | (9:14) B.Bortles pass incomplete deep left to C.Harbor. | | |
| Timeout #1 by JAX at 09:07. | | |
2nd and 10 at PIT 42 | (9:07) (Shotgun) B.Bortles pass short left to C.Harbor to PIT 38 for 4 yards (A.Darby). | | |
3rd and 6 at PIT 38 | (8:30)
(Shotgun) B.Bortles pass deep left to A.Benn ran ob at PIT 11 for 27
yards. Penalty on PIT-B.Webb, Illegal Contact, declined. | | |
1st and 10 at PIT 11 | (8:06) (Shotgun) B.Bortles pass incomplete short middle to B.Pierce. | | |
2nd and 10 at PIT 11 | (8:01) B.Pierce up the middle to PIT 13 for -2 yards (A.Moats). | | |
3rd and 12 at PIT 13 | (7:18) (Shotgun) B.Bortles pass short left to B.Pierce pushed ob at PIT 4 for 9 yards (S.Spence). | | |
JAX DRIVE TOTALS: 12 plays, 83 yards, 6:05 |
Pittsburgh at 6:43 | PIT | JAC |
| J.Scobee kicks 65 yards from JAX 35 to end zone, Touchback. | 8 | 10 |
PIT DRIVE TOTALS: 5 plays, 24 yards, 3:14 |
Jacksonville at 12:48 | PIT | JAC |
4th and 3 at PIT 4 | Blake Bortles 4 Yd Run (Josh Scobee Kick) | 8 | 10 |
JAX DRIVE TOTALS: 12 plays, 83 yards, 6:05 |
Pittsburgh at 6:43 | PIT | JAC |
1st and 10 at PIT 20 | (6:43) (Shotgun) L.Jones pass short right to M.Bryant pushed ob at PIT 25 for 5 yards (D.Gratz). | 8 | 10 |
2nd and 5 at PIT 25 | (6:11) (Shotgun) L.Jones pass short middle to D.Heyward-Bey to PIT 36 for 11 yards (T.Armbrister). | | |
1st and 10 at PIT 36 | (5:31) (Shotgun) J.Harris left end to PIT 42 for 6 yards (D.Skuta). | | |
2nd and 4 at PIT 42 | (4:52) (Shotgun) J.Harris up the middle to PIT 44 for 2 yards (T.Armbrister). | | |
3rd and 2 at PIT 44 | (4:13) (Shotgun) D.Archer left end to PIT 44 for no gain (I.Igbinosun). | | |
4th and 2 at PIT 44 | (3:40) B.Wing punts 45 yards to JAX 11, Center-G.Warren. R.Greene to JAX 48 for 37 yards (R.Nix). | | |
PIT DRIVE TOTALS: 5 plays, 24 yards, 3:14 |
Jacksonville at 3:29 | PIT | JAC |
1st and 10 at JAX 48 | (3:29) C.Henne pass short middle to B.Pierce to PIT 42 for 10 yards (S.Green). | 8 | 10 |
1st and 10 at PIT 42 | (2:54) C.Henne pass short right to B.Pierce to PIT 39 for 3 yards (R.Shazier; I.Wild). | | |
2nd and 7 at PIT 39 | (2:11) B.Pierce right end to PIT 34 for 5 yards (S.Tuitt; I.Wild). | | |
| Two-Minute Warning | | |
3rd and 2 at PIT 34 | (2:00) (Shotgun) C.Henne pass short left to N.Jacobs to PIT 31 for 3 yards (R.Shazier). | | |
1st and 10 at PIT 31 | (1:25)
C.Henne pass deep left to C.Harbor for 31 yards, TOUCHDOWN. J.Scobee
extra point is GOOD, Center-C.Tinker, Holder-B.Anger. J.Scobee extra
point is GOOD, Center-C.Tinker, Holder-B.Anger. | 8 | 17 |
JAX DRIVE TOTALS: 5 plays, 52 yards, 2:10 |
Pittsburgh at 1:19 | PIT | JAC |
| J.Scobee kicks 65 yards from JAX 35 to end zone, Touchback. | 8 | 17 |
1st and 10 at PIT 20 | (1:19) (Shotgun) L.Jones pass short right to M.Bryant pushed ob at PIT 26 for 6 yards (D.Gratz). | | |
2nd and 4 at PIT 26 | (1:13) (No Huddle, Shotgun) L.Jones pass short left to D.Heyward-Bey to PIT 34 for 8 yards (D.McCray). | | |
| Timeout #2 by PIT at 01:06. | | |
1st and 10 at PIT 34 | (1:06) (Shotgun) L.Jones pass short middle to W.Johnson to PIT 44 for 10 yards (T.Armbrister). | | |
1st and 10 at PIT 44 | (:46) L.Jones pass incomplete short middle to T.Murphy. | | |
2nd and 10 at PIT 44 | (:45) (Shotgun) L.Jones pass incomplete short left to W.Johnson. | | |
3rd and 10 at PIT 44 | (:38) (Shotgun) L.Jones sacked at PIT 36 for -8 yards (N.Capi). | | |
| Timeout #2 by JAX at 00:30. | | |
4th and 18 at PIT 36 | (:28) B.Wing punts 53 yards to JAX 11, Center-G.Warren, downed by PIT-G.Warren. | | |
PIT DRIVE TOTALS: 6 plays, 16 yards, 1:01 |
Jacksonville at 0:18 | PIT | JAC |
1st and 10 at JAX 11 | (:18) C.Henne kneels to JAX 10 for -1 yards. | 8 | 17 |
| END QUARTER 2 | | |
JAX DRIVE TOTALS: 1 play, -1 yard, 0:18 |
|
Jacksonville at 15:00 | PIT | JAC |
| G.Hartley kicks 67 yards from PIT 35 to JAX -2. C.Grant to JAX 21 for 23 yards (G.Holliman). | 8 | 17 |
1st and 10 at JAX 21 | (14:55) B.Pierce left end to JAX 24 for 3 yards (S.Green). | | |
2nd and 7 at JAX 24 | (14:22) C.Henne pass short right to B.Koyack to JAX 29 for 5 yards (R.Shazier). | | |
3rd and 2 at JAX 29 | (13:41) (Shotgun) C.Henne pass short right to B.Walters pushed ob at JAX 40 for 11 yards (K.Fogg). | | |
1st and 10 at JAX 40 | (13:10) B.Pierce up the middle to JAX 43 for 3 yards (J.Kruger; S.Spence). | | |
2nd and 7 at JAX 43 | (12:34) C.Henne pass short left to T.Washington to PIT 47 for 10 yards (B.Webb). | | |
1st and 10 at PIT 47 | (12:00) S.Johnson left end to PIT 45 for 2 yards (S.Spence). | | |
2nd and 8 at PIT 45 | (11:23) (Shotgun) C.Henne pass incomplete deep middle to T.Washington. | | |
3rd and 8 at PIT 45 | (11:17) (Shotgun) C.Henne pass short left to B.Koyack to PIT 40 for 5 yards (R.Shazier). | | |
4th and 3 at PIT 40 | (10:34) J.Myers 58 yard field goal is No Good, Wide Left, Center-C.Tinker, Holder-B.Anger. | | |
JAX DRIVE TOTALS: 9 plays, 39 yards, 4:31 |
Pittsburgh at 10:29 | PIT | JAC |
1st and 10 at PIT 48 | (10:29) (Shotgun) PENALTY on PIT-[64o], False Start, 5 yards, enforced at PIT 48 - No Play. | 8 | 17 |
1st and 15 at PIT 43 | (10:29) (Shotgun) L.Jones pass short left to J.Chisholm to PIT 45 for 2 yards (J.George). | | |
2nd and 13 at PIT 45 | (9:51) (Shotgun) L.Jones pass short left to J.Chisholm to PIT 41 for -4 yards (J.Evans). | | |
3rd and 17 at PIT 41 | (9:10) (Shotgun) L.Jones pass short right to W.Johnson pushed ob at JAX 49 for 10 yards (R.Reynolds). | | |
4th and 7 at JAX 49 | (8:45) J.Berry punts 33 yards to JAX 16, Center-G.Warren, downed by PIT-J.James. | | |
PIT DRIVE TOTALS: 3 plays, 3 yards, 1:55 |
Jacksonville at 8:34 | PIT | JAC |
1st and 10 at JAX 16 | (8:34) C.Henne pass short right to B.Walters to JAX 25 for 9 yards (J.Dangerfield). | 8 | 17 |
2nd and 1 at JAX 25 | (8:01) PENALTY on JAX-S.Young, False Start, 5 yards, enforced at JAX 25 - No Play. | | |
2nd and 6 at JAX 20 | (7:39) S.Johnson left end to JAX 25 for 5 yards (K.Fogg; H.Jones). | | |
3rd and 1 at JAX 25 | (7:39) (Shotgun) PENALTY on JAX-S.Wisniewski, False Start, 5 yards, enforced at JAX 25 - No Play. | | |
3rd and 6 at JAX 20 | (6:41) (Shotgun) C.Henne sacked at JAX 18 for -2 yards (M.Conrath). | | |
4th and 8 at JAX 18 | (5:58) (Punt formation) PENALTY on JAX-K.Fortt, False Start, 5 yards, enforced at JAX 18 - No Play. | | |
4th and 13 at JAX 13 | (5:46)
K.Redfern punts 49 yards to PIT 38, Center-C.Tinker. K.Doe to PIT 40
for 2 yards (N.Jacobs). Penalty on PIT-G.Holliman, Offensive Holding,
offsetting, enforced at PIT 40. Penalty on JAX, Face Mask (15 Yards),
offsetting. | | |
JAX DRIVE TOTALS: 3 plays, -3 yards, 3:00 |
Pittsburgh at 5:34 | PIT | JAC |
1st and 10 at PIT 40 | (5:34) J.Chisholm up the middle to PIT 44 for 4 yards (J.George). | 8 | 17 |
2nd and 6 at PIT 44 | (4:55) (Shotgun) L.Jones pass short right to S.Coates to JAX 48 for 8 yards (N.Marshall). | | |
1st and 10 at JAX 48 | (4:18) J.Chisholm left end to PIT 46 for -6 yards (M.Bennett). Penalty on PIT-C.Hubbard, Offensive Holding, declined. | | |
2nd and 16 at PIT 46 | (3:52) (Shotgun) L.Jones pass short middle to T.Murphy to JAX 41 for 13 yards (M.Daniels). | | |
3rd and 3 at JAX 41 | (3:09) (Shotgun) L.Jones pass incomplete short left to S.Phillips. | | |
4th and 3 at JAX 41 | (3:04)
(Shotgun) L.Jones pass incomplete short middle to J.James. PENALTY on
JAX-K.Fortt, Defensive Holding, 5 yards, enforced at JAX 41 - No Play. | | |
1st and 10 at JAX 36 | (3:00) (Shotgun) J.Chisholm up the middle to JAX 30 for 6 yards (J.George). | | |
2nd and 4 at JAX 30 | (2:26) J.Chisholm up the middle to JAX 27 for 3 yards (E.Crume). | | |
3rd and 1 at JAX 27 | (1:47) J.Chisholm up the middle to JAX 30 for -3 yards (J.George). | | |
PIT DRIVE TOTALS: 9 plays, 30 yards, 4:30 |
Jacksonville at 1:04 | PIT | JAC |
| G.Hartley kicks 68 yards from PIT 35 to JAX -3. N.Marshall to JAX 32 for 35 yards (J.James). | 11 | 17 |
JAX DRIVE TOTALS: 3 plays, 2 yards, 1:22 |
Pittsburgh at 5:34 | PIT | JAC |
4th and 4 at JAX 30 | Garrett Hartley 48 Yd Field Goal | 11 | 17 |
PIT DRIVE TOTALS: 9 plays, 30 yards, 4:30 |
Jacksonville at 1:04 | PIT | JAC |
1st and 10 at JAX 32 | (:58) S.Johnson up the middle to JAX 33 for 1 yard (B.Dupree). | 11 | 17 |
2nd and 9 at JAX 33 | (:26) S.Johnson left end to JAX 34 for 1 yard (T.Garvin). | | |
| END QUARTER 3 | | |
|
Jacksonville at 15:00 | PIT | JAC |
3rd and 8 at JAX 34 | (15:00) (Shotgun) S.Morris pass incomplete short left to S.Johnson. | 11 | 17 |
4th and 8 at JAX 34 | (14:55)
(Punt formation) K.Redfern punts 52 yards to PIT 14, Center-C.Tinker.
K.Doe to PIT 24 for 10 yards (T.Armbrister). PENALTY on PIT-H.Jones,
Illegal Block Above the Waist, 10 yards, enforced at PIT 24. | | |
JAX DRIVE TOTALS: 3 plays, 2 yards, 1:22 |
Pittsburgh at 14:42 | PIT | JAC |
1st and 10 at PIT 14 | (14:42) (Shotgun) L.Jones pass incomplete short middle to G.Hartley [N.Capi]. | 11 | 17 |
2nd and 10 at PIT 14 | (14:37) L.Jones pass incomplete deep right to S.Coates. | | |
3rd and 10 at PIT 14 | (14:30) (Shotgun) L.Jones pass short left to J.Chisholm to PIT 10 for -4 yards (J.Lotulelei). | | |
4th and 14 at PIT 10 | (13:56) J.Berry punts 51 yards to JAX 39, Center-G.Warren. R.Greene to JAX 44 for 5 yards (J.Sullen). | | |
PIT DRIVE TOTALS: 3 plays, -4 yards, 0:56 |
Jacksonville at 13:46 | PIT | JAC |
1st and 10 at JAX 44 | (13:46) S.Johnson right end pushed ob at JAX 49 for 5 yards (J.Dangerfield). | 11 | 17 |
2nd and 5 at JAX 49 | (13:14) S.Johnson right end pushed ob at PIT 47 for 4 yards (D.Grant). | | |
3rd and 1 at PIT 47 | (12:43) S.Johnson up the middle to PIT 49 for -2 yards (H.Jones). | | |
4th and 3 at PIT 49 | (12:01)
(Punt formation) K.Redfern punts 32 yards to PIT 17, Center-C.Tinker.
K.Doe MUFFS catch, and recovers at PIT 17. K.Doe to PIT 17 for no gain
(C.Tinker). | | |
JAX DRIVE TOTALS: 3 plays, 7 yards, 1:55 |
Pittsburgh at 11:51 | PIT | JAC |
1st and 10 at PIT 17 | (11:51) L.Jones pass incomplete short middle to S.Phillips. | 11 | 17 |
2nd and 10 at PIT 17 | (11:46) (Shotgun) L.Jones pass incomplete short right to S.Coates. | | |
3rd and 10 at PIT 17 | (11:42) (Shotgun) L.Jones pass deep middle to J.James to PIT 39 for 22 yards (J.Evans). | | |
1st and 10 at PIT 39 | (10:57) L.Jones pass short right to S.Coates to PIT 46 for 7 yards (J.Harris). | | |
2nd and 3 at PIT 46 | (10:13)
(Shotgun) L.Jones pass incomplete short left to S.Phillips. PENALTY on
JAX-J.Harris, Defensive Holding, 5 yards, enforced at PIT 46 - No Play. | | |
1st and 10 at JAX 49 | (10:09) L.Jones pass incomplete deep middle to S.Coates. | | |
2nd and 10 at JAX 49 | (10:02) (Shotgun) J.Chisholm up the middle to JAX 42 for 7 yards (J.Evans). | | |
3rd and 3 at JAX 42 | (9:20)
(Shotgun) L.Jones pass incomplete short left to C.Goodwin. PENALTY on
JAX-T.Campbell, Defensive Holding, 5 yards, enforced at JAX 42 - No
Play. | | |
1st and 10 at JAX 37 | (9:15) (Shotgun) L.Jones pass incomplete deep middle to S.Phillips. | | |
2nd and 10 at JAX 37 | (9:11)
(Shotgun) L.Jones pass incomplete short right to S.Phillips. PENALTY on
JAX-J.Harris, Defensive Holding, 5 yards, enforced at JAX 37 - No Play. | | |
1st and 10 at JAX 32 | (9:06) (Shotgun) L.Jones pass incomplete deep left to S.Coates. | | |
2nd and 10 at JAX 32 | (9:00) (Shotgun) L.Jones pass deep middle to C.Goodwin to JAX 11 for 21 yards (M.Daniels). | | |
1st and 10 at JAX 11 | (8:13) L.Jones pass incomplete short left to C.Goodwin. | | |
2nd and 10 at JAX 11 | (8:07) (Shotgun) L.Jones pass incomplete short left to D.Archer. | | |
3rd and 10 at JAX 11 | (8:02) (Shotgun) L.Jones pass incomplete short right to C.Goodwin (J.Harris). | | |
PIT DRIVE TOTALS: 13 plays, 72 yards, 3:57 |
Jacksonville at 7:54 | PIT | JAC |
| G.Hartley
kicks 67 yards from PIT 35 to JAX -2. S.Johnson to JAX 14 for 16 yards
(S.Green). FUMBLES (S.Green), RECOVERED by PIT-S.Coates at JAX 17.
S.Coates to JAX 17 for no gain (S.Johnson). | 14 | 17 |
JAX DRIVE TOTALS: 0 plays, 0 yards, 0:08 |
Pittsburgh at 11:51 | PIT | JAC |
4th and 10 at JAX 11 | Garrett Hartley 29 Yd Field Goal | 14 | 17 |
PIT DRIVE TOTALS: 13 plays, 72 yards, 3:57 |
Pittsburgh at 7:46 | PIT | JAC |
1st and 10 at JAX 17 | (7:46)
J.Chisholm up the middle to JAX 13 for 4 yards (L.Reynolds). Penalty on
PIT-A.Moats, Offensive Holding, offsetting, enforced at JAX 17 - No
Play. Penalty on JAX-L.Reynolds, Face Mask (15 Yards), offsetting. | 14 | 17 |
| (7:15) L.Jones pass short right to R.Nix pushed ob at JAX 10 for 7 yards (K.Fortt). | | |
2nd and 3 at JAX 10 | (6:38) PENALTY on PIT-L.Jones, Delay of Game, 5 yards, enforced at JAX 10 - No Play. | | |
2nd and 8 at JAX 15 | (6:11) (Shotgun) L.Jones pass short left to S.Coates to JAX 6 for 9 yards (T.Campbell). | | |
1st and 6 at JAX 6 | (5:32) J.Chisholm up the middle to JAX 4 for 2 yards (E.Crume). | | |
2nd and 4 at JAX 4 | C.J. Goodwin 4 Yd pass from Landry Jones (Garrett Hartley Kick) | 21 | 17 |
PIT DRIVE TOTALS: 4 plays, 17 yards, 2:59 |
Jacksonville at 4:47 | PIT | JAC |
| G.Hartley
kicks 69 yards from PIT 35 to JAX -4. C.Grant to JAX 15 for 19 yards
(R.Nix). PENALTY on JAX-K.Closs, Illegal Block Above the Waist, 7 yards,
enforced at JAX 15. | 21 | 17 |
1st and 10 at JAX 8 | (4:41)
(Shotgun) S.Morris pass short middle to C.Hamlett to JAX 17 for 9 yards
(T.Garvin). PENALTY on PIT-J.Zumwalt, Roughing the Passer, 15 yards,
enforced at JAX 17. | | |
1st and 10 at JAX 32 | (4:33) (Shotgun) S.Morris pass short middle to C.Grant to JAX 47 for 15 yards (G.Holliman). | | |
1st and 10 at JAX 47 | (4:01) (Shotgun) S.Morris pass deep right to G.Jenkins to PIT 33 for 20 yards (J.Dangerfield). | | |
1st and 10 at PIT 33 | (3:36)
(No Huddle, Shotgun) S.Morris scrambles left end ran ob at PIT 23 for
10 yards. PENALTY on JAX, Offensive Holding, 10 yards, enforced at PIT
33 - No Play. | | |
1st and 20 at PIT 43 | (3:29) (Shotgun) S.Morris pass incomplete deep middle to C.Hamlett. | | |
2nd and 20 at PIT 43 | (3:24)
(Shotgun) S.Morris pass incomplete short middle to K.Closs. PENALTY on
PIT-G.Holliman, Personal Foul, 15 yards, enforced at PIT 43. | | |
1st and 10 at PIT 28 | (3:11)
S.Morris scrambles right end to PIT 19 for 9 yards (S.Green). PENALTY
on PIT-J.Sullen, Defensive Holding, 5 yards, enforced at PIT 19. | | |
1st and 10 at PIT 14 | (3:11)
S.Morris pass incomplete short right to D.Copeland. PENALTY on
PIT-J.Sullen, Defensive Pass Interference, 13 yards, enforced at PIT 14 -
No Play. | | |
1st and 1 at PIT 1 | (3:00) (Shotgun) S.Morris pass incomplete short left to C.Hamlett. | | |
2nd and 1 at PIT 1 | (2:57) S.Morris pass incomplete short right to B.Walters (K.Fogg). | | |
3rd and 1 at PIT 1 | Stephen Morris 1 Yd Run (Two-Point Run Conversion Failed) | 21 | 23 |
JAX DRIVE TOTALS: 9 plays, 92 yards, 1:53 |
Pittsburgh at 2:54 | PIT | JAC |
