y
z
x
y
x
z
x
x = Clinched playoff berth, y = Clinched divis. title, z = Clinched home field
NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 13-4-0 | 936-787 | 0.765 | 5-1-0 | 0.833 | 7-1 | 6-3 | Lost 1 |
Las Vegas Outlaws | 5.5-11.5-0 | 706-857 | 0.344 | 3-3-0 | 0.500 | 3-4 | 2-7 | Lost 3 |
LA KISS | 4-13-0 | 686-855 | 0.235 | 1-5-0 | 0.167 | 3-5 | 1-8 | Lost 2 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 16-1-0 | 1001-624 | 0.941 | 6-0-0 | 1.000 | 8-1 | 8-0 | Won 5 |
Spokane Shock | 6-11-0 | 796-937 | 0.353 | 2-4-0 | 0.333 | 4-5 | 2-6 | Lost 1 |
Portland Thunder | 5-12-0 | 819-908 | 0.294 | 1-5-0 | 0.167 | 5-4 | 0-8 | Won 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 11-6-0 | 964-911 | 0.647 | 4-1-0 | 0.800 | 6-2 | 5-4 | Won 4 |
Jacksonville Sharks | 9-8-0 | 935-868 | 0.529 | 2-4-0 | 0.333 | 6-2 | 3-6 | Lost 1 |
Tampa Bay Storm | 7-10-0 | 780-883 | 0.412 | 2-3-0 | 0.400 | 5-4 | 2-6 | Won 1 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Philadelphia Soul | 14-3-0 | 1012-790 | 0.824 | 5-0-0 | 1.000 | 9-0 | 5-3 | Won 1 |
Cleveland Gladiators | 8-9-0 | 920-911 | 0.471 | 3-2-0 | 0.600 | 3-5 | 5-4 | Won 1 |
New Orleans VooDoo | 3.5-13.5-0 | 658-882 | 0.219 | 0-6-0 | 0.000 | 3-6 | 0-7 | Lost 1 |
No comments:
Post a Comment