y
z
x
x
y
x
z
x
x = Clinched playoff berth, y = Clinched divis. title, z = Clinched home field
NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 14-4-0 | 1003-826 | 0.778 | 5-1-0 | 0.833 | 8-1 | 6-3 | Won 1 |
Las Vegas Outlaws | 5-12-1 | 742-910 | 0.278 | 3-3-0 | 0.500 | 3-5 | 2-7 | Lost 4 |
LA KISS | 4-14-0 | 724-915 | 0.222 | 1-5-0 | 0.167 | 3-6 | 1-8 | Lost 3 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 17-1-0 | 1061-662 | 0.944 | 6-0-0 | 1.000 | 8-1 | 9-0 | Won 6 |
Spokane Shock | 7-11-0 | 847-971 | 0.389 | 2-4-0 | 0.333 | 4-5 | 3-6 | Won 1 |
Portland Thunder | 5-13-0 | 858-975 | 0.278 | 1-5-0 | 0.167 | 5-4 | 0-9 | Lost 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 12-6-0 | 1023-951 | 0.667 | 5-1-0 | 0.833 | 7-2 | 5-4 | Won 5 |
Jacksonville Sharks | 10-8-0 | 971-901 | 0.556 | 2-4-0 | 0.333 | 7-2 | 3-6 | Won 1 |
Tampa Bay Storm | 7-11-0 | 820-942 | 0.389 | 2-4-0 | 0.333 | 5-4 | 2-7 | Lost 1 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Philadelphia Soul | 15-3-0 | 1060-823 | 0.833 | 6-0-0 | 1.000 | 9-0 | 6-3 | Won 2 |
Cleveland Gladiators | 8-10-0 | 953-959 | 0.444 | 3-3-0 | 0.500 | 3-6 | 5-4 | Lost 1 |
New Orleans VooDoo | 3-14-1 | 693-920 | 0.167 | 0-6-0 | 0.000 | 3-6 | 0-8 | Lost 2 |
No comments:
Post a Comment